Thanks all for coming to a crisp November rollerski race. Hopefully we’ll be on snow next time! See attached sheet for the results.
Tag Archives: Roller Skiing
One more! Elk River Rollerski Race – Nov. 17th
Let’s conclude the dryland season with one more rollerski biathlon at Elk River, this Sunday the 17th. Event flyer and sign-up attached.
Elk River Rollerski Race #4 – Results
8.6km Relay-style Mass Start – 2024-09-15
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | S | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Elliot Oberton | 1:00 | 27:34 | 26:34 | +0:00 | 0+1 | 1+3 | 1 |
2 | 2 | YM | Jack Cashman | 1:00 | 28:42 | 27:42 | +1:08 | 0 | 0+2 | 0 |
3 | 1 | U17 | Mason Ellingson | 1:00 | 31:02 | 30:02 | +3:28 | 0+2 | 0+2 | 0 |
4 | 1 | SW | Cheresa Bouley | 3:00 | 33:07 | 30:07 | +3:33 | 0+2 | 2+3 | 2 |
5 | 1 | MM | Gregg Pattison | 1:00 | 32:00 | 31:00 | +4:26 | 0+2 | 0+2 | 0 |
6 | 1 | YW | Claire Swanson | 3:00 | 36:51 | 33:51 | +7:17 | 1+3 | 2+3 | 3 |
7 | 1 | U17M | Owen Swanson | 1:00 | 35:57 | 34:57 | +8:23 | 2+3 | 1+3 | 3 |
8 | 2 | SW | Alissa Johnson | 3:00 | 38:30 | 35:30 | +8:56 | 2+3 | 1+3 | 3 |
9 | 1 | MW | Hanne Guthrie | 3:00 | 38:30 | 35:30 | +8:56 | 2+3 | 1+3 | 3 |
10 | 1 | U17W | Selah Binsfeld | 3:00 | 38:33 | 35:33 | +8:59 | 1+3 | 0+3 | 1 |
11 | 2 | U17W | Irina Viskovatykh | 3:00 | 39:11 | 36:11 | +9:37 | 4+3 | 0+2 | 4 |
12 | 1 | SM | Travis Walbon | 1:00 | 39:21 | 38:21 | +11:47 | 2+3 | 1+3 | 3 |
13 | 2 | YW | Adelaide Bielke | 3:00 | 42:48 | 39:48 | +13:14 | 0+2 | 4+3 | 4 |
14 | 2 | SM | Blake Wagoner | 1:00 | 40:51 | 39:51 | +13:17 | 0 | 2+3 | 2 |
15 | 3 | YW | Mallory Romanesko | 3:00 | 44:04 | 41:04 | +14:30 | 2+3 | 2+3 | 4 |
16 | 3 | YM | Sergei Viskovatykh | 1:00 | DNF | DNF | 3+3 | – | – |
Elk River Rollerski Race #3 – Results
Thanks to all who came out for our August edition of the Elk River summer rollerski race, a lively two-wave mass-start. Photos to come!
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Jack Cashman | 1:00 | 32:50 | 31:50 | +0:00 | 1 | 2 | 0 | 1 | 4 |
2 | 2 | YM | Erc Anderson | 1:00 | 33:19 | 32:19 | +0:29 | 5 | 2 | 0 | 1 | 8 |
3 | 1 | SW | Cheresa Bouley | 2:00 | 34:41 | 32:41 | +0:51 | 1 | 1 | 0 | 2 | 4 |
4 | 3 | YM | Sergei Viskovatykh | 1:00 | 35:11 | 34:11 | +2:21 | 3 | 2 | 4 | 2 | 11 |
5 | 1 | YW | Annelise Baird | 2:00 | 39:07 | 37:07 | +5:17 | 1 | 2 | 1 | 3 | 7 |
6 | 1 | JW | Evelyn Hudrlik | 2:00 | 39:11 | 37:11 | +5:21 | 2 | 0 | 1 | 0 | 3 |
7 | 1 | U17M | Mason Ellingson | 1:00 | 39:52 | 38:52 | +7:02 | 0 | 4 | 2 | 3 | 9 |
8 | 1 | U17W | Selah Binsfeld | 2:00 | 42:01 | 40:01 | +8:11 | 2 | 2 | 2 | 1 | 7 |
9 | 2 | U17W | Irina Viskovatykh | 2:00 | 44:17 | 42:17 | +10:27 | 2 | 3 | 2 | 2 | 9 |
10 | 2 | YW | Adelaide Bielke | 2:00 | 46:44 | 44:44 | +12:54 | 3 | 3 | 1 | 2 | 9 |
11 | 1 | SM | Travis Walbon | 1:00 | 49:50 | 48:50 | +17:00 | 3 | 3 | 3 | 5 | 14 |
12 | 3 | U17W | Mallory Romanesko | 2:00 | 52:07 | 50:07 | +18:17 | 5 | 3 | 3 | 3 | 14 |
13 | 4 | YM | Elliot Oberton | 1:00 | DNF | DNF1 | 0 | 0 | 3 | – | 81 |
1Withdrew after third shooting due to equipment issue.
Elk River Rollerski Biathlon #2 – Photos
A photo set from our second race of the summer can be found here.
Elk River Rollerski Race #2 – Results
A steamy summer day with some intense biathlon action. Thanks to all the volunteers and helpers! Photos to come this week.
9.3km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Carson Peterson | 1:30 | 32:50 | 31:20 | +0:00 | 2 | 1 | 2 | 0 | 5 |
2 | 2 | YM | Eric Anderson | 1:20 | 33:30 | 32:10 | +0:50 | 3 | 3 | 0 | 1 | 7 |
3 | 3 | YM | Elliot Oberton | 1:25 | 36:59 | 35:34 | +4:14 | 3 | 3 | 3 | 2 | 11 |
4 | 1 | JM | Joel Bouley | 1:10 | 37:25 | 36:15 | +4:55 | 2 | 1 | 4 | 2 | 9 |
5 | 4 | YM | Sergi Viskovatykh | 1:00 | 37:56 | 36:56 | +5:36 | 4 | 4 | 2 | 5 | 15 |
6 | 2 | JM | Ryan Houseman | 1:05 | 39:02 | 37:57 | +6:37 | 4 | 3 | 2 | 2 | 11 |
7 | 5 | YM | Triston Kubista | 1:35 | 40:06 | 38:31 | +7:11 | 2 | 4 | 3 | 2 | 11 |
8 | 6 | YM | Mason Ellingson | 1:15 | 41:53 | 40:38 | +9:18 | 4 | 3 | 4 | 4 | 15 |
9 | 1 | U17M | Moses Schollett | 1:45 | 46:38 | 44:53 | +13:33 | 5 | 4 | 4 | 2 | 151 |
10 | 1 | SVM | Phil Rogers | 1:40 | 46:45 | 45:05 | +13:45 | 2 | 0 | 2 | 5 | 9 |
1Shot from prone position in all 4 stages.
8.2km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SW | Kaisa Bosek | 2:05 | 33:01 | 30:56 | +0:00 | 1 | 0 | 1 | 1 | 3 |
2 | 1 | YW | Annelise Baird | 2:10 | 33:35 | 31:25 | +0:29 | 1 | 1 | 1 | 1 | 4 |
3 | 2 | SW | Cheresa Bouley | 2:00 | 34:07 | 32:07 | +1:11 | 3 | 3 | 2 | 0 | 8 |
4 | 1 | U15M | Carson Gilbertson | 1:55 | 37:07 | 35:12 | +4:16 | 1 | 0 | 3 | 1 | 5 |
5 | 2 | YW | Adelaide Bielke | 2:30 | 38:21 | 35:51 | +4:55 | 2 | 0 | 0 | 2 | 4 |
6 | 2 | U15M | Caleb Gilbertson | 2:40 | 40:20 | 37:40 | +6:44 | 4 | 3 | 3 | 3 | 13 |
7 | 3 | YW | Irina Visokovatykh | 2:15 | 41:03 | 38:48 | +7:52 | 2 | 2 | 4 | 3 | 11 |
8 | 4 | YW | Selah Binsfeld | 2:20 | 42:08 | 39:48 | +8:52 | 3 | 3 | 2 | 5 | 13 |
9 | 3 | SW | Alissa Johnson | 2:25 | 42:17 | 39:52 | +8:56 | 4 | 4 | 1 | 2 | 11 |
10 | 3 | U15M | Elliot Miner | 2:50 | 43:47 | 40:57 | +10:01 | 2 | 3 | 1 | 2 | 8 |
11 | 4 | U15M | Pat Lammerson Jr | 2:45 | 48:43 | 45:58 | +15:02 | 4 | 1 | 2 | 5 | 12 |
12 | 5 | YW | Mallory Romanesko | 2:35 | 48:51 | 46:16 | +15:20 | 3 | 4 | 3 | 4 | 14 |