MONTH | ACTIVITY/WHERE | DATES | ||
April | Begin training year | Monday | 10 April, 2023 | |
May | Elk River [ER] daycamp | Sat/Sun | 6/7 May | |
Officials clinic | Saturday | 6 May evening | ||
Mt Itasca daycamp | Sat | 20-May | ||
Officials clinic | Saturday | 20 May evening | ||
June | 4 day long camp Mt Itasca [MI] | Wed-Sat | 14-17 Jun | |
daycamp ER | Saturday | 24-Jun | ||
RACE #1 – ER – rollerski [RS] | Sunday | 25-Jun | ||
Arien’s Regional Select Camp | Mon-Fri | 26-30 June | ||
July | Daycamp -Bosek | Saturday | 8-Jul | |
Daycamp ER | Saturday | 22-Jul | ||
RACE#2- ER- RS Pursuit | Sunday | 23-Jul | ||
August | Vermont camp -Jericho | Mon-Sun | 31 Jul-6 Aug | |
RACE #3- ER – RS | Sun | 13-Aug | ||
Daycamp Duluth | Sat | 26-Aug | ||
September | Daycamp ER | Saturday | 23-Sep | |
RACE #4 ER RS | Sunday | 24-Sep | ||
October | Daycamp ER | Saturday | 14-Oct | |
RACE #5 ER RS | Sunday | 15-Oct | ||
November | Officials/Coaches clinic | TBD | ||
December | MNCup #1 – Mt Itasca | Sunday | 3-Dec | |
Regional #1/#2, MN 2&3 | Mt Itasca | Sat/Sun | 16/17 Dec | |
YJr/Youth Olympics team trials–Mt I | Tue-Sun | 26-31 Dec | ||
January 2024 | Regional #3/#4 -MN 4&5 | Ripley or E River | Sat/Sun | 13/14 Jan |
Regional #5/#6–WI | Blackhawk ? | Sat/Sun | 27/28 Jan | |
February | MN Cup #6- Elk River | Sunday | 25-Feb | |
Novice clinic | right after race | |||
March | MN Cup #7- Duluth | Saturday | 2-Mar | |
Novice Clinic | right after race | |||
Regional #7/#8 -WI | Ariens/Brillion | Sat/Sun | 9/10 Mar | |
MN Cup #8 Mt Itasca | Saturday | 16-Mar | ||
Nationals TBD | 3rd week in March | |||
Note: the above assumes the MN High School schedule and the CXC schedule is similar to this past year. |
Category Archives: Duluth
Annual 4-day training camp
Coming up in just under two weeks is the annual 4 day camp at Mt Itasca in Coleraine!! I have again attached the Invitation and the tentative schedule. Please note that if you can’t make the full 4 days, you can attend for a day or more at a time!! Each day will provide some shooting and some rollerski work—so really good way to get the summer started in Biathlon!!!
The camp is designed to enhance the skills of all from first year to veterans!! We will be building on the skills covered at the daycamps last month!!
Most participants will tent camp onsite or stay in the HQ building. The Chalet will be available for showers and dining. All meals will be provided either at the Chalet or at the homes of local participants.
Please contact John Gould to sign up or if you want more information. Early signups really help us in planning for food and coaching needs!
Thanks and looking forward to seeing everyone!!
Bill Meyer, Coach
MNBiathlon
THIS COMING WEEK THE 15TH OF MAY, 2023 – informative documents
Good Morning Everyone!
This coming week is the 2nd week of our 2nd month of training! The volume is down slightly to give a mini recovery week before a really long hard week coming up. Mondays work well as recovery days as we will continue to recommend hard training on both Saturdays and Sundays! Remember, recovery is when you actually improve—rest up and then continue to supercompensate!!
Considering where we are with training, here are a couple of camps coming up—first, next Saturday will be a daycamp at Mt Itasca. One day only. Please see the attached Invitation and get in touch with John Gould if you would like to come. If you did not make the daycamps at Elk River last weekend—this would be a great opportunity to get onto the biathlon training page!! And in the evening, from 6:00-8:00, MN Biathlon will hold another Officials Clinic leading to a USBA Level One Officials certification.
The plans continue to move forward for the annual 4-day MN Biathlon Training Camp at Mt Itasca starting on June 14th and running through Saturday, June 17th. The Invitation for that event is also attached! MN Biathlon is still waiting for some to pay for their rifle lease!! Please, let’s get these taken care of!! And some have not paid their membership dues yet! The forms are, once again, attached for your convenience!!
Bill Meyer, Coach
MNBiathlon
MNB Membership information
Our primary round of rifle distribution is now done. Basically if you have a MN Biathlon rifle—your lease fee is due NOW!! Andof course, your MN Biathlon Membership. Please get this in to me as quickly as possible!!! The forms are attached once again!!
Bill Meyer, Coach
MNBiathlon
MN Cup #8 – Mt. Itasca Nordic Ski Association – Sat, March 18, 2023 – RESULTS
Hosted by Mt. Itasca Nordic Ski Association
Date: Saturday, March 18, 2023
Place: Mt. Itasca, Coleraine
Race Format: Pursuit…5 Sec Starts
10K PPSS 5X2K loop
Registration: 9:30 AM – 9:55 AM
Zero: 10:00 AM – 10:30 AM
Race Start: 10:45 AM
Cost: $20 (Cash, Venmo, Check)
5.5K PPSS 5X1.1K loop
Novice PPPP 5X 1.1K loop
3.3K PP
Novice 3X1.1K loop
Cost $10 (Cash, Venmo, Check)
Zero: 11:45 AM – 12:15 PM
Race Start 12:30 PM
ALL <13, select <15, and Novice will race 5.5K
Questions? Call Carl 651-245-5997 or email cnrdgrn@gmail.com
MNCup #6 – Snowflake Biathlon Race & Novice Race – Sat, March 4, 2023 – RESULTS
Snowflake Biathlon Race & Novice Race
Minnesota Cup #6
Hosted by Duluth Biathlon and Snowflake Nordic Ski Center
Rankby Age | Athlete | M/F | Class | Distance | Bib | Start | Finish | Total | P | P | S | S | T |
1 | Cheresa Bouley | F | SF | 10 | 5 | 0:01 | 0:40:59 | 0:39:59 | 2 | 1 | 3 | 2 | 8 |
2 | Hanne Guthrie | F | SF | 10 | 6 | 0:01 | 0:43:51 | 0:42:51 | 2 | 1 | 3 | 2 | 8 |
1 | Audrey Lahammer | F | YF | 10 | 10 | 0:01 | 0:48:58 | 0:47:58 | 2 | 1 | 3 | 1 | 7 |
2 | Maeve Lindsay | F | YF | 10 | 11 | 0:02 | 0:54:06 | 0:52:06 | 2 | 4 | 3 | 2 | 11 |
1 | Annelise Baird | F | <17F | 10 | 8 | 0:01 | 0:46:58 | 0:45:58 | 5 | 5 | 3 | 2 | 15 |
2 | River Fena | F | <17F | 10 | 13 | 0:02 | 0:59:58 | 0:57:58 | 2 | 2 | 4 | 4 | 12 |
1 | Adelaide Bielke | F | <17F (P)(A) | 10 | 14 | 0:02 | 1:00:58 | 0:58:58 | 4 | 0 | 0 | 3 | 7 |
1 | Selah Binsfeld | F | <15F | 10 | 9 | 0:01 | 0:47:33 | 0:46:33 | 2 | 4 | 1 | 1 | 8 |
2 | Irina Viskovatvkh | F | <15F | 10 | 7 | 0:01 | 0:51:20 | 0:50:20 | 2 | 1 | 4 | 5 | 12 |
1 | Harriet Hill | F | <15F (A) | 8.5 | 21 | 0:03 | 0:56:52 | 0:53:52 | 5 | 5 | 5 | 5 | 20 |
1 | Louisa Hill | F | <13F (A) | 7.5 | 24 | 0:03 | 0:52:04 | 0:49:04 | 0 | 2 | 4 | 2 | 8 |
2 | Charlotte Hill | F | <13F (A) | 7.5 | 23 | 0:03 | 0:55:12 | 0:52:12 | 4 | 2 | 2 | 3 | 11 |
Rankby Age | Athlete | M/F | Class | Distance | Bib | Start | Finish | Total | P | P | S | S | T |
1 | Blake Wagoner | M | SM | 10 | 15 | 0:02 | 0:55:07 | 0:53:07 | 4 | 4 | 3 | 3 | 14 |
1 | Joel Bouley | M | YM | 10 | 17 | 0:02 | 0:47:12 | 0:45:12 | 5 | 5 | 4 | 4 | 18 |
1 | Carson Peterson | M | <17M | 10 | 3 | 0:01 | 0:40:21 | 0:39:21 | 3 | 2 | 2 | 4 | 11 |
2 | Eric Anderson | M | <17M | 10 | 2 | 0:01 | 0:41:55 | 0:40:55 | 3 | 1 | 2 | 1 | 7 |
3 | Sergei Viskovatvkh | M | <17M | 10 | 4 | 0:01 | 0:42:02 | 0:41:02 | 1 | 2 | 1 | 5 | 9 |
4 | Jack Cashman | M | <17M | 10 | 1 | 0:01 | 0:42:03 | 0:41:03 | 2 | 0 | 0 | 3 | 5 |
1 | Caleb Gilbertson | M | <13M (A) | 8.5 | 20 | 0:03 | 0:44:59 | 0:41:59 | 4 | 3 | 4 | 4 | 15 |
2 | Carson Gilbertson | M | <13M (A) | 8.5 | 22 | 0:03 | 0:45:39 | 0:42:39 | 2 | 2 | 2 | 4 | 10 |
3 | Mateo Watson | M | <13M (A) | 8.5 | 18 | 0:03 | 0:47:35 | 0:44:35 | 1 | 0 | 3 | 3 | 7 |
4 | Pat Lammerson Jr | M | <13M (A) | 8.5 | 19 | 0:03 | 0:58:37 | 0:55:37 | 1 | 3 | 3 | 3 | 10 |
Date: Saturday, March 4, 2023
Location: Snowflake Nordic, 4348 Rice Lake Road, Duluth (1/2 mile north of the intersection of the Rice Lake and Arrowhead Roads)
Race Format: Mass Start (PPSS)
Distance: U13: 7.5 or 8.5 km
All other: 10 km
Registration: 9:00 AM to 9:45 AM at Snowflake Nordic Chalet
Zero: 10:00 AM to 10:45 AM
Race Start: 11:00 AM, Mass Start
Cost: $20 (cash or check payable to John Gould)
Awards/MN Biathlon Cup #6 at range at approx: 12:15
Novice Race
Registration: 9:00 AM to 11 AM at Snowflake Nordic Chalet
Safety Clinic and Practice Shooting at approx.: 12:30 PM
Race Start: 1:00 PM
Race Format: Mass Start/ 4.5K (3 x 1.5 km), PP + penalty loop
Classic or Skating
Cost: $20 (cash or check payable to John Gould) Rifles and Ammunition Supplied by Duluth Biathlon.
Questions? Call John Gould at 218-269-2854
or e-mail: jgould1952@yahoo.com