MONTH | ACTIVITY/WHERE | DATES | ||
April | Begin training year | Monday | 10 April, 2023 | |
May | Elk River [ER] daycamp | Sat/Sun | 6/7 May | |
Officials clinic | Saturday | 6 May evening | ||
Mt Itasca daycamp | Sat | 20-May | ||
Officials clinic | Saturday | 20 May evening | ||
June | 4 day long camp Mt Itasca [MI] | Wed-Sat | 14-17 Jun | |
daycamp ER | Saturday | 24-Jun | ||
RACE #1 – ER – rollerski [RS] | Sunday | 25-Jun | ||
Arien’s Regional Select Camp | Mon-Fri | 26-30 June | ||
July | Daycamp -Bosek | Saturday | 8-Jul | |
Daycamp ER | Saturday | 22-Jul | ||
RACE#2- ER- RS Pursuit | Sunday | 23-Jul | ||
August | Vermont camp -Jericho | Mon-Sun | 31 Jul-6 Aug | |
RACE #3- ER – RS | Sun | 13-Aug | ||
Daycamp Duluth | Sat | 26-Aug | ||
September | Daycamp ER | Saturday | 23-Sep | |
RACE #4 ER RS | Sunday | 24-Sep | ||
October | Daycamp ER | Saturday | 14-Oct | |
RACE #5 ER RS | Sunday | 15-Oct | ||
November | Officials/Coaches clinic | TBD | ||
December | MNCup #1 – Mt Itasca | Sunday | 3-Dec | |
Regional #1/#2, MN 2&3 | Mt Itasca | Sat/Sun | 16/17 Dec | |
YJr/Youth Olympics team trials–Mt I | Tue-Sun | 26-31 Dec | ||
January 2024 | Regional #3/#4 -MN 4&5 | Ripley or E River | Sat/Sun | 13/14 Jan |
Regional #5/#6–WI | Blackhawk ? | Sat/Sun | 27/28 Jan | |
February | MN Cup #6- Elk River | Sunday | 25-Feb | |
Novice clinic | right after race | |||
March | MN Cup #7- Duluth | Saturday | 2-Mar | |
Novice Clinic | right after race | |||
Regional #7/#8 -WI | Ariens/Brillion | Sat/Sun | 9/10 Mar | |
MN Cup #8 Mt Itasca | Saturday | 16-Mar | ||
Nationals TBD | 3rd week in March | |||
Note: the above assumes the MN High School schedule and the CXC schedule is similar to this past year. |
Category Archives: Novice
Elk River Summer Biathlon #3 – August 13, 2023 – RESULTS
Elk River Summer Biathlon #3
Presented by Minnesota Biathlon
Sunday, August 13th, 2023
Woodland Trails Park – 20135 Elk Lake Rd NW, Elk River, MN 55330
Mass Start Race
Wave start, spaced by 10s
9.3km, all categories.
Five laps, four shooting stages (2x prone, 2x standing) with penalty loops.
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | |
0:02:05 | 20 | Cheresa Bouley | F | SF | 9.3 km | 0:37:30 | 1 | 1 | 4 | 1 | 7 | 0:35:25 | |
0:02:05 | 28 | Haley Finch | F | YF | 9.3 km | 0:39:34 | 1 | 1 | 0 | 1 | 3 | 0:37:29 | |
0:02:05 | 23 | Evelyn Hudrlik | F | YF | 9.3 km | 0:39:54 | 2 | 3 | 2 | 0 | 7 | 0:37:49 | |
0:02:05 | 22 | Audrey Lahammer | F | Bluff Country Biathlon | YF | 9.3 km | 0:40:50 | 2 | 0 | 2 | 3 | 7 | 0:38:45 |
0:02:05 | 24 | Annelise Baird | F | MN Biathlon | <17F | 9.3 km | 0:41:18 | 3 | 1 | 3 | 3 | 10 | 0:39:13 |
0:02:05 | 26 | Lauren Huber | F | JF | 9.3 km | 0:42:46 | 1 | 3 | 2 | 3 | 9 | 0:40:41 | |
0:02:05 | 21 | Hanne Guthrie | F | MF | 9.3 km | 0:44:20 | 1 | 4 | 3 | 1 | 9 | 0:42:15 | |
0:02:05 | 25 | Selah Binsfeld | F | MN biathlon | <17F | 9.3 km | 0:46:44 | 4 | 4 | 2 | 3 | 13 | 0:44:39 |
0:02:05 | 27 | Irina Viskovatykh | F | MN biathlon | <17F | 9.3 km | 0:48:42 | 3 | 4 | 4 | 4 | 15 | 0:46:37 |
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | T.Time |
0:01:00 | 1 | Carson Peterson | M | Bluff Country Biathlon | YM | 9.3 km | 0:32:42 | 1 | 0 | 4 | 4 | 9 | 0:31:42 |
0:01:00 | 4 | Ryan Houseman | M | MN Biathlon | JM | 9.3 km | 0:34:06 | 3 | 1 | 2 | 1 | 7 | 0:33:06 |
0:01:00 | 2 | Eric Anderson | M | Bluff Country Biathlon | YM | 9.3 km | 0:35:13 | 3 | 2 | 3 | 3 | 11 | 0:34:13 |
0:01:00 | 3 | Gabe Hallgren | M | MN BIATHLON | YM | 9.3 | 0:37:04 | 3 | 2 | 4 | 4 | 13 | 0:36:04 |
0:01:00 | 6 | Sergei Viskovatykh | M | MN biathlon | <17M | 9.3 | 0:37:44 | 2 | 2 | 3 | 1 | 8 | 0:36:44 |
0:01:00 | 8 | Elliott Oberton | M | YM | 9.3 | 0:38:42 | 3 | 3 | 3 | 2 | 11 | 0:37:42 | |
0:01:00 | 5 | Joel Bouley | M | YM | 9.3 | 0:40:44 | 2 | 4 | 2 | 3 | 11 | 0:39:44 | |
0:01:00 | 9 | Benjamin Hudrlik | M | YM | 9.3 | 0:52:09 | 5 | 3 | 5 | 2 | 15 | 0:51:09 |
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | Time |
0:03:00 | 35 | BridgetCollins | F | YF | 7.2 | 0:41:58 | 5 | 0 | 0 | 4 | 9 | 0:38:58 | |
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | Time |
0:03:00 | 31 | CarsonGilbertson | M | Duluth Biathlon | <13M | 7.2 | 0:36:23 | 1 | 2 | 2 | 3 | 8 | 0:33:23 |
0:03:00 | 30 | CalebGilbertson | M | Duluth Biathlon | <15M | 7.2 | 0:38:43 | 4 | 4 | 4 | 4 | 16 | 0:35:43 |
Please note that some small time adjustments were made for waiting for targets; with 2 not in use due to a huge hornet nest between them and another that was not functioning –we did run a little short. 20 athletes today!
Also, please welcome Bridget Collins from Brainerd, a total newcomer to the sport—who jumped into the Novice class when I promised her some easier ‘prone on standing’ targets for the two middle shooting stages!! And visitor Haley Finch from Anchorage, who was the top shooter of the day on a borrowed bolt action rifle that wasn’t fit to her!! 1,1,0,1!!!
Our congratulations to the top finishers:
Cheresa Bouley won the women’s list by about 2 minutes over Haley Finch, the first Youth W, and Annelise Baird for the top <17 W results!!
On the Men’s side—Carson Peterson continues his notable podium journeys from VT with a decisive win over Junior Ryan Houseman! Carson is skiing strong, and his prone was looking really nice at 1,0!! Sergei Viskovatykh was the top <17 M, trimming his penalties down today to 8/20 compared to recent results!!
All in all, it was a great day, with the rain holding off!!
And a special thanks to Tom Binsfeld and Chad Bouley for blowing acorns early this morning!! The blowers were going when I arrived at 7:30!! As of yesterday, the courses were not skiable!!
Elk River Summer Biathlon #2 – July 23, 2023 – RESULTS
The following adjustments were made from the official sheets printed before the race:
- 10 seconds were given back to Saylor for range issues.
- 5 seconds were given back to Caleb, also for range issues.
- In the excitement of the pursuit start, I failed to ghost Lauren. To correct this, Audry’s, Irina’s, and Maeve’s start times were moved up 5 seconds from the original sheet, reflecting their true start time.
Please let me know of any corrections or adjustments needed.
9.3km Pursuit
Overall | Cat. Place | Cat. | Racer | Start | Finish | Overall Time | Back | P | P | S | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | Jakob Ellingson | 1:00 | 34:31 | 33:31 | +0:00 | 0 | 2 | 2 | 3 | 7 |
2 | 1 | U17M | Jack Cashman | 1:10 | 35:07 | 33:57 | +0:26 | 2 | 2 | 1 | 1 | 6 |
3 | 1 | JM | Ryan Houseman | 1:25 | 35:36 | 34:11 | +0:40 | 1 | 3 | 1 | 2 | 7 |
4 | 1 | YM | Eric Anderson | 1:05 | 35:28 | 34:23 | +0:52 | 3 | 3 | 2 | 4 | 12 |
5 | 2 | YM | Gabe Hallgren | 1:20 | 36:52 | 35:32 | +2:01 | 5 | 2 | 3 | 2 | 12 |
6 | 2 | U17M | Sergei Viskovatykh | 1:45 | 38:33 | 36:48 | +3:17 | 4 | 4 | 2 | 3 | 13 |
7 | 3 | YM | Joel Bouley | 1:30 | 38:21 | 36:51 | +3:20 | 4 | 4 | 2 | 2 | 12 |
8 | 2 | JM | Logan Jensen | 1:15 | 39:15 | 38:00 | +4:29 | 3 | 3 | 2 | 4 | 12 |
9 | 1 | SVM | Gregg Pattison | 1:40 | 39:49 | 38:09 | +4:38 | 2 | 4 | 1 | 2 | 9 |
10 | 4 | YM | Elliott Oberton | 1:50 | 41:39 | 39:49 | +6:18 | 2 | 2 | 3 | 2 | 9 |
11 | 5 | YM | Reid Binsfeld | 1:35 | 41:31 | 39:56 | +6:25 | 4 | 4 | 5 | 5 | 18 |
8.2km Pursuit
Overall | Cat. Place | Cat. | Racer | Start | Finish | Overall Time | Back | P | P | S | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SW | Cheresa Bouley | 2:20 | 34:49 | 32:29 | +0:00 | 1 | 1 | 4 | 1 | 7 |
2 | 1 | JW | Kaisa Bosek | 2:30 | 35:05 | 32:35 | +0:06 | 2 | 1 | 0 | 0 | 3 |
3 | 1 | MW | Hanne Guthrie | 2:25 | 36:24 | 33:59 | +1:30 | 1 | 2 | 3 | 0 | 6 |
4 | 1 | U13M | Carson Gilbertson | 2:05 | 36:23 | 34:18 | +1:49 | 5 | 1 | 2 | 3 | 11 |
5 | 2 | JW | Saylor Landrum | 2:35 | 37:40 | 35:05 | +2:36 | 1 | 0 | 2 | 3 | 6 |
6 | 1 | YW | Audrey Lahammer | 2:50 | 39:44 | 36:54 | +4:25 | 1 | 4 | 3 | 1 | 9 |
7 | 1 | U17W | Selah Binsfeld | 2:45 | 40:27 | 37:42 | +5:13 | 4 | 1 | 0 | 4 | 9 |
8 | 1 | U15M | Caleb Gilbertson | 1:55 | 39:38 | 37:43 | +5:14 | 3 | 2 | 2 | 4 | 11 |
9 | 2 | U17W | Annelise Baird | 2:40 | 40:25 | 37:45 | +5:16 | 4 | 3 | 3 | 2 | 12 |
10 | 3 | U17W | Irina Viskovatykh | 2:55 | 44:43 | 41:48 | +9:19 | 4 | 2 | 5 | 4 | 15 |
11 | 3 | JW | Maeve Lindsay | 3:00 | 46:06 | 43:06 | +10:37 | 3 | 2 | 3 | 4 | 12 |
12 | 2 | U13M | Patrick Lammersen | 2:00 | 48:48 | 46:48 | +14:19 | 3 | 3 | 2 | 2 | 10 |
Elk River Summer Biathlon #1 – PHOTOS
Presented by Minnesota Biathlon
Sunday, June 25th, 2023
Hot out of the development tank. As always, feel free to forward and share as appropriate.
https://photo.wrocket.org/2023/june_elk_river_biathlon/
Thanks for coming to our race today!
-Brian
Dryfire traiing
To help your shooting, nothing beats dryfiring—a lot!! That will build the reactions and small muscle control needed by a good shooter! Please note the training plans generally call for twice the number of dryfire shots as live fire!! Here are a few drills to get you started:
- Prone and standing, building your position so you come up onto the first target without shifting around to get your natural point of aim [NPA] Learn the exact angle you need in prone and use that on your approach, dropping your knees equally on each side of that line! In standing, get your feet where they belong as you remove your rifle!!
- After getting your NPA, close your eyes and hold—open and see if you are on the target? Never force the rifle onto the target—it should set there over time when relaxed!!
- Go through a breathing cycle and see if you approach the prone target exactly at 6:00 and the standing target consistently from the same direction
- Sit crosslegged and hold the rifle in your lap—practice the trigger control—first stage onto the second…hold.. breathe..cut the breath …slowly increase the pressure to shot release
- Hold for long periods of time—up to 5 minutes—on the target—build the control muscles!!
- Practice a breathing cycle where you take two breaths and cut your breath on the second exhale—then finish the squeeze at 1 second later
- Learn the ‘white circle’ sight picture so your mind recognizes it subconsciously, and says ‘finish the squeeeeze’
- Double check that your magazines are empty—then practice getting into position including changing magazines quickly –with your eyes closed
- Learn to call your shots. Where was the rifle pointed when you released the shot?
There are a lot more that can benefit you!! But the bottom line is: “Just do it!!”
As we continue into the Summer, the shooting emphasis will shift from pure accuracy to fast, smooth range procedure to shooting when tired, to shooting with a heartrate/high lactates, to race shooting. While we don’t confine ourselves to one of these focus points at a time—this progression has worked the best to build solid Biathlon shooting!!
Enjoy the Journey!!
Bill Meyer, Coach
MN Biathlon
Annual 4-day training camp
Coming up in just under two weeks is the annual 4 day camp at Mt Itasca in Coleraine!! I have again attached the Invitation and the tentative schedule. Please note that if you can’t make the full 4 days, you can attend for a day or more at a time!! Each day will provide some shooting and some rollerski work—so really good way to get the summer started in Biathlon!!!
The camp is designed to enhance the skills of all from first year to veterans!! We will be building on the skills covered at the daycamps last month!!
Most participants will tent camp onsite or stay in the HQ building. The Chalet will be available for showers and dining. All meals will be provided either at the Chalet or at the homes of local participants.
Please contact John Gould to sign up or if you want more information. Early signups really help us in planning for food and coaching needs!
Thanks and looking forward to seeing everyone!!
Bill Meyer, Coach
MNBiathlon