See attached for the official flyer for our June training camp at Mt. Itasca in Coleraine.
Category Archives: Training
May the 4th Training
Elk River – Sunday, May 4, 2025
May the 4th be with you training for newcomers and experienced athletes to use the power of the Force to accurately shoot targets after energetic skiing. Schedule 9:00 – Check-in at the biathlon range. 9:00-9:30 – Introductions and safety. 9:30-11:00 – Shooting accuracy and range procedures. 11:00-12:30 – Ski technique drills and analysis. 12:30-1:15 – Lunch! Some snacks provided, bring some of your own as well. 1:15-2:45 – Third training block. 2:45-3:30 – Shooting games. |
Training fee $30 + club membership $10 for each additional biathlete from the same household. Ammo available for newcomers for $40. Payable by cash or check on the day of the event. |
Have you bought your 2025 Membership yet?Membership form here. |
WHAT TO BRING • Membership form and payment if needed. • Rifle, Ammunition. • Rollerskis, boots, poles, helmet. • Running shoes and workout clothing appropriate for the weather. • Hydration/snacks. |
It takes many volunteers to put on our events. Please sign up to volunteer here. |
Questions? Concerns? Contact administration@minnesotabiathlon.com minnesotabiathlon.com |
MINNESOTA BIATHLON – SCHEDULE 2023/2024
MONTH | ACTIVITY/WHERE | DATES | ||
April | Begin training year | Monday | 10 April, 2023 | |
May | Elk River [ER] daycamp | Sat/Sun | 6/7 May | |
Officials clinic | Saturday | 6 May evening | ||
Mt Itasca daycamp | Sat | 20-May | ||
Officials clinic | Saturday | 20 May evening | ||
June | 4 day long camp Mt Itasca [MI] | Wed-Sat | 14-17 Jun | |
daycamp ER | Saturday | 24-Jun | ||
RACE #1 – ER – rollerski [RS] | Sunday | 25-Jun | ||
Arien’s Regional Select Camp | Mon-Fri | 26-30 June | ||
July | Daycamp -Bosek | Saturday | 8-Jul | |
Daycamp ER | Saturday | 22-Jul | ||
RACE#2- ER- RS Pursuit | Sunday | 23-Jul | ||
August | Vermont camp -Jericho | Mon-Sun | 31 Jul-6 Aug | |
RACE #3- ER – RS | Sun | 13-Aug | ||
Daycamp Duluth | Sat | 26-Aug | ||
September | Daycamp ER | Saturday | 23-Sep | |
RACE #4 ER RS | Sunday | 24-Sep | ||
October | Daycamp ER | Saturday | 14-Oct | |
RACE #5 ER RS | Sunday | 15-Oct | ||
November | Officials/Coaches clinic | TBD | ||
December | MNCup #1 – Mt Itasca | Sunday | 3-Dec | |
Regional #1/#2, MN 2&3 | Mt Itasca | Sat/Sun | 16/17 Dec | |
YJr/Youth Olympics team trials–Mt I | Tue-Sun | 26-31 Dec | ||
January 2024 | Regional #3/#4 -MN 4&5 | Ripley or E River | Sat/Sun | 13/14 Jan |
Regional #5/#6–WI | Blackhawk ? | Sat/Sun | 27/28 Jan | |
February | MN Cup #6- Elk River | Sunday | 25-Feb | |
Novice clinic | right after race | |||
March | MN Cup #7- Duluth | Saturday | 2-Mar | |
Novice Clinic | right after race | |||
Regional #7/#8 -WI | Ariens/Brillion | Sat/Sun | 9/10 Mar | |
MN Cup #8 Mt Itasca | Saturday | 16-Mar | ||
Nationals TBD | 3rd week in March | |||
Note: the above assumes the MN High School schedule and the CXC schedule is similar to this past year. |
Elk River Summer Biathlon #2 – July 23, 2023 – PHOTOS
Here’s a photo set from the event: https://photo.wrocket.org/2023/july_elk_river_biathlon/
As always, feel free to share as appropriate.
Thanks!
-Brian
















































































Elk River Summer Biathlon #2 – July 23, 2023 – RESULTS
The following adjustments were made from the official sheets printed before the race:
- 10 seconds were given back to Saylor for range issues.
- 5 seconds were given back to Caleb, also for range issues.
- In the excitement of the pursuit start, I failed to ghost Lauren. To correct this, Audry’s, Irina’s, and Maeve’s start times were moved up 5 seconds from the original sheet, reflecting their true start time.
Please let me know of any corrections or adjustments needed.
9.3km Pursuit
Overall | Cat. Place | Cat. | Racer | Start | Finish | Overall Time | Back | P | P | S | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | Jakob Ellingson | 1:00 | 34:31 | 33:31 | +0:00 | 0 | 2 | 2 | 3 | 7 |
2 | 1 | U17M | Jack Cashman | 1:10 | 35:07 | 33:57 | +0:26 | 2 | 2 | 1 | 1 | 6 |
3 | 1 | JM | Ryan Houseman | 1:25 | 35:36 | 34:11 | +0:40 | 1 | 3 | 1 | 2 | 7 |
4 | 1 | YM | Eric Anderson | 1:05 | 35:28 | 34:23 | +0:52 | 3 | 3 | 2 | 4 | 12 |
5 | 2 | YM | Gabe Hallgren | 1:20 | 36:52 | 35:32 | +2:01 | 5 | 2 | 3 | 2 | 12 |
6 | 2 | U17M | Sergei Viskovatykh | 1:45 | 38:33 | 36:48 | +3:17 | 4 | 4 | 2 | 3 | 13 |
7 | 3 | YM | Joel Bouley | 1:30 | 38:21 | 36:51 | +3:20 | 4 | 4 | 2 | 2 | 12 |
8 | 2 | JM | Logan Jensen | 1:15 | 39:15 | 38:00 | +4:29 | 3 | 3 | 2 | 4 | 12 |
9 | 1 | SVM | Gregg Pattison | 1:40 | 39:49 | 38:09 | +4:38 | 2 | 4 | 1 | 2 | 9 |
10 | 4 | YM | Elliott Oberton | 1:50 | 41:39 | 39:49 | +6:18 | 2 | 2 | 3 | 2 | 9 |
11 | 5 | YM | Reid Binsfeld | 1:35 | 41:31 | 39:56 | +6:25 | 4 | 4 | 5 | 5 | 18 |
8.2km Pursuit
Overall | Cat. Place | Cat. | Racer | Start | Finish | Overall Time | Back | P | P | S | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SW | Cheresa Bouley | 2:20 | 34:49 | 32:29 | +0:00 | 1 | 1 | 4 | 1 | 7 |
2 | 1 | JW | Kaisa Bosek | 2:30 | 35:05 | 32:35 | +0:06 | 2 | 1 | 0 | 0 | 3 |
3 | 1 | MW | Hanne Guthrie | 2:25 | 36:24 | 33:59 | +1:30 | 1 | 2 | 3 | 0 | 6 |
4 | 1 | U13M | Carson Gilbertson | 2:05 | 36:23 | 34:18 | +1:49 | 5 | 1 | 2 | 3 | 11 |
5 | 2 | JW | Saylor Landrum | 2:35 | 37:40 | 35:05 | +2:36 | 1 | 0 | 2 | 3 | 6 |
6 | 1 | YW | Audrey Lahammer | 2:50 | 39:44 | 36:54 | +4:25 | 1 | 4 | 3 | 1 | 9 |
7 | 1 | U17W | Selah Binsfeld | 2:45 | 40:27 | 37:42 | +5:13 | 4 | 1 | 0 | 4 | 9 |
8 | 1 | U15M | Caleb Gilbertson | 1:55 | 39:38 | 37:43 | +5:14 | 3 | 2 | 2 | 4 | 11 |
9 | 2 | U17W | Annelise Baird | 2:40 | 40:25 | 37:45 | +5:16 | 4 | 3 | 3 | 2 | 12 |
10 | 3 | U17W | Irina Viskovatykh | 2:55 | 44:43 | 41:48 | +9:19 | 4 | 2 | 5 | 4 | 15 |
11 | 3 | JW | Maeve Lindsay | 3:00 | 46:06 | 43:06 | +10:37 | 3 | 2 | 3 | 4 | 12 |
12 | 2 | U13M | Patrick Lammersen | 2:00 | 48:48 | 46:48 | +14:19 | 3 | 3 | 2 | 2 | 10 |
Dryfire traiing
To help your shooting, nothing beats dryfiring—a lot!! That will build the reactions and small muscle control needed by a good shooter! Please note the training plans generally call for twice the number of dryfire shots as live fire!! Here are a few drills to get you started:
- Prone and standing, building your position so you come up onto the first target without shifting around to get your natural point of aim [NPA] Learn the exact angle you need in prone and use that on your approach, dropping your knees equally on each side of that line! In standing, get your feet where they belong as you remove your rifle!!
- After getting your NPA, close your eyes and hold—open and see if you are on the target? Never force the rifle onto the target—it should set there over time when relaxed!!
- Go through a breathing cycle and see if you approach the prone target exactly at 6:00 and the standing target consistently from the same direction
- Sit crosslegged and hold the rifle in your lap—practice the trigger control—first stage onto the second…hold.. breathe..cut the breath …slowly increase the pressure to shot release
- Hold for long periods of time—up to 5 minutes—on the target—build the control muscles!!
- Practice a breathing cycle where you take two breaths and cut your breath on the second exhale—then finish the squeeze at 1 second later
- Learn the ‘white circle’ sight picture so your mind recognizes it subconsciously, and says ‘finish the squeeeeze’
- Double check that your magazines are empty—then practice getting into position including changing magazines quickly –with your eyes closed
- Learn to call your shots. Where was the rifle pointed when you released the shot?
There are a lot more that can benefit you!! But the bottom line is: “Just do it!!”
As we continue into the Summer, the shooting emphasis will shift from pure accuracy to fast, smooth range procedure to shooting when tired, to shooting with a heartrate/high lactates, to race shooting. While we don’t confine ourselves to one of these focus points at a time—this progression has worked the best to build solid Biathlon shooting!!
Enjoy the Journey!!
Bill Meyer, Coach
MN Biathlon