Time trials 10 Jan 21 at Elk River – Natural snow- +25F B skls 9.1 km course | ||||||||
NAME | Club | P | P | S | S | TOTAL | FINISH TIME | Class |
Men | 9.1km | |||||||
Drew Sampson | TC | 3 | 1 | 5 | 3 | 12 | 35:35.0 | YM |
Matthew Broderson | TC | 3 | 3 | 2 | 1 | 9 | 36:38.0 | <17 |
Eric Anderson | Bluff | 3 | 2 | 4 | 2 | 11 | 45:05.0 | <15 |
Carson Peterson | TC | 3 | 4 | 4 | 3 | 14 | 45:31.0 | <15M |
Noah Besemann | TC | 4 | 2 | 2 | 4 | 12 | 46:13.0 | <17 |
Women | 9.1 km | |||||||
Kaisa Bosek | Wolf | 0 | 1 | 0 | 1 | 2 | 37:35.0 | YW |
Audrey Lahammer | Bluff | 3 | 2 | 4 | 2 | 11 | 40:29.0 | <17 |
Evelyn Hudrlik | TC | 4 | 2 | 1 | 2 | 9 | 40:44.0 | <17 |
Saylor Landrum | TC | 1 | 0 | 4 | 1 | 6 | 41:04.0 | <17 |
Lauren Huber | Wolf | 4 | 4 | 2 | 3 | 13 | 49:27.0 | <17 |
Selah Binsfeld | TC | 4 | 4 | 3 | 3 | 14 | 53:51.0 | <15 |
Category Archives: Elk River
Jan 2021 updates
Due to the last Covid rules which curtail competitions per se until the 14th of Jan, MN Cup #2 as rescheduled is now cancelled. Our planning has gotten short range by necessity, and for that I apologize—but we do have a couple of events that should be ok and should happen!!
This coming Sunday—Elk River- we will have a time trial course set up where you can come, zero yourself and time yourself. It will use the normal winter course Pursuit format so PPSS and a 5 lap total of 9.1km of skiing plus penalty loops.
To accommodate both zeroing and time trialing we will need to do this by 10 maximum wave appointments with me. 9:30 or 11:00. Please sign up shortly. If we run out of slots [10 x 2], I will open up another time slot in the early afternoon We will need to zero quickly so be there on time and ready to go. I anticipate no more than 15 min to zero. Once we switch to metal, all zeroing will be done for that wave. Watch your email, as I might move you or your group to anther time slot.
The 23rd/24th weekend is not yet determined—we may do more time trials at Elk River
and the 30th/31st will be Regional races at Mt Itasca, with an announcement/invitation coming out shortly.
I am anticipating at least two events in Feb, another Regional event in March along with Nationals in West Yellowstone.
I did note this past weekend that quite a few of our Biathletes participated in the JNQ races in Houghton MI with some really spectacular results!! Training pays!!
Enjoy the Journey!
Bill Meyer, Coach
Elk River Rollerski Biathlon – Nov 1, 2020 – PHOTOS
Enjoy, forward as appropriate.
https://photo.wrocket.org/2020/november_elk_river_biathlon/
-Brian Wray
Elk River Rollerski Biathlon – Nov 1, 2020 – RESULTS
Elk River Rollerski Biathlon | |||||||||||||
11.4km | |||||||||||||
Overall / Class | Name | Cat | Club | Start | Finish | Overall | Back | P | P | S | S | Total | Notes |
1 / 1 | Alex Vanias | SM | WI | 1:20 | 43:29 | 42m 9s 0ms | 0m 0s 0ms | 3 | 2 | 5 | 3 | 13 | |
2 / 1 | Drew Sampson | YM | TC | 1:40 | 48:57 | 47m 17s | 5m 8s 0ms | 4 | 4 | 3 | 2 | 13 | |
3 / 1 | Matthew Broderson | U17M | TC | 1:00 | 48:49 | 47m 49s 0ms | 5m 40s 0ms | 3 | 2 | 3 | 4 | 12 | |
4 / 2 | Edison Byrum | YM | Indiana | 2:00 | 52:37 | 50m 37s 0ms | 8m 28s 0ms | 3 | 4 | 2 | 1 | 10 | |
5 / 1 | Gregg Pattison | MM | WI | 2:40 | 54:01 | 51m 21s | 9m 12s 0ms | 1 | 4 | 2 | 2 | 9 | |
6 / 2 | Noah Besemann | U17M | TC | 2:20 | 57:41 | 55m 21s | 13m 12s 0ms | 3 | 3 | 4 | 4 | 14 | |
7 / 2 | Keith Krantz | MM | TC | 3:00 | 1:04:13 | 1h 1m 13s 0ms | 0h 19m 4s 0ms | 3 | 3 | 1 | 2 | 9 | |
9.3km | |||||||||||||
Overall / Class | Name | Cat | Club | Start | Finish | Overall | Back | P | P | S | S | Total | Notes |
1 / 1 | Cheresa Bouley | JW | TC | 3:20 | 40:43 | 37m 23s 0ms | 0m 0s 0ms | 0 | 2 | 3 | 2 | 7 | |
2 / 1 | Saylor Landrum | U17W | TC | 4:00 | 44:38 | 40m 38s | 3m 15s 0ms | 2 | 0 | 3 | 2 | 7 | |
3 / 2 | Audry Lahammer | U17W | Bluff | 4:20 | 46:37 | 42m 17s 0ms | 4m 54s 0ms | 4 | 3 | 3 | 3 | 13 | |
4 / 1 | Kaisa Bosek | YW | Wolfpack | 3:40 | 48:22 | 44m 42s 0ms | 7m 19s 0ms | 4 | 1 | 2 | 1 | 8 | |
5 / 3 | Evelyn Hudrlik | U17W | TC | 4:40 | 49:33 | 44m 53s 0ms | 7m 30s 0ms | 2 | 4 | 2 | 3 | 11 | |
6 / 4 | Lauren Huber | U17W | Wolfpack | 5:00 | 54:00 | 49m 0s 0ms | 11m 37s 0ms | 5 | 2 | 5 | 4 | 16 | |
7 / 5 | Emma Reineke | YW | Wolfpack | 5:20 | 57:17 | 51m 57s 0ms | 14m 34s 0ms | 3 | 2 | 3 | 5 | 13 | |
8 / 1 | Emily Broderson | MW | TC | 5:40 | 1:02:44 | 57m 4s 0ms | 19m 41s 0ms | 1 | 2 | 4 | 3 | 10 | |
7.1km | |||||||||||||
Overall / Class | Name | Cat | Club | Start | Finish | Overall | Back | P | P | S | S | Total | Notes |
1 / 1 | Jack Cashman | U15M | Bluff | 6:00 | 42:55 | 36m 55s 0ms | 0m 0s 0ms | 1 | 2 | 4 | 4 | 11 | |
2 / 1 | Carson Peterson | U17M | TC | 7:00 | 47:51 | 40m 51s 0ms | 3m 56s 0ms | 3 | 4 | 2 | 3 | 12 | |
3 / 1 | Linnea Ousdigian | U15W | TC | 6:20 | 52:40 | 46m 20s 0ms | 9m 25s 0ms | 5 | 4 | 5 | 3 | 17 | Credited 5m for rifle issues |
4 / 2 | Selah Binsfeld | U15W | TC | 6:40 | 57:31 | 50m 51s | 13m 56s 0ms | 5 | 5 | 4 | 2 | 16 |
Daycamp and Races on Oct 31 and Nov 1
Good Morning Everyone-
First, both the daycamp and the race have capped numbers [20 and 25 respectively] and we are at or very close to the caps. If you want to go onto a waiting list, please get in touch with me.
As I checked the COVID statistics this morning, MN appears to be experiencing a big spike in both new positive cases and related deaths. We will need to watch this closely for the next two weeks.
Meanwhile, whether you are planning on coming to ER or not, but especially if you are, PLEASE be very careful over the next two weeks, wear your mask when indoors and social distance where possible. And wash wash wash. Keep your hands away from your face. Try really hard not to become a statistic!!!
You should also get your annual flu shot as soon as possible.
If we all take these precautions now, and no one comes to the end of the month events feeling under the weather, I think we can be pretty much assured we aren’t bringing the virus to the gatherings.
AT THE EVENTS, MASKS WILL BE REQUIRED UNLESS YOU ARE ON THE FIRING LINE OR SKIING. SOCIAL DISTANCE AS MUCH AS POSSIBLE. We will have extra rifle racks down at the firing line on Saturday and during zero on Sunday. All spectators, coaches, and officials should be masked at all times. Please spread out!
If these rules bother you, please stay home. No one should end up regretting they came sick and passed it on, or on the other hand, be concerned because someone else is trying to be macho!!!
Now, this morning we woke up to this:

It is too early to predict the weather two weeks out, but watch your email after next weekend. We may need to modify our plans. While roller skiing with a skim of snow on the ground is futile, running, hill bounding, and shooting all work fine.
In any case, be careful, be safe, and keep an eye on your email for updates!!
The best season of the year is on its way!!
Bill Meyer, Coach
MNBiathlon
Elk River Roller Ski Race – Sun, Sept. 20th, 2020 – PHOTOS
Photo set from Brian Wray from Sunday’s race: https://photo.wrocket.org/2020/september_elk_river_biathlon/
Feel free to forward as appropriate. Thanks again for coming!
-Brian
Awesome pictures, Brian!! Thank you so much for doing that, along with starting, timing, signing and all the other things you do!!
Bill Meyer, Coach
MNBiathlon