Elk River Summer Biathlon #3
Presented by Minnesota Biathlon
Sunday, August 13th, 2023
Woodland Trails Park – 20135 Elk Lake Rd NW, Elk River, MN 55330
Mass Start Race
Wave start, spaced by 10s
9.3km, all categories.
Five laps, four shooting stages (2x prone, 2x standing) with penalty loops.
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | |
0:02:05 | 20 | Cheresa Bouley | F | SF | 9.3 km | 0:37:30 | 1 | 1 | 4 | 1 | 7 | 0:35:25 | |
0:02:05 | 28 | Haley Finch | F | YF | 9.3 km | 0:39:34 | 1 | 1 | 0 | 1 | 3 | 0:37:29 | |
0:02:05 | 23 | Evelyn Hudrlik | F | YF | 9.3 km | 0:39:54 | 2 | 3 | 2 | 0 | 7 | 0:37:49 | |
0:02:05 | 22 | Audrey Lahammer | F | Bluff Country Biathlon | YF | 9.3 km | 0:40:50 | 2 | 0 | 2 | 3 | 7 | 0:38:45 |
0:02:05 | 24 | Annelise Baird | F | MN Biathlon | <17F | 9.3 km | 0:41:18 | 3 | 1 | 3 | 3 | 10 | 0:39:13 |
0:02:05 | 26 | Lauren Huber | F | JF | 9.3 km | 0:42:46 | 1 | 3 | 2 | 3 | 9 | 0:40:41 | |
0:02:05 | 21 | Hanne Guthrie | F | MF | 9.3 km | 0:44:20 | 1 | 4 | 3 | 1 | 9 | 0:42:15 | |
0:02:05 | 25 | Selah Binsfeld | F | MN biathlon | <17F | 9.3 km | 0:46:44 | 4 | 4 | 2 | 3 | 13 | 0:44:39 |
0:02:05 | 27 | Irina Viskovatykh | F | MN biathlon | <17F | 9.3 km | 0:48:42 | 3 | 4 | 4 | 4 | 15 | 0:46:37 |
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | T.Time |
0:01:00 | 1 | Carson Peterson | M | Bluff Country Biathlon | YM | 9.3 km | 0:32:42 | 1 | 0 | 4 | 4 | 9 | 0:31:42 |
0:01:00 | 4 | Ryan Houseman | M | MN Biathlon | JM | 9.3 km | 0:34:06 | 3 | 1 | 2 | 1 | 7 | 0:33:06 |
0:01:00 | 2 | Eric Anderson | M | Bluff Country Biathlon | YM | 9.3 km | 0:35:13 | 3 | 2 | 3 | 3 | 11 | 0:34:13 |
0:01:00 | 3 | Gabe Hallgren | M | MN BIATHLON | YM | 9.3 | 0:37:04 | 3 | 2 | 4 | 4 | 13 | 0:36:04 |
0:01:00 | 6 | Sergei Viskovatykh | M | MN biathlon | <17M | 9.3 | 0:37:44 | 2 | 2 | 3 | 1 | 8 | 0:36:44 |
0:01:00 | 8 | Elliott Oberton | M | YM | 9.3 | 0:38:42 | 3 | 3 | 3 | 2 | 11 | 0:37:42 | |
0:01:00 | 5 | Joel Bouley | M | YM | 9.3 | 0:40:44 | 2 | 4 | 2 | 3 | 11 | 0:39:44 | |
0:01:00 | 9 | Benjamin Hudrlik | M | YM | 9.3 | 0:52:09 | 5 | 3 | 5 | 2 | 15 | 0:51:09 |
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | Time |
0:03:00 | 35 | BridgetCollins | F | YF | 7.2 | 0:41:58 | 5 | 0 | 0 | 4 | 9 | 0:38:58 | |
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | Time |
0:03:00 | 31 | CarsonGilbertson | M | Duluth Biathlon | <13M | 7.2 | 0:36:23 | 1 | 2 | 2 | 3 | 8 | 0:33:23 |
0:03:00 | 30 | CalebGilbertson | M | Duluth Biathlon | <15M | 7.2 | 0:38:43 | 4 | 4 | 4 | 4 | 16 | 0:35:43 |
Please note that some small time adjustments were made for waiting for targets; with 2 not in use due to a huge hornet nest between them and another that was not functioning –we did run a little short. 20 athletes today!
Also, please welcome Bridget Collins from Brainerd, a total newcomer to the sport—who jumped into the Novice class when I promised her some easier ‘prone on standing’ targets for the two middle shooting stages!! And visitor Haley Finch from Anchorage, who was the top shooter of the day on a borrowed bolt action rifle that wasn’t fit to her!! 1,1,0,1!!!
Our congratulations to the top finishers:
Cheresa Bouley won the women’s list by about 2 minutes over Haley Finch, the first Youth W, and Annelise Baird for the top <17 W results!!
On the Men’s side—Carson Peterson continues his notable podium journeys from VT with a decisive win over Junior Ryan Houseman! Carson is skiing strong, and his prone was looking really nice at 1,0!! Sergei Viskovatykh was the top <17 M, trimming his penalties down today to 8/20 compared to recent results!!
All in all, it was a great day, with the rain holding off!!
And a special thanks to Tom Binsfeld and Chad Bouley for blowing acorns early this morning!! The blowers were going when I arrived at 7:30!! As of yesterday, the courses were not skiable!!