November 2021 – March 2022 as of Dec 7, 2021
November 2021
| November 2021 | ||
| 21-28 | W Yellowstone Camp | |
| December 2021 | ||
| 5th | Mt Itasca, MN | MN Cup 1 |
| 11th/12th | Mt Itasca, MN | Midwest Biathlon Races 1 & 2, MN Cups 2 & 3 |
| 19th | Blackhawk, WI | WI #1 |
| Dec 26 – Jan 1 | Soldier Hollow, UT | Youth and Junior Trials |
| JANUARY 2022 | ||
| 9th | Green Bay, WI | WI #2 |
| 15th/16th | Blackhawk, WI | Midwest Biathlon Races 3 & 4, MN Cups 4 & 5 |
| 23rd | McMiller, WI | WI #5 |
| 29th/30th | Elk River, MN | Midwest Biathlon Races 5 & 6, MN Cups 6 & 7 |
| FEBRUARY 2022 | ||
| 6th | McMiller, WI | WI #6 |
| 12-17 | Camp Ripley | US CNGB Guard Championships |
| 13th | Green Bay, WI | WI #7 |
| Feb 23 – 27 | Hayward WI | Birkie |
| Feb 23 – Mar 3 | Soldier Hollow, UT | Youth and Junior Worlds |
| MARCH 2022 | ||
| 5th | Duluth, MN | Snowflake Biathlon Race – MN Cup 8 |
| 5th | Blackhawk, WI | WI #8 |
| 12th/13th | Mt Itasca, MN | Midwest Biathlon Races 7 & 8, MN Cups 9 & 10 |
| 24 -28 | Lake Placid, NY | USBA Nationals |
Note: Dates and events subject to change based on weather, availability and condition of venues and Covid restrictions.