Join us at Elk River on Saturday, October 12th, for some organized training, and again on Sunday, October 13th, for an individual-format rollerski biathlon! This is the last scheduled race before the snow (hopefully) starts flying! Flyer attached below.
Category Archives: Events
Elk River Rollerski Race #4 – Results
8.6km Relay-style Mass Start – 2024-09-15
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | S | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Elliot Oberton | 1:00 | 27:34 | 26:34 | +0:00 | 0+1 | 1+3 | 1 |
2 | 2 | YM | Jack Cashman | 1:00 | 28:42 | 27:42 | +1:08 | 0 | 0+2 | 0 |
3 | 1 | U17 | Mason Ellingson | 1:00 | 31:02 | 30:02 | +3:28 | 0+2 | 0+2 | 0 |
4 | 1 | SW | Cheresa Bouley | 3:00 | 33:07 | 30:07 | +3:33 | 0+2 | 2+3 | 2 |
5 | 1 | MM | Gregg Pattison | 1:00 | 32:00 | 31:00 | +4:26 | 0+2 | 0+2 | 0 |
6 | 1 | YW | Claire Swanson | 3:00 | 36:51 | 33:51 | +7:17 | 1+3 | 2+3 | 3 |
7 | 1 | U17M | Owen Swanson | 1:00 | 35:57 | 34:57 | +8:23 | 2+3 | 1+3 | 3 |
8 | 2 | SW | Alissa Johnson | 3:00 | 38:30 | 35:30 | +8:56 | 2+3 | 1+3 | 3 |
9 | 1 | MW | Hanne Guthrie | 3:00 | 38:30 | 35:30 | +8:56 | 2+3 | 1+3 | 3 |
10 | 1 | U17W | Selah Binsfeld | 3:00 | 38:33 | 35:33 | +8:59 | 1+3 | 0+3 | 1 |
11 | 2 | U17W | Irina Viskovatykh | 3:00 | 39:11 | 36:11 | +9:37 | 4+3 | 0+2 | 4 |
12 | 1 | SM | Travis Walbon | 1:00 | 39:21 | 38:21 | +11:47 | 2+3 | 1+3 | 3 |
13 | 2 | YW | Adelaide Bielke | 3:00 | 42:48 | 39:48 | +13:14 | 0+2 | 4+3 | 4 |
14 | 2 | SM | Blake Wagoner | 1:00 | 40:51 | 39:51 | +13:17 | 0 | 2+3 | 2 |
15 | 3 | YW | Mallory Romanesko | 3:00 | 44:04 | 41:04 | +14:30 | 2+3 | 2+3 | 4 |
16 | 3 | YM | Sergei Viskovatykh | 1:00 | DNF | DNF | 3+3 | – | – |
MN Summer Biathlon #4 – Sept 24 – Elk River – RESULTS
Presented by Minnesota Biathlon
Sunday, September 24th, 2023
START TIME | BIB | Name | Gender | Club | Class | Distance | Finish | –P– | RR | –S– | RR | T.Shooting | T.RR | T.Time |
0:01:00 | 6 | Cheresa Bouley | F | SF | 8.6. | 0:29:54 | 0 | 1 | 0 | 1 | 0 | 2 | 0:28:54 | |
0:01:00 | 7 | Annelise Baird | F | Minnesota Biathlon | <17F | 8.6. | 0:35:06 | 0 | 0 | 0 | 2 | 0 | 2 | 0:34:06 |
0:01:00 | 1 | Audrey Lahammer | F | MN Biathlon | YF | 8.6. | 0:38:51 | 1 | 3 | 3 | 3 | 4 | 6 | 0:37:51 |
0:01:00 | 2 | Irina Viskovatykh | F | <17F | 8.6. | 0:40:42 | 4 | 3 | 4 | 3 | 8 | 6 | 0:39:42 | |
0:01:00 | 3 | Selah Binsfeld | F | MN Biathlon | <17F | 8.6. | 0:41:38 | 0 | 1 | 3 | 3 | 3 | 4 | 0:40:38 |
0:01:00 | 5 | River Fens | F | Duluth Biathlon | YF | 8.6. | 0:44:58 | 4 | 3 | 3 | 3 | 7 | 6 | 0:43:58 |
START TIME | BIB | NAme | Gender | Club | Class | Distance | Finish | –P– | RR | –S– | RR | T.Shooting | T.RR | T.Time |
0:02:00 | 16 | Eric Anderson | M | Bluff Country Biathlon | YM | 8.6. | 0:30:30 | 0 | 1 | 0 | 1 | 0 | 2 | 0:28:30 |
0:02:00 | 17 | Eliott swanson | M | JM | 8.6. | 0:33:20 | 0 | 1 | 4 | 3 | 4 | 4 | 0:31:20 | |
0:02:00 | 8 | Sergei Viskovatykh | M | <17M | 8.6. | 0:33:28 | 0 | 3 | 1 | 3 | 1 | 6 | 0:31:28 | |
0:02:00 | 11 | Reid Binsfeld | M | Mn Biathlon | YM | 8.6. | 0:35:35 | 2 | 3 | 1 | 3 | 3 | 6 | 0:33:35 |
0:02:00 | 14 | Carson Gilbertson | M | Duluth Biathlon | <13M | 8.6. | 0:39:45 | 0 | 1 | 0 | 3 | 0 | 4 | 0:37:45 |
0:02:00 | 12 | Caleb Gilbertson | M | Duluth Biathlon | <15M | 8.6. | 0:41:17 | 1 | 3 | 4 | 3 | 5 | 6 | 0:39:17 |
0:02:00 | 10 | Patrick jr Lammersen | M | Duluth Biathlon | <13M | 8.6. | 0:47:05 | 0 | 2 | 3 | 3 | 3 | 5 | 0:45:05 |
Woodland Trails Park – 20135 Elk Lake Rd NW, Elk River, MN 55330
“Relay” Race All Racers – 8.6km
Three ski laps, two shooting stages.
You carry extra relay rounds!
Penalty loops for targets left standing after extra rounds are used.
Shorter courses can be arranged for younger athletes at coach discretion.
Schedule
9:15am – Registration opens 10:00am – Zero opens ~11:00am – Race start
$10 per racer
Payable by cash or check to “Minnesota Biathlon” on the day of the race.
Sign up online!
Volunteers needed and appreciated!
Please contact Brian at brian@minnesotabiathlon.com for opportunities. Questions? Concerns? Contact administration@minnesotabiathlon.com
MINNESOTA BIATHLON – SCHEDULE 2023/2024
MONTH | ACTIVITY/WHERE | DATES | ||
April | Begin training year | Monday | 10 April, 2023 | |
May | Elk River [ER] daycamp | Sat/Sun | 6/7 May | |
Officials clinic | Saturday | 6 May evening | ||
Mt Itasca daycamp | Sat | 20-May | ||
Officials clinic | Saturday | 20 May evening | ||
June | 4 day long camp Mt Itasca [MI] | Wed-Sat | 14-17 Jun | |
daycamp ER | Saturday | 24-Jun | ||
RACE #1 – ER – rollerski [RS] | Sunday | 25-Jun | ||
Arien’s Regional Select Camp | Mon-Fri | 26-30 June | ||
July | Daycamp -Bosek | Saturday | 8-Jul | |
Daycamp ER | Saturday | 22-Jul | ||
RACE#2- ER- RS Pursuit | Sunday | 23-Jul | ||
August | Vermont camp -Jericho | Mon-Sun | 31 Jul-6 Aug | |
RACE #3- ER – RS | Sun | 13-Aug | ||
Daycamp Duluth | Sat | 26-Aug | ||
September | Daycamp ER | Saturday | 23-Sep | |
RACE #4 ER RS | Sunday | 24-Sep | ||
October | Daycamp ER | Saturday | 14-Oct | |
RACE #5 ER RS | Sunday | 15-Oct | ||
November | Officials/Coaches clinic | TBD | ||
December | MNCup #1 – Mt Itasca | Sunday | 3-Dec | |
Regional #1/#2, MN 2&3 | Mt Itasca | Sat/Sun | 16/17 Dec | |
YJr/Youth Olympics team trials–Mt I | Tue-Sun | 26-31 Dec | ||
January 2024 | Regional #3/#4 -MN 4&5 | Ripley or E River | Sat/Sun | 13/14 Jan |
Regional #5/#6–WI | Blackhawk ? | Sat/Sun | 27/28 Jan | |
February | MN Cup #6- Elk River | Sunday | 25-Feb | |
Novice clinic | right after race | |||
March | MN Cup #7- Duluth | Saturday | 2-Mar | |
Novice Clinic | right after race | |||
Regional #7/#8 -WI | Ariens/Brillion | Sat/Sun | 9/10 Mar | |
MN Cup #8 Mt Itasca | Saturday | 16-Mar | ||
Nationals TBD | 3rd week in March | |||
Note: the above assumes the MN High School schedule and the CXC schedule is similar to this past year. |
Elk River Summer Biathlon #3 – August 13, 2023 – RESULTS
Elk River Summer Biathlon #3
Presented by Minnesota Biathlon
Sunday, August 13th, 2023
Woodland Trails Park – 20135 Elk Lake Rd NW, Elk River, MN 55330
Mass Start Race
Wave start, spaced by 10s
9.3km, all categories.
Five laps, four shooting stages (2x prone, 2x standing) with penalty loops.
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | |
0:02:05 | 20 | Cheresa Bouley | F | SF | 9.3 km | 0:37:30 | 1 | 1 | 4 | 1 | 7 | 0:35:25 | |
0:02:05 | 28 | Haley Finch | F | YF | 9.3 km | 0:39:34 | 1 | 1 | 0 | 1 | 3 | 0:37:29 | |
0:02:05 | 23 | Evelyn Hudrlik | F | YF | 9.3 km | 0:39:54 | 2 | 3 | 2 | 0 | 7 | 0:37:49 | |
0:02:05 | 22 | Audrey Lahammer | F | Bluff Country Biathlon | YF | 9.3 km | 0:40:50 | 2 | 0 | 2 | 3 | 7 | 0:38:45 |
0:02:05 | 24 | Annelise Baird | F | MN Biathlon | <17F | 9.3 km | 0:41:18 | 3 | 1 | 3 | 3 | 10 | 0:39:13 |
0:02:05 | 26 | Lauren Huber | F | JF | 9.3 km | 0:42:46 | 1 | 3 | 2 | 3 | 9 | 0:40:41 | |
0:02:05 | 21 | Hanne Guthrie | F | MF | 9.3 km | 0:44:20 | 1 | 4 | 3 | 1 | 9 | 0:42:15 | |
0:02:05 | 25 | Selah Binsfeld | F | MN biathlon | <17F | 9.3 km | 0:46:44 | 4 | 4 | 2 | 3 | 13 | 0:44:39 |
0:02:05 | 27 | Irina Viskovatykh | F | MN biathlon | <17F | 9.3 km | 0:48:42 | 3 | 4 | 4 | 4 | 15 | 0:46:37 |
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | T.Time |
0:01:00 | 1 | Carson Peterson | M | Bluff Country Biathlon | YM | 9.3 km | 0:32:42 | 1 | 0 | 4 | 4 | 9 | 0:31:42 |
0:01:00 | 4 | Ryan Houseman | M | MN Biathlon | JM | 9.3 km | 0:34:06 | 3 | 1 | 2 | 1 | 7 | 0:33:06 |
0:01:00 | 2 | Eric Anderson | M | Bluff Country Biathlon | YM | 9.3 km | 0:35:13 | 3 | 2 | 3 | 3 | 11 | 0:34:13 |
0:01:00 | 3 | Gabe Hallgren | M | MN BIATHLON | YM | 9.3 | 0:37:04 | 3 | 2 | 4 | 4 | 13 | 0:36:04 |
0:01:00 | 6 | Sergei Viskovatykh | M | MN biathlon | <17M | 9.3 | 0:37:44 | 2 | 2 | 3 | 1 | 8 | 0:36:44 |
0:01:00 | 8 | Elliott Oberton | M | YM | 9.3 | 0:38:42 | 3 | 3 | 3 | 2 | 11 | 0:37:42 | |
0:01:00 | 5 | Joel Bouley | M | YM | 9.3 | 0:40:44 | 2 | 4 | 2 | 3 | 11 | 0:39:44 | |
0:01:00 | 9 | Benjamin Hudrlik | M | YM | 9.3 | 0:52:09 | 5 | 3 | 5 | 2 | 15 | 0:51:09 |
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | Time |
0:03:00 | 35 | BridgetCollins | F | YF | 7.2 | 0:41:58 | 5 | 0 | 0 | 4 | 9 | 0:38:58 | |
Start | BIB | Name | Gender | Club | Class | Dist | Finish | P | P | S | S | T | Time |
0:03:00 | 31 | CarsonGilbertson | M | Duluth Biathlon | <13M | 7.2 | 0:36:23 | 1 | 2 | 2 | 3 | 8 | 0:33:23 |
0:03:00 | 30 | CalebGilbertson | M | Duluth Biathlon | <15M | 7.2 | 0:38:43 | 4 | 4 | 4 | 4 | 16 | 0:35:43 |
Please note that some small time adjustments were made for waiting for targets; with 2 not in use due to a huge hornet nest between them and another that was not functioning –we did run a little short. 20 athletes today!
Also, please welcome Bridget Collins from Brainerd, a total newcomer to the sport—who jumped into the Novice class when I promised her some easier ‘prone on standing’ targets for the two middle shooting stages!! And visitor Haley Finch from Anchorage, who was the top shooter of the day on a borrowed bolt action rifle that wasn’t fit to her!! 1,1,0,1!!!
Our congratulations to the top finishers:
Cheresa Bouley won the women’s list by about 2 minutes over Haley Finch, the first Youth W, and Annelise Baird for the top <17 W results!!
On the Men’s side—Carson Peterson continues his notable podium journeys from VT with a decisive win over Junior Ryan Houseman! Carson is skiing strong, and his prone was looking really nice at 1,0!! Sergei Viskovatykh was the top <17 M, trimming his penalties down today to 8/20 compared to recent results!!
All in all, it was a great day, with the rain holding off!!
And a special thanks to Tom Binsfeld and Chad Bouley for blowing acorns early this morning!! The blowers were going when I arrived at 7:30!! As of yesterday, the courses were not skiable!!
Elk River Summer Biathlon #2 – July 23, 2023 – PHOTOS
Here’s a photo set from the event: https://photo.wrocket.org/2023/july_elk_river_biathlon/
As always, feel free to share as appropriate.
Thanks!
-Brian