Elk River Rollerski Biathlon | |||||||||||||
11.4km | |||||||||||||
Overall / Class | Name | Cat | Club | Start | Finish | Overall | Back | P | P | S | S | Total | Notes |
1 / 1 | Alex Vanias | SM | WI | 1:20 | 43:29 | 42m 9s 0ms | 0m 0s 0ms | 3 | 2 | 5 | 3 | 13 | |
2 / 1 | Drew Sampson | YM | TC | 1:40 | 48:57 | 47m 17s | 5m 8s 0ms | 4 | 4 | 3 | 2 | 13 | |
3 / 1 | Matthew Broderson | U17M | TC | 1:00 | 48:49 | 47m 49s 0ms | 5m 40s 0ms | 3 | 2 | 3 | 4 | 12 | |
4 / 2 | Edison Byrum | YM | Indiana | 2:00 | 52:37 | 50m 37s 0ms | 8m 28s 0ms | 3 | 4 | 2 | 1 | 10 | |
5 / 1 | Gregg Pattison | MM | WI | 2:40 | 54:01 | 51m 21s | 9m 12s 0ms | 1 | 4 | 2 | 2 | 9 | |
6 / 2 | Noah Besemann | U17M | TC | 2:20 | 57:41 | 55m 21s | 13m 12s 0ms | 3 | 3 | 4 | 4 | 14 | |
7 / 2 | Keith Krantz | MM | TC | 3:00 | 1:04:13 | 1h 1m 13s 0ms | 0h 19m 4s 0ms | 3 | 3 | 1 | 2 | 9 | |
9.3km | |||||||||||||
Overall / Class | Name | Cat | Club | Start | Finish | Overall | Back | P | P | S | S | Total | Notes |
1 / 1 | Cheresa Bouley | JW | TC | 3:20 | 40:43 | 37m 23s 0ms | 0m 0s 0ms | 0 | 2 | 3 | 2 | 7 | |
2 / 1 | Saylor Landrum | U17W | TC | 4:00 | 44:38 | 40m 38s | 3m 15s 0ms | 2 | 0 | 3 | 2 | 7 | |
3 / 2 | Audry Lahammer | U17W | Bluff | 4:20 | 46:37 | 42m 17s 0ms | 4m 54s 0ms | 4 | 3 | 3 | 3 | 13 | |
4 / 1 | Kaisa Bosek | YW | Wolfpack | 3:40 | 48:22 | 44m 42s 0ms | 7m 19s 0ms | 4 | 1 | 2 | 1 | 8 | |
5 / 3 | Evelyn Hudrlik | U17W | TC | 4:40 | 49:33 | 44m 53s 0ms | 7m 30s 0ms | 2 | 4 | 2 | 3 | 11 | |
6 / 4 | Lauren Huber | U17W | Wolfpack | 5:00 | 54:00 | 49m 0s 0ms | 11m 37s 0ms | 5 | 2 | 5 | 4 | 16 | |
7 / 5 | Emma Reineke | YW | Wolfpack | 5:20 | 57:17 | 51m 57s 0ms | 14m 34s 0ms | 3 | 2 | 3 | 5 | 13 | |
8 / 1 | Emily Broderson | MW | TC | 5:40 | 1:02:44 | 57m 4s 0ms | 19m 41s 0ms | 1 | 2 | 4 | 3 | 10 | |
7.1km | |||||||||||||
Overall / Class | Name | Cat | Club | Start | Finish | Overall | Back | P | P | S | S | Total | Notes |
1 / 1 | Jack Cashman | U15M | Bluff | 6:00 | 42:55 | 36m 55s 0ms | 0m 0s 0ms | 1 | 2 | 4 | 4 | 11 | |
2 / 1 | Carson Peterson | U17M | TC | 7:00 | 47:51 | 40m 51s 0ms | 3m 56s 0ms | 3 | 4 | 2 | 3 | 12 | |
3 / 1 | Linnea Ousdigian | U15W | TC | 6:20 | 52:40 | 46m 20s 0ms | 9m 25s 0ms | 5 | 4 | 5 | 3 | 17 | Credited 5m for rifle issues |
4 / 2 | Selah Binsfeld | U15W | TC | 6:40 | 57:31 | 50m 51s | 13m 56s 0ms | 5 | 5 | 4 | 2 | 16 |
Category Archives: Events
Daycamp and Races on Oct 31 and Nov 1
Good Morning Everyone-
First, both the daycamp and the race have capped numbers [20 and 25 respectively] and we are at or very close to the caps. If you want to go onto a waiting list, please get in touch with me.
As I checked the COVID statistics this morning, MN appears to be experiencing a big spike in both new positive cases and related deaths. We will need to watch this closely for the next two weeks.
Meanwhile, whether you are planning on coming to ER or not, but especially if you are, PLEASE be very careful over the next two weeks, wear your mask when indoors and social distance where possible. And wash wash wash. Keep your hands away from your face. Try really hard not to become a statistic!!!
You should also get your annual flu shot as soon as possible.
If we all take these precautions now, and no one comes to the end of the month events feeling under the weather, I think we can be pretty much assured we aren’t bringing the virus to the gatherings.
AT THE EVENTS, MASKS WILL BE REQUIRED UNLESS YOU ARE ON THE FIRING LINE OR SKIING. SOCIAL DISTANCE AS MUCH AS POSSIBLE. We will have extra rifle racks down at the firing line on Saturday and during zero on Sunday. All spectators, coaches, and officials should be masked at all times. Please spread out!
If these rules bother you, please stay home. No one should end up regretting they came sick and passed it on, or on the other hand, be concerned because someone else is trying to be macho!!!
Now, this morning we woke up to this:

It is too early to predict the weather two weeks out, but watch your email after next weekend. We may need to modify our plans. While roller skiing with a skim of snow on the ground is futile, running, hill bounding, and shooting all work fine.
In any case, be careful, be safe, and keep an eye on your email for updates!!
The best season of the year is on its way!!
Bill Meyer, Coach
MNBiathlon
Info: Schedule changes, upcoming daycamp, and rollerski race at ER
Big schedule changes and reservations for the upcoming daycamp and last rollerski race at ER
Good Afternoon All!!!
Ok—top of the news is that the USBA Youth and Junior Worlds Team Trials have been moved from Anchorage to Mt Itasca, and the dates changed to 28th-31st of Jan. All biathletes in the Jr, Youth and <17 age class should participate. I am checking for eligibility ages for the US team on the <17, but the experience is invaluable for all!!
We will have the first Midwest Regional races or MN Cups the first weekend in Dec at Mt Itasca. More to be announced soon on that schedule—and of course both are subject to COVID and snowmaking temps!!
We are also going to change the dates of some of the MN Cup races in Dec and early Jan. For sure we will have MN Cup races or makeup Midwest Regional races during Christmas Holiday—likely on the 2nd and 3rd of Jan at Mt Itasca. The MN Cup #3 scheduled for the 13th at Mt Itasca will be one of those now and the 13th race will be cancelled.
CXC has moved the Michigan JNQ qualifier to Duluth on the 12th and 13th of Dec. I would suggest you jump into that or the one the following weekend at Mt Itasca for the upper level ski experience.
Ok—now as to the upcoming daycamp at Elk River on the 31st of Oct and the last roller ski biathlon race there on the 1st of Nov. So far response has been heavy! If you want to participate in the daycamp or the race you need to let me know ASAP. We have 20 slots for the daycamp and I think 13 are taken. We have a cap of 25 for the race and have about 20 signed up so far.
So again, please let me know if you want to attend!!
Thanks,
Bill Meyer, Coach
MNBiathlon
Elk River Roller Ski Race – Sun, Sept. 20th, 2020 – PHOTOS
Photo set from Brian Wray from Sunday’s race: https://photo.wrocket.org/2020/september_elk_river_biathlon/
Feel free to forward as appropriate. Thanks again for coming!
-Brian
Awesome pictures, Brian!! Thank you so much for doing that, along with starting, timing, signing and all the other things you do!!
Bill Meyer, Coach
MNBiathlon
Elk River practices this week–the 21st of Sept
Hi Everyone-
We are attempting to put together some organized practices for the TC group at Elk River. While once you are familiar with biathlon shooting you are welcome to use the range on your own—just be sure you clean up, lock up, and leave things as you found them. And don’t leave any paint in the range building in case it gets vandalized again.
There are, however, a lot of advantages to organized training with other athletes. Recognizing that we will offer two sessions this week:
- Wed morning from 10:30 to noon with Lynda
- Saturday morning from 9:00 to 11:00 with Tara
Now here is the key: You need to check in with the appropriate leader before you come out for an organized practice. That will allow them to:
- let you know of any schedule change before the practice
- Set up the correct number of targets before shooting starts
- not take breaks to set up for late comers
- the Leader can avoid showing up on the above schedule when sometime else would be more appropriate if no one is coming
- Keep me out of the loop.
The leader will bring a scope. There is paper in the building if you know how to get in or have a key.
So we need to try this for a week. In particular, Tara’s house is undergoing a major remodeling and she can’t commit to more than a week so far. If someone else would be able to jump in as leader—even on a different schedule, please let me know.
Thanks!
Bill Meyer, Coach
MNBiathlon
Elk River Roller Ski Race – Sun, Sept. 20th, 2020 – RESULTS
Sponsored by Minnesota Biathlon and Twin Cities Biathlon
Sunday, September 20th, 2020
Woodland Trails Biathlon Range – Directions
11.4km
All / Group | Racer | Category | Club | Start | Finish | Time | Back | P | P | S | S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | Paul Schommer | SM | Moose | 1:00 | 35:24 | 34:24 | +0:00 | 2 | 3 | 2 | 1 | 8 |
2 / 1 | Sam Stertz | YM | Mt. Itasca | 1:20 | 38:51 | 37:31 | +3:07 | 0 | 2 | 1 | 2 | 5 |
3 / 2 | Matej Cervenka | YM | Mt. Itasca | 2:00 | 41:51 | 39:51 | +5:27 | 0 | 2 | 2 | 2 | 6 |
4 / 1 | Ethan Livingston | JM | Maine/SS | 3:00 | 44:46 | 41:46 | +7:22 | 2 | 0 | 2 | 2 | 6 |
5 / 3 | Edison Byrum | YM | Indiana | 2:20 | 46:44 | 44:24 | +10:00 | 1 | 2 | 2 | 3 | 8 |
6 / 4 | Logan Jenson | YM | NNW | 2:40 | 49:05 | 46:25 | +12:01 | 2 | 2 | 2 | 2 | 8 |
9.3km
All / Group | Racer | Category | Club | Start | Finish | Time | Back | P | P | S | S | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | Emma Stertz | JW | MI/SS | 4:20 | 39:43 | 35:23 | +0:00 | 1 | 0 | 0 | 2 | 3 | |
2 / 1 | Ryker Bosek | U17M | Wolfpack | 3:20 | 39:38 | 36:18 | +0:55 | 1 | 1 | 3 | 2 | 7 | Given 30s time credit for range issue |
3 / 2 | Cheresa Bouley | JW | Twin Cities | 3:40 | 40:37 | 36:57 | +1:34 | 2 | 4 | 2 | 1 | 9 | |
4 / 1 | Greg Pattison | MM | Wisconsin Biathlon | 5:20 | 42:51 | 37:31 | +2:08 | 1 | 2 | 0 | 1 | 4 | |
5 / 1 | Kaisa Bosek | YW | Wolfpack | 6:00 | 46:35 | 40:35 | +5:12 | 1 | 3 | 0 | 2 | 6 | |
6 / 2 | Matthew Broderson | U17M | Twin Cities | 4:40 | 45:37 | 40:57 | +5:34 | 4 | 3 | 2 | 4 | 13 | |
7 / 1 | Saylor Landrum | U17W | 5:00 | 45:58 | 40:58 | +5:35 | 3 | 1 | 3 | 1 | 8 | ||
8 / 2 | Lauren Huber | U17W | Wolfpack | 7:20 | 50:49 | 43:29 | +8:06 | 3 | 1 | 5 | 4 | 13 | |
9 / 3 | Audrey Lahammer | U17W | Bluff | 6:20 | 49:50 | 43:30 | +8:07 | 2 | 3 | 2 | 5 | 12 | Cross-fired last shooting. |
10 / 2 | Kevin Ousdigian | MM | Twin Cities | 5:40 | 49:54 | 44:14 | +8:51 | 4 | 4 | 4 | 2 | 14 | |
11 / 3 | Noah Besemann | U17M | Twin Cities | 4:00 | 48:41 | 44:41 | +9:18 | 3 | 1 | 4 | 5 | 13 | |
12 / 3 | Keith Kranz | MM | 7:00 | 58:44 | 51:44 | +16:21 | 2 | 2 | 5 | 1 | 10 | ||
13 / 4 | Owen Fischer | U17M | Duluth | 7:40 | 1:04:33 | 56:53 | +21:30 | 4 | 4 | 3 | 4 | 15 |
7.1km
All / Group | Racer | Category | Club | Start | Finish | Time | Back | P | P | S | S | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | Jack Cashman | U15M | Bluff | 8:00 | 41:39 | 33:39 | +0:00 | 2 | 1 | 1 | 2 | 6 | Shot PPPS |
2 / 1 | Linnea Ousdigian | U15W | Twin Cities | 8:20 | 48:10 | 39:50 | +6:11 | 4 | 4 | 3 | 2 | 13 | Shot PPPS |
3 / 2 | Selah Binsfeld | U15W | Twin Cities | 8:40 | 53:59 | 45:19 | +11:40 | 3 | 3 | 1 | 3 | 10 | Shot PPPP; third shooting on standing targets. |
Online Registration: https://forms.gle/rYjS66BdZufCB7JH8
Y/J/S Men – 11.4km
All Others* – 9.3km
20 second interval start
5 loops, 4 shooting stages, PPSS.
*Younger/novice race categories may have a shorter race depending on coach/athlete decision.
Registration @ 9:30 AM
Please have your paperwork filled out beforehand or sign up online.
Zero @ 10:00 AM
Race Start @ 11:00 AM
$10 / racer
Cash or check made out to Minnesota Biathlon.
Racing?
Contact Bill Meyer at wmeyer@nisswa.net, or sign-up online (save some paper!) at https://forms.gle/rYjS66BdZufCB7JH8
Interested in volunteering, or have other questions?
Contact Brian at brian@minnesotabiathlon.com or 651-366-2952
Keep Everybody Healthy!
We ask all participants and spectators to bring, and wear, a face covering, and to maintain personal space at the range area. Athletes may take theirs off for zero and racing.