Join us on December 8th at Mount Itasca for our first on-snow race of the season! Event flyer attached below.
Tag Archives: Competition
Elk River #6 – Results
Thanks all for coming to a crisp November rollerski race. Hopefully we’ll be on snow next time! See attached sheet for the results.
One more! Elk River Rollerski Race – Nov. 17th
Let’s conclude the dryland season with one more rollerski biathlon at Elk River, this Sunday the 17th. Event flyer and sign-up attached.
Elk River Rollerski Race #5 – Results
Thanks to all who came to race, coach, volunteer, and spectate this past Sunday! Result sheet attached below.
Elk River Rollerski Race #4 – Results
8.6km Relay-style Mass Start – 2024-09-15
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | S | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Elliot Oberton | 1:00 | 27:34 | 26:34 | +0:00 | 0+1 | 1+3 | 1 |
2 | 2 | YM | Jack Cashman | 1:00 | 28:42 | 27:42 | +1:08 | 0 | 0+2 | 0 |
3 | 1 | U17 | Mason Ellingson | 1:00 | 31:02 | 30:02 | +3:28 | 0+2 | 0+2 | 0 |
4 | 1 | SW | Cheresa Bouley | 3:00 | 33:07 | 30:07 | +3:33 | 0+2 | 2+3 | 2 |
5 | 1 | MM | Gregg Pattison | 1:00 | 32:00 | 31:00 | +4:26 | 0+2 | 0+2 | 0 |
6 | 1 | YW | Claire Swanson | 3:00 | 36:51 | 33:51 | +7:17 | 1+3 | 2+3 | 3 |
7 | 1 | U17M | Owen Swanson | 1:00 | 35:57 | 34:57 | +8:23 | 2+3 | 1+3 | 3 |
8 | 2 | SW | Alissa Johnson | 3:00 | 38:30 | 35:30 | +8:56 | 2+3 | 1+3 | 3 |
9 | 1 | MW | Hanne Guthrie | 3:00 | 38:30 | 35:30 | +8:56 | 2+3 | 1+3 | 3 |
10 | 1 | U17W | Selah Binsfeld | 3:00 | 38:33 | 35:33 | +8:59 | 1+3 | 0+3 | 1 |
11 | 2 | U17W | Irina Viskovatykh | 3:00 | 39:11 | 36:11 | +9:37 | 4+3 | 0+2 | 4 |
12 | 1 | SM | Travis Walbon | 1:00 | 39:21 | 38:21 | +11:47 | 2+3 | 1+3 | 3 |
13 | 2 | YW | Adelaide Bielke | 3:00 | 42:48 | 39:48 | +13:14 | 0+2 | 4+3 | 4 |
14 | 2 | SM | Blake Wagoner | 1:00 | 40:51 | 39:51 | +13:17 | 0 | 2+3 | 2 |
15 | 3 | YW | Mallory Romanesko | 3:00 | 44:04 | 41:04 | +14:30 | 2+3 | 2+3 | 4 |
16 | 3 | YM | Sergei Viskovatykh | 1:00 | DNF | DNF | 3+3 | – | – |
Elk River Rollerski Race #3 – Results
Thanks to all who came out for our August edition of the Elk River summer rollerski race, a lively two-wave mass-start. Photos to come!
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Jack Cashman | 1:00 | 32:50 | 31:50 | +0:00 | 1 | 2 | 0 | 1 | 4 |
2 | 2 | YM | Erc Anderson | 1:00 | 33:19 | 32:19 | +0:29 | 5 | 2 | 0 | 1 | 8 |
3 | 1 | SW | Cheresa Bouley | 2:00 | 34:41 | 32:41 | +0:51 | 1 | 1 | 0 | 2 | 4 |
4 | 3 | YM | Sergei Viskovatykh | 1:00 | 35:11 | 34:11 | +2:21 | 3 | 2 | 4 | 2 | 11 |
5 | 1 | YW | Annelise Baird | 2:00 | 39:07 | 37:07 | +5:17 | 1 | 2 | 1 | 3 | 7 |
6 | 1 | JW | Evelyn Hudrlik | 2:00 | 39:11 | 37:11 | +5:21 | 2 | 0 | 1 | 0 | 3 |
7 | 1 | U17M | Mason Ellingson | 1:00 | 39:52 | 38:52 | +7:02 | 0 | 4 | 2 | 3 | 9 |
8 | 1 | U17W | Selah Binsfeld | 2:00 | 42:01 | 40:01 | +8:11 | 2 | 2 | 2 | 1 | 7 |
9 | 2 | U17W | Irina Viskovatykh | 2:00 | 44:17 | 42:17 | +10:27 | 2 | 3 | 2 | 2 | 9 |
10 | 2 | YW | Adelaide Bielke | 2:00 | 46:44 | 44:44 | +12:54 | 3 | 3 | 1 | 2 | 9 |
11 | 1 | SM | Travis Walbon | 1:00 | 49:50 | 48:50 | +17:00 | 3 | 3 | 3 | 5 | 14 |
12 | 3 | U17W | Mallory Romanesko | 2:00 | 52:07 | 50:07 | +18:17 | 5 | 3 | 3 | 3 | 14 |
13 | 4 | YM | Elliot Oberton | 1:00 | DNF | DNF1 | 0 | 0 | 3 | – | 81 |
1Withdrew after third shooting due to equipment issue.