Thanks to all who came to race, coach, volunteer, and spectate this past Sunday! Result sheet attached below.
Tag Archives: elk river
Elk River Rollerski Race #3 – Results
Thanks to all who came out for our August edition of the Elk River summer rollerski race, a lively two-wave mass-start. Photos to come!
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Jack Cashman | 1:00 | 32:50 | 31:50 | +0:00 | 1 | 2 | 0 | 1 | 4 |
2 | 2 | YM | Erc Anderson | 1:00 | 33:19 | 32:19 | +0:29 | 5 | 2 | 0 | 1 | 8 |
3 | 1 | SW | Cheresa Bouley | 2:00 | 34:41 | 32:41 | +0:51 | 1 | 1 | 0 | 2 | 4 |
4 | 3 | YM | Sergei Viskovatykh | 1:00 | 35:11 | 34:11 | +2:21 | 3 | 2 | 4 | 2 | 11 |
5 | 1 | YW | Annelise Baird | 2:00 | 39:07 | 37:07 | +5:17 | 1 | 2 | 1 | 3 | 7 |
6 | 1 | JW | Evelyn Hudrlik | 2:00 | 39:11 | 37:11 | +5:21 | 2 | 0 | 1 | 0 | 3 |
7 | 1 | U17M | Mason Ellingson | 1:00 | 39:52 | 38:52 | +7:02 | 0 | 4 | 2 | 3 | 9 |
8 | 1 | U17W | Selah Binsfeld | 2:00 | 42:01 | 40:01 | +8:11 | 2 | 2 | 2 | 1 | 7 |
9 | 2 | U17W | Irina Viskovatykh | 2:00 | 44:17 | 42:17 | +10:27 | 2 | 3 | 2 | 2 | 9 |
10 | 2 | YW | Adelaide Bielke | 2:00 | 46:44 | 44:44 | +12:54 | 3 | 3 | 1 | 2 | 9 |
11 | 1 | SM | Travis Walbon | 1:00 | 49:50 | 48:50 | +17:00 | 3 | 3 | 3 | 5 | 14 |
12 | 3 | U17W | Mallory Romanesko | 2:00 | 52:07 | 50:07 | +18:17 | 5 | 3 | 3 | 3 | 14 |
13 | 4 | YM | Elliot Oberton | 1:00 | DNF | DNF1 | 0 | 0 | 3 | – | 81 |
1Withdrew after third shooting due to equipment issue.
Elk River Rollerski Biathlon #2 – Photos
A photo set from our second race of the summer can be found here.
Elk River Rollerski Race #2 – Results
A steamy summer day with some intense biathlon action. Thanks to all the volunteers and helpers! Photos to come this week.
9.3km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Carson Peterson | 1:30 | 32:50 | 31:20 | +0:00 | 2 | 1 | 2 | 0 | 5 |
2 | 2 | YM | Eric Anderson | 1:20 | 33:30 | 32:10 | +0:50 | 3 | 3 | 0 | 1 | 7 |
3 | 3 | YM | Elliot Oberton | 1:25 | 36:59 | 35:34 | +4:14 | 3 | 3 | 3 | 2 | 11 |
4 | 1 | JM | Joel Bouley | 1:10 | 37:25 | 36:15 | +4:55 | 2 | 1 | 4 | 2 | 9 |
5 | 4 | YM | Sergi Viskovatykh | 1:00 | 37:56 | 36:56 | +5:36 | 4 | 4 | 2 | 5 | 15 |
6 | 2 | JM | Ryan Houseman | 1:05 | 39:02 | 37:57 | +6:37 | 4 | 3 | 2 | 2 | 11 |
7 | 5 | YM | Triston Kubista | 1:35 | 40:06 | 38:31 | +7:11 | 2 | 4 | 3 | 2 | 11 |
8 | 6 | YM | Mason Ellingson | 1:15 | 41:53 | 40:38 | +9:18 | 4 | 3 | 4 | 4 | 15 |
9 | 1 | U17M | Moses Schollett | 1:45 | 46:38 | 44:53 | +13:33 | 5 | 4 | 4 | 2 | 151 |
10 | 1 | SVM | Phil Rogers | 1:40 | 46:45 | 45:05 | +13:45 | 2 | 0 | 2 | 5 | 9 |
1Shot from prone position in all 4 stages.
8.2km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SW | Kaisa Bosek | 2:05 | 33:01 | 30:56 | +0:00 | 1 | 0 | 1 | 1 | 3 |
2 | 1 | YW | Annelise Baird | 2:10 | 33:35 | 31:25 | +0:29 | 1 | 1 | 1 | 1 | 4 |
3 | 2 | SW | Cheresa Bouley | 2:00 | 34:07 | 32:07 | +1:11 | 3 | 3 | 2 | 0 | 8 |
4 | 1 | U15M | Carson Gilbertson | 1:55 | 37:07 | 35:12 | +4:16 | 1 | 0 | 3 | 1 | 5 |
5 | 2 | YW | Adelaide Bielke | 2:30 | 38:21 | 35:51 | +4:55 | 2 | 0 | 0 | 2 | 4 |
6 | 2 | U15M | Caleb Gilbertson | 2:40 | 40:20 | 37:40 | +6:44 | 4 | 3 | 3 | 3 | 13 |
7 | 3 | YW | Irina Visokovatykh | 2:15 | 41:03 | 38:48 | +7:52 | 2 | 2 | 4 | 3 | 11 |
8 | 4 | YW | Selah Binsfeld | 2:20 | 42:08 | 39:48 | +8:52 | 3 | 3 | 2 | 5 | 13 |
9 | 3 | SW | Alissa Johnson | 2:25 | 42:17 | 39:52 | +8:56 | 4 | 4 | 1 | 2 | 11 |
10 | 3 | U15M | Elliot Miner | 2:50 | 43:47 | 40:57 | +10:01 | 2 | 3 | 1 | 2 | 8 |
11 | 4 | U15M | Pat Lammerson Jr | 2:45 | 48:43 | 45:58 | +15:02 | 4 | 1 | 2 | 5 | 12 |
12 | 5 | YW | Mallory Romanesko | 2:35 | 48:51 | 46:16 | +15:20 | 3 | 4 | 3 | 4 | 14 |
Elk River Summer Race #1 – Results
A lovely summer day for a biathlon! Photo set will be posted in a few days.
8.6km Sprint
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | S | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Sergei Viskovatykh | 3:00 | 31:21 | 28:21 | +0:00 | 2 | 2 | 4 |
2 | 1 | SM | Jakob Ellingson | 2:00 | 30:23 | 28:23 | +0:02 | 1 | 2 | 3 |
3 | 2 | YM | Jack Cashman | 3:30 | 32:49 | 29:19 | +0:58 | 3 | 2 | 5 |
4 | 1 | JM | Ryan Houseman | 1:30 | 31:44 | 30:14 | +1:53 | 2 | 2 | 4 |
5 | 2 | JM | Joel Bouley | 5:00 | 36:12 | 31:12 | +2:51 | 2 | 2 | 4 |
6 | 1 | U17M | Mason Ellingson | 1:00 | 33:16 | 32:16 | +3:55 | 4 | 3 | 7 |
7 | 1 | U15 | Moses Schollett | 2:30 | 37:34 | 35:04 | +6:43 | 4 | 51 | 9 |
8 | 3 | YM | Daley Valentine | 4:00 | 44:25 | 40:25 | +12:04 | 4 | 4 | 8 |
1 Shot two stages from prone position
6.6km Sprint
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | S | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SW | Cheresa Bouley | 8:00 | 31:47 | 23:47 | +0:00 | 3 | 3 | 6 |
2 | 1 | JW | Kaisa Bosek | 7:30 | 31:19 | 23:49 | +0:02 | 1 | 0 | 1 |
3 | 1 | MW | Hanne Guthrie | 8:30 | 36:46 | 28:16 | +4:29 | 5 | 3 | 8 |
4 | 1 | U17W | Irina Viskovatykh | 6:30 | 35:02 | 28:32 | +4:45 | 4 | 1 | 5 |
5 | 2 | U17W | Selah Binsfeld | 7:00 | 35:45 | 28:45 | +4:58 | 2 | 4 | 6 |
6 | 2 | SW | Alissa Johnson | 9:00 | 39:34 | 30:34 | +6:47 | 4 | 4 | 8 |
7 | 1 | YW | Adelaide Bielke | 6:00 | 37:14 | 31:14 | +7:27 | 3 | 1 | 4 |
8 | 3 | U17W | Mallory Romanesko | 5:30 | 42:54 | 37:24 | +13:37 | 5 | 5 | 10 |
9 | 1 | MM | Tim Valentine | 4:30 | 50:00 | 45:30 | +21:43 | 3 | 4 | 7 |
Elk River Rollerski Race #1
In a typical year, we’d be inviting you all to the first rollerski race of the year. This year, it will in fact be the second after our snow-less February race.
Either way, come on over to Woodland Trails on Sunday, June 30th, for a sprint race. Details and sign-up link on the attached invitation.