Snowflake Biathlon Race & Novice Race
Minnesota Cup #6
Hosted by Duluth Biathlon and Snowflake Nordic Ski Center
Rankby Age | Athlete | M/F | Class | Distance | Bib | Start | Finish | Total | P | P | S | S | T |
1 | Cheresa Bouley | F | SF | 10 | 5 | 0:01 | 0:40:59 | 0:39:59 | 2 | 1 | 3 | 2 | 8 |
2 | Hanne Guthrie | F | SF | 10 | 6 | 0:01 | 0:43:51 | 0:42:51 | 2 | 1 | 3 | 2 | 8 |
1 | Audrey Lahammer | F | YF | 10 | 10 | 0:01 | 0:48:58 | 0:47:58 | 2 | 1 | 3 | 1 | 7 |
2 | Maeve Lindsay | F | YF | 10 | 11 | 0:02 | 0:54:06 | 0:52:06 | 2 | 4 | 3 | 2 | 11 |
1 | Annelise Baird | F | <17F | 10 | 8 | 0:01 | 0:46:58 | 0:45:58 | 5 | 5 | 3 | 2 | 15 |
2 | River Fena | F | <17F | 10 | 13 | 0:02 | 0:59:58 | 0:57:58 | 2 | 2 | 4 | 4 | 12 |
1 | Adelaide Bielke | F | <17F (P)(A) | 10 | 14 | 0:02 | 1:00:58 | 0:58:58 | 4 | 0 | 0 | 3 | 7 |
1 | Selah Binsfeld | F | <15F | 10 | 9 | 0:01 | 0:47:33 | 0:46:33 | 2 | 4 | 1 | 1 | 8 |
2 | Irina Viskovatvkh | F | <15F | 10 | 7 | 0:01 | 0:51:20 | 0:50:20 | 2 | 1 | 4 | 5 | 12 |
1 | Harriet Hill | F | <15F (A) | 8.5 | 21 | 0:03 | 0:56:52 | 0:53:52 | 5 | 5 | 5 | 5 | 20 |
1 | Louisa Hill | F | <13F (A) | 7.5 | 24 | 0:03 | 0:52:04 | 0:49:04 | 0 | 2 | 4 | 2 | 8 |
2 | Charlotte Hill | F | <13F (A) | 7.5 | 23 | 0:03 | 0:55:12 | 0:52:12 | 4 | 2 | 2 | 3 | 11 |
Rankby Age | Athlete | M/F | Class | Distance | Bib | Start | Finish | Total | P | P | S | S | T |
1 | Blake Wagoner | M | SM | 10 | 15 | 0:02 | 0:55:07 | 0:53:07 | 4 | 4 | 3 | 3 | 14 |
1 | Joel Bouley | M | YM | 10 | 17 | 0:02 | 0:47:12 | 0:45:12 | 5 | 5 | 4 | 4 | 18 |
1 | Carson Peterson | M | <17M | 10 | 3 | 0:01 | 0:40:21 | 0:39:21 | 3 | 2 | 2 | 4 | 11 |
2 | Eric Anderson | M | <17M | 10 | 2 | 0:01 | 0:41:55 | 0:40:55 | 3 | 1 | 2 | 1 | 7 |
3 | Sergei Viskovatvkh | M | <17M | 10 | 4 | 0:01 | 0:42:02 | 0:41:02 | 1 | 2 | 1 | 5 | 9 |
4 | Jack Cashman | M | <17M | 10 | 1 | 0:01 | 0:42:03 | 0:41:03 | 2 | 0 | 0 | 3 | 5 |
1 | Caleb Gilbertson | M | <13M (A) | 8.5 | 20 | 0:03 | 0:44:59 | 0:41:59 | 4 | 3 | 4 | 4 | 15 |
2 | Carson Gilbertson | M | <13M (A) | 8.5 | 22 | 0:03 | 0:45:39 | 0:42:39 | 2 | 2 | 2 | 4 | 10 |
3 | Mateo Watson | M | <13M (A) | 8.5 | 18 | 0:03 | 0:47:35 | 0:44:35 | 1 | 0 | 3 | 3 | 7 |
4 | Pat Lammerson Jr | M | <13M (A) | 8.5 | 19 | 0:03 | 0:58:37 | 0:55:37 | 1 | 3 | 3 | 3 | 10 |
Date: Saturday, March 4, 2023
Location: Snowflake Nordic, 4348 Rice Lake Road, Duluth (1/2 mile north of the intersection of the Rice Lake and Arrowhead Roads)
Race Format: Mass Start (PPSS)
Distance: U13: 7.5 or 8.5 km
All other: 10 km
Registration: 9:00 AM to 9:45 AM at Snowflake Nordic Chalet
Zero: 10:00 AM to 10:45 AM
Race Start: 11:00 AM, Mass Start
Cost: $20 (cash or check payable to John Gould)
Awards/MN Biathlon Cup #6 at range at approx: 12:15
Novice Race
Registration: 9:00 AM to 11 AM at Snowflake Nordic Chalet
Safety Clinic and Practice Shooting at approx.: 12:30 PM
Race Start: 1:00 PM
Race Format: Mass Start/ 4.5K (3 x 1.5 km), PP + penalty loop
Classic or Skating
Cost: $20 (cash or check payable to John Gould) Rifles and Ammunition Supplied by Duluth Biathlon.
Questions? Call John Gould at 218-269-2854
or e-mail: jgould1952@yahoo.com