Thanks to all who came out for our August edition of the Elk River summer rollerski race, a lively two-wave mass-start. Photos to come!
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YM | Jack Cashman | 1:00 | 32:50 | 31:50 | +0:00 | 1 | 2 | 0 | 1 | 4 |
2 | 2 | YM | Erc Anderson | 1:00 | 33:19 | 32:19 | +0:29 | 5 | 2 | 0 | 1 | 8 |
3 | 1 | SW | Cheresa Bouley | 2:00 | 34:41 | 32:41 | +0:51 | 1 | 1 | 0 | 2 | 4 |
4 | 3 | YM | Sergei Viskovatykh | 1:00 | 35:11 | 34:11 | +2:21 | 3 | 2 | 4 | 2 | 11 |
5 | 1 | YW | Annelise Baird | 2:00 | 39:07 | 37:07 | +5:17 | 1 | 2 | 1 | 3 | 7 |
6 | 1 | JW | Evelyn Hudrlik | 2:00 | 39:11 | 37:11 | +5:21 | 2 | 0 | 1 | 0 | 3 |
7 | 1 | U17M | Mason Ellingson | 1:00 | 39:52 | 38:52 | +7:02 | 0 | 4 | 2 | 3 | 9 |
8 | 1 | U17W | Selah Binsfeld | 2:00 | 42:01 | 40:01 | +8:11 | 2 | 2 | 2 | 1 | 7 |
9 | 2 | U17W | Irina Viskovatykh | 2:00 | 44:17 | 42:17 | +10:27 | 2 | 3 | 2 | 2 | 9 |
10 | 2 | YW | Adelaide Bielke | 2:00 | 46:44 | 44:44 | +12:54 | 3 | 3 | 1 | 2 | 9 |
11 | 1 | SM | Travis Walbon | 1:00 | 49:50 | 48:50 | +17:00 | 3 | 3 | 3 | 5 | 14 |
12 | 3 | U17W | Mallory Romanesko | 2:00 | 52:07 | 50:07 | +18:17 | 5 | 3 | 3 | 3 | 14 |
13 | 4 | YM | Elliot Oberton | 1:00 | DNF | DNF1 | 0 | 0 | 3 | – | 81 |
1Withdrew after third shooting due to equipment issue.