Our second race of the summer is scheduled for Sunday, July 14th.
The day prior – Saturday, July 13th – we’ll be holding a full day of training and technique at the same venue.
See the attached invite to sign up for one or both of these events!
Our second race of the summer is scheduled for Sunday, July 14th.
The day prior – Saturday, July 13th – we’ll be holding a full day of training and technique at the same venue.
See the attached invite to sign up for one or both of these events!
A lovely summer day for a biathlon! Photo set will be posted in a few days.
| Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | YM | Sergei Viskovatykh | 3:00 | 31:21 | 28:21 | +0:00 | 2 | 2 | 4 |
| 2 | 1 | SM | Jakob Ellingson | 2:00 | 30:23 | 28:23 | +0:02 | 1 | 2 | 3 |
| 3 | 2 | YM | Jack Cashman | 3:30 | 32:49 | 29:19 | +0:58 | 3 | 2 | 5 |
| 4 | 1 | JM | Ryan Houseman | 1:30 | 31:44 | 30:14 | +1:53 | 2 | 2 | 4 |
| 5 | 2 | JM | Joel Bouley | 5:00 | 36:12 | 31:12 | +2:51 | 2 | 2 | 4 |
| 6 | 1 | U17M | Mason Ellingson | 1:00 | 33:16 | 32:16 | +3:55 | 4 | 3 | 7 |
| 7 | 1 | U15 | Moses Schollett | 2:30 | 37:34 | 35:04 | +6:43 | 4 | 51 | 9 |
| 8 | 3 | YM | Daley Valentine | 4:00 | 44:25 | 40:25 | +12:04 | 4 | 4 | 8 |
1 Shot two stages from prone position
| Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SW | Cheresa Bouley | 8:00 | 31:47 | 23:47 | +0:00 | 3 | 3 | 6 |
| 2 | 1 | JW | Kaisa Bosek | 7:30 | 31:19 | 23:49 | +0:02 | 1 | 0 | 1 |
| 3 | 1 | MW | Hanne Guthrie | 8:30 | 36:46 | 28:16 | +4:29 | 5 | 3 | 8 |
| 4 | 1 | U17W | Irina Viskovatykh | 6:30 | 35:02 | 28:32 | +4:45 | 4 | 1 | 5 |
| 5 | 2 | U17W | Selah Binsfeld | 7:00 | 35:45 | 28:45 | +4:58 | 2 | 4 | 6 |
| 6 | 2 | SW | Alissa Johnson | 9:00 | 39:34 | 30:34 | +6:47 | 4 | 4 | 8 |
| 7 | 1 | YW | Adelaide Bielke | 6:00 | 37:14 | 31:14 | +7:27 | 3 | 1 | 4 |
| 8 | 3 | U17W | Mallory Romanesko | 5:30 | 42:54 | 37:24 | +13:37 | 5 | 5 | 10 |
| 9 | 1 | MM | Tim Valentine | 4:30 | 50:00 | 45:30 | +21:43 | 3 | 4 | 7 |
In a typical year, we’d be inviting you all to the first rollerski race of the year. This year, it will in fact be the second after our snow-less February race.
Either way, come on over to Woodland Trails on Sunday, June 30th, for a sprint race. Details and sign-up link on the attached invitation.
Three right-handed, one left-handed CZ 457, full kitted on Lost Nation chassis.
These are best for growing athletes. Rifles are three years old and in excellent condition.
$1700 each. SOLD
Preference to somebody who is interested in buying all four. Buyer pays FFL shipping.

Thanks to all that attended our no-snow race! It’s likely been close to twenty years since we’ve had an official running biathlon at Elk River, and likely never before in February, so you were part of something truly unique!
Full results are attached to this post. Photo set will arrive in a few days.
| Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | Jakob Ellingson | 1:00 | 23:05 | 22:05 | +0:00 | 0 | 0 | 1 | 0 | 1 |
| 2 | 1 | YM | Sergei Viskovatykh | 1:40 | 24:36 | 22:56 | +0:51 | 0 | 3 | 1 | 2 | 6 |
| 3 | 1 | JM | Joel Bouley | 1:50 | 25:13 | 23:23 | +1:18 | 0 | 2 | 2 | 4 | 8 |
| 4 | 2 | YM | Elliot Oberton | 1:30 | 25:20 | 23:50 | +1:45 | 3 | 2 | 3 | 2 | 10 |
| 5 | 2 | JM | Elliot Swanson | 1:20 | 25:19 | 23:59 | +1:54 | 1 | 3 | 4 | 0 | 8 |
| 6 | 1 | SW | Cheresa Bouley | 1:10 | 25:14 | 24:04 | +1:59 | 2 | 1 | 3 | 2 | 8 |
| 7 | 1 | MW | Hanne Guthrie | 2:00 | 26:45 | 24:45 | +2:40 | 3 | 0 | 2 | 1 | 6 |
| 8 | 3 | YM | Triston Kubista | 2:30 | 29:54 | 27:24 | +5:19 | 2 | 4 | 3 | 2 | 11 |
| 9 | 1 | U17W | Irina Viskovatykh | 2:20 | 31:34 | 29:14 | +7:09 | 3 | 2 | 1 | 1 | 7 |
| 10 | 2 | U17W | Selah Binsfeld | 2:10 | 32:44 | 30:34 | +8:29 | 3 | 4 | 1 | 3 | 11 |
| 11 | 1 | U15M | Elliot Miner | 2:40 | 36:13 | 33:33 | +11:28 | 1 | 1 | 2 | 1 | 5 |
After assessing the conditions at Woodland Trails, we have decided the race tomorrow (February 25th) will be a running race. There clearly not enough snow to ski – indeed, the ski trails are closed – but too much snow and ice still on trails to safely rollerski the entire course.
The race distance will be five laps of an approximately 1km loop, on pavement, with an interval (time-trial) start. Younger athletes can run a shorter race.