Elk River Biathlon Race – March 4, 2012 – RESULTS + PHOTOS
admin | February 27, 2012Elk River Biathlon Race
Hosted by Twin Cities Biathlon
- Sunday, March 4, 2012
- Elk River Biathlon Range at Woodland Trails
RESULTS
More Photos coming soon
Hosted by Twin Cities Biathlon
More Photos coming soon
| MINNESOTA BIATHLON WINTER 2011 – 2012 SCHEDULE | ||||||
| Month | Date | Day | Location | Description | Zero | Start |
| Minnesota Cup # 1 | ||||||
| December | 11 | Sunday | Mt. Itasca | Mass Start + Novice | 10 AM | 11 AM |
| IBU Cup Team Trials – December 16 – 19 + Minnesota Cup # 2,3,4 | ||||||
| December | 15 | Thursday | Mt. Itasca | Unofficial Training | 10 AM – 2 PM | |
| December | 16 | Friday | Mt. Itasca | Official Training | 10 AM – NOON | |
| December | 17 | Saturday | Mt. Itasca | Sprint | 10 AM | 11 AM |
| December | 18 | Sunday | Mt. Itasca | Pursuit | 10 AM | 11 AM |
| December | 19 | Monday | Mt. Itasca | Mass Start | 9 AM | 10 AM |
| Minnesota Cup # 5 | ||||||
| January | 8 | Sunday | Duluth | Mass Start + Novice | 10 AM | 11 AM |
| National Guard Central Regional Championships – January 26 – 28 – Tentative | ||||||
| January | 26 | Thursday | Camp Ripley | Official Training | ||
| January | 27 | Friday | Camp Ripley | Sprint | ||
| January | 28 | Saturday | Camp Ripley | Relay – 3 person | ||
| Minnesota Cup # 6 | ||||||
| February | 19 | Sunday | Duluth | Mass Start + Novice | 10 AM | 11 AM |
| National Guard National Championships – February 25 – March 4 | ||||||
| 10:00 AM – 11:30 AM + | ||||||
| February | 25 | Saturday | Camp Ripley | Official Training | 2 PM – 4 PM | |
| February | 26 | Sunday | Camp Ripley | Sprint | 9 AM | 10 AM |
| Official Training | 2 PM – 4 PM | |||||
| February | 27 | Monday | Camp Ripley | Pursuit | 9 AM | 10 AM |
| Official Training | 2 PM – 4 PM | |||||
| March | 1 | Thursday | Camp Ripley | Relay – 4 person | 9 AM | 10 AM |
| There may be other events added – a Patrol race, ski-only 1K sprint, and a shooting competition. | ||||||
| Minnesota Cup # 7 | ||||||
| March | 4 | Sunday | Elk River | Mass Start + Novice | 10 AM | 11 AM |
| Minnesota Cup # 8 | ||||||
| March | 11 | Sunday | Mt. Itasca | Mass Start + Novice | 10 AM | 11 AM |
| Junior / Youth World Team Trials – December 28 – 30 – Anchorage, AK | ||||||
| Youth Olympics – January 13 – 22 Austria | ||||||
| Junior World Championships – February 20 – 26 – Finland | ||||||
| USBA National Championships – March 15 – 18 – West Yellowstone, MT | ||||||
| March | 15 | Thursday | West Yellowstone | Sprint | ||
| March | 16 | Friday | West Yellowstone | Official Training | ||
| March | 17 | Saturday | West Yellowstone | Pursuit | ||
| March | 18 | Sunday | West Yellowstone | Mass Start | ||
Formats: Click for Results pdf
RESULTS – 20110925_ElkRiverResults – Download pdf
| TWIN CITIES BIATHLON RACE RESULTS | ||||||||
| ELK RIVER | ||||||||
| SUNDAY, SEPTEMBER 25, 2011 | ||||||||
| NAME | CLASS | TIME | PLACE | P | P | S | S | TOTAL |
| Mark Johnson | SRM | 30.05 | 1 | 1 | 1 | 2 | 1 | 5 |
| Brian Wray | SRM | 37.40 | 2 | 3 | 0 | 2 | 2 | 7 |
| Nick Proell | YM | 31.30 | 1 | 2 | 1 | 3 | 1 | 7 |
| Tyler Gustafson | YM | 33.36 | 2 | 2 | 2 | 3 | 0 | 7 |
| Ty Hadrits | YM | 36.15 | 3 | 2 | 0 | 3 | 2 | 7 |
| Jacob Ellingson | YM | 38.15 | 4 | 4 | 2 | 2 | 2 | 10 |
| Bill Snellman | MM | 40.15 | 1 | 3 | 2 | 2 | 2 | 9 |
| Paul Peterson | SMM | 40.00 | 1 | 4 | 3 | 4 | 4 | 15 |
| Mark Hesser | SMM | 42.40 | 2 | 2 | 1 | 3 | 1 | 7 |
| Jim Greenwood | SMM | 47.30 | 3 | 3 | 2 | 2 | 4 | 11 |
| Kaitlin Bakker | JRW | 50.50 | 1 | 3 | 3 | 4 | 4 | 14 |
| Anna Kubek | YW | 36.00 | 1 | 2 | 1 | 2 | 1 | 6 |
| Jenna Ruzich | YW | 40.40 | 2 | 3 | 2 | 2 | 2 | 9 |
| Sienna Ellingson | G | 42.27 | 1 | 2 | 2 | 4 | 1 | 9 |
| Ingrid Mattison | G | 44.45 | 2 | 4 | 3 | 2 | 1 | 10 |
| Nick Burgraff | NM | 30.33 | 1 | 1 | 1 | 2 | 2 | 6 |
| Hanna Guthrie | NW | 32.00 | 1 | 2 | 2 | 2 | 3 | 9 |
| Krista White | NW | 38.00 | 2 | 2 | 2 | 0 | 0 | 4 |
| Sophie Farrow | NG | 34.00 | 1 | 2 | 3 | 4 | 5 | 14 |
| Rachel Peterson | NG | 40.45 | 2 | 3 | 4 | 5 | 2 | 14 |
Elk River Roller Ski Biathlon Race - Thursday, August 25, 2011
Location: Elk River Biathlon Range
Sponsored by Minnesota Biathlon and
Twin Cities Biathlon
| NAME | CLASS | TIME | PLACE | P | P | S | S | TOTAL |
| Brian Wray | SRM | 36.18 | 1 | 1 | 2 | 1 | 1 | 5 |
| Zean Baker | YM | 34.56 | 1 | 3 | 3 | 2 | 0 | 8 |
| Kaitlin Bakker | JRW | 54.01 | 1 | 3 | 4 | 4 | 2 | 13 |
| Jenna Ruzich | YW | 40.57 | 1 | 3 | 4 | 2 | 2 | 11 |
Elk River Summer Biathlon Race
Location: Elk River, MN
Sponsored by Minnesota Biathlon and
Twin Cities Biathlon
RESULTS – Elk River Summer Biathlon Race Thursday, July 28, 2011
| NAME | CLASS | TIME | PLACE | P | P | S | S | TOTAL |
| Mark Johnson | SRM | 30.24 | 1 | 1 | 0 | 1 | 2 | 4 |
| Brian Wray | SRM | 37.33 | 2 | 1 | 2 | 4 | 4 | 11 |
| Zean Baker | YM | 32.06 | 1 | 1 | 0 | 3 | 3 | 7 |
| Nick Proell | YM | 32.29 | 2 | 1 | 2 | 1 | 4 | 8 |
| Tyler Gustafson | YM | 34.00 | 3 | 3 | 3 | 4 | 1 | 11 |
| Joe Fairbanks | YM | 34.23 | 4 | 1 | 4 | 2 | 3 | 10 |
| Ty Hadrits | YM | 41.01 | 5 | 2 | 1 | 3 | 3 | 9 |
| Jacob Ellingson | YM | DNF | ||||||
| Justos Stielow | B | 33.11 | 1 | 2 | 0 | 3 | 2 | 7 |
| Ethan Fairbanks | B | 45.24 | 2 | 3 | 1 | 3 | 3 | 10 |
| Kelly Kjorlien | JRW | 37.19 | 1 | 3 | 1 | 2 | 0 | 6 |
| Kaitlin Bakker | JRW | 55.54 | 2 | 4 | 2 | 5 | 4 | 15 |
| Anna Kubek | YW | 32.32 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jenna Ruzich | YW | 42.07 | 2 | 5 | 4 | 3 | 2 | 14 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||