Hello! Thank you for coming to our rollerski biathlon race this past weekend. Some photos are available:
https://photo.wrocket.org/2022/september_elk_river_biathlon/
As always, feel free to share as appropriate!
Thanks, Brian




















































Hello! Thank you for coming to our rollerski biathlon race this past weekend. Some photos are available:
https://photo.wrocket.org/2022/september_elk_river_biathlon/
As always, feel free to share as appropriate!
Thanks, Brian




















































2021 Anchutz 1827F right hand with all accessories and spares in its original packaging (from Altius)
Included: Larsen bag and cuff, Altius harness and two slings, Gehmann 590-B with 530 adjustable iris and diopter, 5 mags, spare firing pin, etc.
$5000, plus shipping from Denver and transfer costs.
Never raced and all in perfect condition.
Presented by Minnesota Biathlon
| BIB | Name | Gender | Club | Class | Start Time | Finish Time | P | S | Relay Rounds | Total | T. Time | Penalty Min | Dist. |
| 26 | Caleb Gilbertson | M | Duluth Biathlon | <15 | 0:09:00 | 0:29:27 | 0 | 3 | 3 | 3 | 0:20:27 | 4.7 km | |
| 32 | Carson Gilbertson | M | Duluth Biathlon | <15 | 0:12:00 | 0:34:06 | 0 | 0 | 0 | 0 | 0:22:06 | 4.7 km | |
| 33 | Mateo Watson | M | Duluth | <15 | 0:12:30 | 0:41:51 | 2 | 2 | 6 | 4 | 0:26:21 | -0:03:00 | * credit for M loop vs S loop |
| 28 | Cameron Christiansen | M | Nisswa | S | 0:10:00 | 0:36:56 | 0 | 0 | 3 | 0 | 0:26:56 | 8.7 km | |
| 31 | Ryan Houseman | M | MN Biathlon | Y | 0:11:30 | 0:40:31 | 0 | 3 | 4 | 3 | 0:29:01 | 8.7 km | |
| 25 | Jack Cashman | M | Bluff Country Biathlon | <17 | 0:08:30 | 0:38:10 | 1 | 1 | 6 | 2 | 0:29:40 | 8.7 km | |
| 24 | Eric Anderson | M | Bluff Country Biathlon | <17 | 0:08:00 | 0:38:52 | 2 | 2 | 6 | 4 | 0:30:52 | 8.7 km | |
| 27 | Gregg Pattison | M | SV | 0:09:30 | 0:40:40 | 0 | 0 | 3 | 0 | 0:31:10 | 8.7 km | ||
| 22 | Sergei Viskovatykh | M | MN biathlon | <17 | 0:07:00 | 0:39:49 | 2 | 4 | 6 | 6 | 0:31:49 | -0:01:00 | ** Credit for extra Rifle loop |
| 29 | Noah Besemann | M | Twin Cities Biathlon | Y | 0:10:30 | 0:42:41 | 1 | 1 | 6 | 2 | 0:32:11 | 8.7 km | |
| 30 | Elliott Oberton | M | Nisswa | <17 | 0:11:00 | 0:45:46 | 3 | 2 | 6 | 5 | 0:34:46 | 8.7 km | |
| BIB | Name | Gender | Class | Start Time | Finish Time | P | S | RR | Total | T. Time | 6.7 km | ||
| 1 | Cheresa Bouley | F | S | 0:00:30 | 0:24:53 | 1 | 1 | 6 | 2 | 0:24:23 | 6.7 km | ||
| 6 | Hanne Guthrie | F | M | 0:03:00 | 0:28:17 | 0 | 1 | 3 | 1 | 0:25:17 | 6.7 km | ||
| 8 | Claire Sabby | F | <17 | 0:04:00 | 0:30:29 | 0 | 0 | 3 | 0 | 0:26:29 | 6.7 km | ||
| 7 | Evelyn Hudrlik | F | MN Biathlon | Y | 0:03:30 | 0:31:08 | 2 | 3 | 6 | 5 | 0:27:38 | 6.7 km | |
| 3 | Lauren Huber | F | Wolfpack | Y | 0:01:30 | 0:29:13 | 2 | 0 | 5 | 2 | 0:27:43 | 6.7 km | |
| 2 | Maeve Lindsay | F | MN Biathlon | Y | 0:01:00 | 0:30:51 | 2 | 2 | 6 | 4 | 0:29:51 | 6.7 km | |
| 4 | Sophia Jedlewska | F | Blackhawk biathlon | <17 | 0:02:00 | 0:31:57 | 4 | 1 | 6 | 5 | 0:29:57 | 6.7 km | |
| 9 | Irina Viskovatykh | F | MN biathlon | <15 | 0:04:30 | 0:37:05 | 2 | 4 | 6 | 6 | 0:32:35 | 6.7 km |
Woodland Trails Park
20135 Elk Lake Rd NW, Elk River, MN 55330
Beat the crowd, sign-up early and online: https://forms.gle/bdLCBDEE9VkAKaiPA
Men – 8.7km
Women – 6.7km
Time-trial start with a 30-second interval.
Three skiing laps, two shooting stages, with spare relay rounds.
Schedule
9:15am – Registration opens 10:00am – Zero opens ~11:00am – Race start
$10 per racer
Payable by cash or check to “Minnesota Biathlon” on the day of the race.
Registration closes at midnight on Thursday, September 8th. The event is capped to 30 participants, total, over all categories.
Beat the crowd, sign-up early and online: https://forms.gle/bdLCBDEE9VkAKaiPA
Volunteers needed and appreciated!
Contact Chad and Lynda Bouley at chadandlyndab@live.com for opportunities. Questions? Concerns? Contact administration@minnesotabiathlon.com
Thank you all for coming to our race this past weekend. I’ve also posted my photoset here: https://photo.wrocket.org/2022/august_elk_river_biathlon/
Brian Wray













































































Elk River Summer Biathlon #3
Presented by Minnesota Biathlon
9.3 KM Mass Start
| BIB # | FIRST | LAST | CLASS | P | P | S | S | TOTAL | START TIME | CLOCK FINISH | RACE TIME | |||||
| 10 | Jakob | Ellingson | SM | 1 | 1 | 0 | 1 | 3 | 0:01:00 | 0:31:16 | 30:16 | |||||
| 16 | Carson | Peterson | <17M | 2 | 1 | 3 | 3 | 9 | 0:01:00 | 0:33:21 | 32:21 | |||||
| 12 | Jack | Cashman | <17M | 2 | 1 | 2 | 2 | 7 | 0:01:00 | 0:35:11 | 34:11 | |||||
| 17 | Connor | Grant | YM | 1 | 2 | 3 | 2 | 8 | 0:01:00 | 0:35:18 | 34:18 | |||||
| 13 | Eric | Anderson | <17M | 3 | 1 | 1 | 2 | 7 | 0:01:00 | 0:35:28 | 34:28 | |||||
| 14 | Cheresa | Bouley | SW | 2 | 4 | 0 | 1 | 7 | 0:01:00 | 0:35:42 | 34:42 | |||||
| 15 | Drew | Sampson | JM | 3 | 5 | 3 | 4 | 15 | 0:01:00 | 0:39:14 | 38:14 | |||||
| 26 | Elliot | Oberton | <17M | 1 | 1 | 2 | 2 | 6 | 0:02:00 | 0:40:15 | 38:15 | |||||
| 11 | Ryan | Houseman | YM | 5 | 4 | 4 | 1 | 14 | 0:01:00 | 0:39:23 | 38:23 | |||||
| 18 | Noah | Besemann | YM | 4 | 2 | 1 | 2 | 9 | 0:01:00 | 0:40:10 | 39:10 | |||||
| 23 | Audrey | Lahammer | YW | 1 | 2 | 0 | 2 | 5 | 0:02:00 | 0:42:30 | 40:30 | |||||
| 21 | Sergei | Viskovatykh | <15M | 3 | 5 | 5 | 4 | 17 | 0:02:00 | 0:44:33 | 42:33 | |||||
| 31 | Sophia | Jedlewska | <15W | 0 | 1 | 2 | 3 | 6 | 0:03:00 | 0:45:59 | 42:59 | |||||
| 27 | Lauren | Huber | YW | 3 | 2 | 1 | 2 | 8 | 0:02:00 | 0:47:45 | 45:45 | |||||
| 28 | Devin | Klatt | YM | 4 | 1 | 4 | 5 | 14 | 0:02:00 | 0:47:45 | 45:45 | |||||
| 30 | Selah | Binsfeld | <15W | 3 | 1 | 2 | 4 | 10 | 0:03:00 | 0:49:17 | 46:17 | |||||
| 24 | Maeve | Lindsay | YW | 3 | 4 | 5 | 5 | 17 | 0:02:00 | 0:49:01 | 47:01 | |||||
| 35*** | Jack | Fang | SM*** | 4 | 4 | 4 | 4 | 16 | 0:03:00 | 0:51:40 | 48:40 | |||||
| 32 | Irina | Viskovatykh | <15W | 5 | 3 | 4 | 5 | 17 | 0:03:00 | 0:56:43 | 53:43 | |||||
| 33 | Pat Sr | Lammersen | SMM | 4 | 4 | 3 | 4 | 15 | 0:03:00 | 0:58:44 | 55:44 |
9.3 KM Mass Start
| 34** | Pat Jr | Lammersen | <13M** | 0 | 4 | 4 | 0:03:00 | 0:39:00 | 36 |
RESULTS BY CLASS
| 9.3K | ||||||||||||||||
| SENIOR MEN | ||||||||||||||||
| 10 | Jakob | Ellingson | SM | 1 | 1 | 0 | 1 | 3 | 0:01:00 | 0:31:16 | 30:16 | |||||
| 35*** | Jack | Fang | SM*** | 4 | 4 | 4 | 4 | 16 | 0:03:00 | 0:51:40 | 48:40 | |||||
| JUNIOR MEN | ||||||||||||||||
| 15 | Drew | Sampson | JM | 3 | 5 | 3 | 4 | 15 | 0:01:00 | 0:39:14 | 38:14 | |||||
| YOUTH MEN | ||||||||||||||||
| 17 | Connor | Grant | YM | 1 | 2 | 3 | 2 | 8 | 0:01:00 | 0:35:18 | 34:18 | |||||
| 11 | Ryan | Houseman | YM | 5 | 4 | 4 | 1 | 14 | 0:01:00 | 0:39:23 | 38:23 | |||||
| 18 | Noah | Besemann | YM | 4 | 2 | 1 | 2 | 9 | 0:01:00 | 0:40:10 | 39:10 | |||||
| 28 | Devin | Klatt | YM | 4 | 1 | 4 | 5 | 14 | 0:02:00 | 0:47:45 | 45:45 | |||||
| UNDER 17 MEN | ||||||||||||||||
| 16 | Carson | Peterson | <17M | 2 | 1 | 3 | 3 | 9 | 0:01:00 | 0:33:21 | 32:21 | |||||
| 12 | Jack | Cashman | <17M | 2 | 1 | 2 | 2 | 7 | 0:01:00 | 0:35:11 | 34:11 | |||||
| 13 | Eric | Anderson | <17M | 3 | 1 | 1 | 2 | 7 | 0:01:00 | 0:35:28 | 34:28 | |||||
| 26 | Elliot | Oberton | <17M | 1 | 1 | 2 | 2 | 6 | 0:02:00 | 0:40:15 | 38:15 | |||||
| UNDER 15 MEN | ||||||||||||||||
| 21 | Sergei | Viskovatykh | <15M | 3 | 5 | 5 | 4 | 17 | 0:02:00 | 0:44:33 | 42:33 | |||||
| SENIOR MASTERS MEN | ||||||||||||||||
| 33 | Pat Sr | Lammersen | SMM | 4 | 4 | 3 | 4 | 15 | 0:03:00 | 0:58:44 | 55:44 | |||||
| SENIOR WOMEN | ||||||||||||||||
| 14 | Cheresa | Bouley | SW | 2 | 4 | 0 | 1 | 7 | 0:01:00 | 0:35:42 | 34:42 | |||||
| YOUTH WOMEN | ||||||||||||||||
| 23 | Audrey | Lahammer | YW | 1 | 2 | 0 | 2 | 5 | 0:02:00 | 0:42:30 | 40:30 | |||||
| 27 | Lauren | Huber | YW | 3 | 2 | 1 | 2 | 8 | 0:02:00 | 0:47:45 | 45:45 | |||||
| 24 | Maeve | Lindsay | YW | 3 | 4 | 5 | 5 | 17 | 0:02:00 | 0:49:01 | 47:01 | |||||
| UNDER 15 WOMEN | ||||||||||||||||
| 31 | Sophia | Jedlewska | <15W | 0 | 1 | 2 | 3 | 6 | 0:03:00 | 0:45:59 | 42:59 | |||||
| 30 | Selah | Binsfeld | <15W | 3 | 1 | 2 | 4 | 10 | 0:03:00 | 0:49:17 | 46:17 | |||||
| 32 | Irina | Viskovatykh | <15W | 5 | 3 | 4 | 5 | 17 | 0:03:00 | 0:56:43 | 53:43 | |||||
| 5.6K | ||||||||||||||||
| 34** | Pat Jr | Lammersen | <13M** | 0 | 4 | 4 | 0:03:00 | 0:39:00 | 36 |
Sunday, August 21st, 2022
Beat the crowd, sign-up early and online: https://forms.gle/nuEzt7H5FxE8mJMk9
Woodland Trails Park
20135 Elk Lake Rd NW, Elk River, MN 55330
Long race – 9.3km
Short race – Distance to be announced
Five laps, four shooting stages (two prone + two standing) with penalty loops. Mass start in waves of 10, seeded by previous results. 1 minute separation.
Schedule
9:15am – Registration opens 10:00am – Zero opens ~11:00am – Race start
$10 per racer
Payable by cash or check to “Minnesota Biathlon” on the day of the race.
Registration closes at midnight on Thursday, August 18th. The event is capped to 30 participants, total, over all categories.
Beat the crowd, sign-up early and online: https://forms.gle/nuEzt7H5FxE8mJMk9
Volunteers needed and appreciated!
Contact Chad and Lynda Bouley at chadandlyndab@live.com for opportunities. Questions? Concerns? Contact administration@minnesotabiathlon.com