Results from today’s team trials in SoHo
Category Archives: Results
22nd Annual Fall Festival Elk River Roller Ski Biathlon Race – Sun, Oct 21, 2018 – RESULTS
22nd Annual Fall Festival – Elk River Roller Ski Biathlon Race
Sponsored by Minnesota Biathlon and Twin Cities Biathlon
Sunday, October 21, 2018
| Elk River Rollerski Biathlon – 2018-10-21 – By Event | |||||||||||
| 11.4km | |||||||||||
| Place / Class | Name | Category | Start | Finish | Overall | Back | P | P | S | S | Total |
| 1 / 1 | Beckrich, Garrett | YM | 1:00 | 37:55 | 36:55 | +0:00 | 2 | 2 | 1 | 0 | 5 |
| 2 / 1 | Raguse, Gabe | JM | 1:10 | 41:48 | 40:38 | +3:43 | 2 | 2 | 2 | 4 | 10 |
| 3 / 2 | Stertz, Sammy | YM | 1:20 | 45:00 | 43:40 | +6:45 | 2 | 2 | 1 | 4 | 9 |
| 4 / 1 | Pattison, Greg | MM | 2:30 | 52:02 | 49:32 | +12:37 | 3 | 2 | 1 | 4 | 10 |
| 5 / 2 | Saxton, Tim | MM | 2:40 | 1:14:06 | 1:11:26 | +34:31 | 1 | 4 | 3 | 2 | 10 |
| 9.3km | |||||||||||
| Place / Class | Name | Category | Start | Finish | Overall | Back | P | P | S | S | Total |
| 1 / 1 | Bosek, Kaisa | YW | 1:30 | 38:21 | 36:51 | +0:00 | 1 | 0 | 1 | 2 | 4 |
| 2 / 1 | Cervenka, Matej | OB | 2:10 | 42:47 | 40:37 | +3:46 | 2 | 2 | 1 | 4 | 9 |
| 3 / 2 | Watson, Emma | YW | 1:50 | 42:53 | 41:03 | +4:12 | 1 | 3 | 1 | 1 | 6 |
| 4 / 2 | Bosek, Ryker | OB | 2:20 | 45:26 | 43:06 | +6:15 | 1 | 2 | 4 | 4 | 11 |
| 5 / 1 | Watson, Lucy | OG | 2:00 | 45:38 | 43:38 | +6:47 | 1 | 2 | 3 | 3 | 9 |
| 6.7km | |||||||||||
| Place / Class | Name | Category | Start | Finish | Overall | Back | P | P | S | S | Total |
| 1 / 1 | Hegg, Stormy | YW | 1:40 | 33:44 | 32:04 | +0:00 | 2 | 1 | 3 | 1 | 7 |
Registration: 2018 22nd Annual Fall Festival 10_13_18
- 7.1 / 9.3 / 11.4km Interval Start (10 seconds apart)
- Boys / Girls – 1 medium + 4 short loops
- Women – 3 medium + 2 short loops
- Men – 5 medium loops
- PPSS with Penalty Loops
- Registration 9:30 AM
- Zero – 10:00 AM
- Race Start – 11:00 AM
- Cost – $10.00 (Cheap!)
- Make checks payable to Minnesota Biathlon
- Volunteers needed!! Please call Brian Wray to volunteer or with any questions – 651-366-2952.
- Racing? – E-mail Bill Meyer at wmeyer@nisswa.net to get your name on the start list.
Elk River Roller Ski Biathlon Race – Sun, Sept 30, 2018 – RESULTS
Elk River Roller Ski Biathlon Race
Sponsored by Minnesota Biathlon and Twin Cities Biathlon
Sunday, September 30, 2018
| Elk River Rollerski Biathlon – 2018-09-30 – By Event | |||||||||||
| 11.4km | |||||||||||
| Place / Class | Name | Category | Start | Finish | Overall | Back | P | P | S | S | Total |
| 1 / 1 | Cervenka, Vasek | JM | 1:00 | 35:03 | 34:03 | +0:00 | 2 | 2 | 0 | 0 | 4 |
| 2 / 1 | Stertz, Sammy | B | 1:30 | 44:24 | 42:54 | +8:51 | 2 | 3 | 3 | 2 | 10 |
| 3 / 1 | Grant, Jackson | YM | 1:10 | 45:36 | 44:26 | +10:23 | 2 | 2 | 2 | 2 | 8 |
| 4 / 2 | Del Toro, Joey | YM | 1:20 | 50:04 | 48:44 | +14:41 | 2 | 3 | 2 | 4 | 11 |
| 5 / 1 | Pattison, Greg | MM | 2:50 | 54:20 | 51:30 | +17:27 | 3 | 1 | 3 | 3 | 10 |
| 6 / 2 | Saxton, Tim | MM | 3:00 | 1:03:47 | 1:00:47 | +26:44 | 0 | 1 | 2 | 3 | 6 |
| 9.3km | |||||||||||
| Place / Class | Name | Category | Start | Finish | Overall | Back | P | P | S | S | Total |
| 1 / 1 | Bosek, Kaisa | G | 1:40 | 36:13 | 34:33 | +0:00 | 0 | 0 | 1 | 1 | 2 |
| 2 / 2 | Watson, Emma | G | 2:30 | 40:16 | 37:46 | +3:13 | 1 | 1 | 0 | 1 | 3 |
| 3 / 1 | Cervenka, Matej | B | 2:00 | 40:29 | 38:29 | +3:56 | 1 | 2 | 1 | 1 | 5 |
| 4 / 1 | Bouley, Cheresa | YM | 1:50 | 40:48 | 38:58 | +4:25 | 3 | 4 | 2 | 1 | 10 |
| 5 / 2 | Bosek, Ryker | B | 2:10 | 42:15 | 40:05 | +5:32 | 3 | 1 | 4 | 2 | 10 |
| 6 / 3 | Grant, Connor | B | 2:20 | 45:45 | 43:25 | +8:52 | 1 | 2 | 3 | 3 | 9 |
| 7 / 3 | Watson, Lucy | G | 2:40 | 49:34 | 46:54 | +12:21 | 1 | 2 | 2 | 2 | 7 |
Race Announcement and Registration 9_30_18
- Men – 11.4K (5 Medium loops)
- Women – 9.3K (3 Medium / 2 Short loops)
- Boys / Girls – 7.1 K (1 Medium / 4 Short loops)
- PPSS with Penalty Loops
- 10 second interval starts
- Registration 9:30 AM
- Please have your paperwork and payment complete before you come to the range.
- Zero – 10:00 AM
- Race Start – 11:00 AM
- Cost – $10.00 (Cheap!)
- Make checks payable to Minnesota Biathlon
- Please let Bill Meyer know, by email wmeyer@nisswa.net if you are going to race.
- Volunteers needed!! Please call Brian to volunteer.
- Any questions? – Call Brian Wray at 651-366-2952
Shooting Test results
Here are the results from a couple of the tests we did. Some new PR’s in the time trial and both Kaisa and Jackson have new PR’s in the French test..shooting was coming along nicely.
Bill Meyer, Coach
MNBiathlon
Elk River Roller Ski Biathlon Race – Thurs, Aug 23, 2018 – RESULTS
Elk River Roller Ski Biathlon Race
Sponsored by Minnesota Biathlon and Twin Cities Biathlon
Thursday, August 23, 2018
| Elk River Summer Biathlon – 2018-08-23 – By Event | |||||||||||
| 11.4km | |||||||||||
| Place / Class | Name | Category | Start | Finish | Overall | Back | P | P | S | S | Total |
| 1 / 1 | Quinn, Toby | SM | 1:00 | 40:22 | 39:22 | +0:00 | 2 | 0 | 1 | 0 | 3 |
| 2 / 1 | Beckrich, Garrett | YM | 1:00 | 40:24 | 39:24 | +0:02 | 2 | 2 | 4 | 1 | 9 |
| 3 / 1 | Lindberg, Derek | MM | 1:00 | 44:52 | 43:52 | +4:30 | 2 | 2 | 2 | 2 | 8 |
| 4 / 2 | Grant, Jackson | YM | 1:00 | 48:56 | 47:56 | +8:34 | 3 | 1 | 3 | 4 | 11 |
| 5 / 2 | Pattison, Gregg | MM | 1:30 | 50:06 | 48:36 | +9:14 | 1 | 4 | 4 | 0 | 9 |
| 6 / 3 | Del Toro, Joey | YM | 1:00 | 52:37 | 51:37 | +12:15 | 2 | 3 | 1 | 4 | 10 |
| 7 / 3 | Peterson, Paul | MM | 1:30 | 1:01:08 | 59:38 | +20:16 | 4 | 3 | 4 | 4 | 15 |
| 8 / 4 | Saxton, Tim | MM | 1:30 | 1:05:23 | 1:03:53 | +24:31 | 3 | 4 | 4 | 2 | 13 |
| 9.3km | |||||||||||
| Place / Class | Name | Category | Start | Finish | Overall | Back | P | P | S | S | Total |
| 1 / 1 | Bosek, Kaisa | G | 1:10 | 36:20 | 35:10 | +0:00 | 1 | 1 | 0 | 1 | 3 |
| 2 / 1 | Bouley, Cheresa | YW | 1:10 | 40:20 | 39:10 | +4:00 | 3 | 1 | 3 | 3 | 10 |
| 3 / 1 | Bosek, Ryker | B | 1:20 | 41:58 | 40:38 | +5:28 | 2 | 1 | 3 | 4 | 10 |
| 4 / 2 | Grant, Connor | B | 1:20 | 44:53 | 43:33 | +8:23 | 3 | 1 | 2 | 3 | 9 |
| Notes: | Del Toro, Joey | Broken pole, retrieved spares. |
Race Announcement and Registration Form 8_23_18 V2
- Elk River Biathlon Range
- 1 K – Younger B / G
- 3 K – Older B / G + All Women + All Masters Men
- 4 K – All Men except Masters
- PPSS with Penalty Loops
- 10 second interval starts
- Registration 4:30 PM
- Please have your paperwork and payment complete before you come to the range.
- Zero – 5:00 PM
- Race Start – 6:00 PM
- Cost – $10.00 (Cheap!)
- Make checks payable to Minnesota Biathlon
- Volunteers needed!! Please call Brian to volunteer.
- Any questions? – Call Brian Wray at 651-366-2952
- Racing? – E-mail Bill Meyer at wmeyer@nisswa.net to get your name on the start list.
Elk River Roller Ski Biathlon Race – Thur, July 26, 2018 – RESULTS
Elk River Roller Ski Biathlon Race
Sponsored by Minnesota Biathlon and Twin Cities Biathlon
NEW date – Thursday, July 26, 2018
| Name | Class | Start | Finish | Race Time | P1 | P2 | S1 | S2 | Total |
| 11.4km | Misses | ||||||||
| Vasek Cervenka | JR M | 0:01:00 | 0:34:28 | 0:33:28 | 0 | 1 | 1 | 0 | 2 |
| Garrett Beckrich | YM | 0:01:10 | 0:38:24 | 0:37:14 | 2 | 2 | 3 | 0 | 7 |
| Gabe Raguse | JR M | 0:01:30 | 0:43:23 | 0:41:53 | 2 | 4 | 2 | 1 | 9 |
| Jackson Grant | B | 0:01:40 | 0:46:23 | 0:44:43 | 1 | 4 | 3 | 2 | 10 |
| Sam Stertz | B | 0:01:20 | 0:47:26 | 0:46:06 | 4 | 1 | 4 | 4 | 13 |
| Derek Lindberg | MM | 0:02:10 | 0:49:26 | 0:47:16 | 2 | 1 | 3 | 5 | 11 |
| Joey DelToro | YM | 0:01:50 | 0:49:09 | 0:47:19 | 4 | 3 | 4 | 4 | 15 |
| Gregg Pattison | MM | 0:02:00 | 0:52:02 | 0:50:02 | 2 | 2 | 3 | 1 | 8 |
| 9.3km | |||||||||
| Kelly Kjorlein | SR W | 0:03:00 | 0:37:32 | 0:34:32 | 2 | 4 | 1 | 0 | 7 |
| Emma Stertz | YW | 0:03:10 | 0:39:09 | 0:35:59 | 2 | 1 | 2 | 1 | 6 |
| Cheresa Bouley | YW | 0:03:30 | 0:40:33 | 0:37:03 | 3 | 0 | 3 | 3 | 9 |
| Ryker Bosek | B | 0:02:50 | 0:42:44 | 0:39:54 | 1 | 2 | 1 | 3 | 7 |
| Frank Gangi | B | 0:02:30 | 0:42:32 | 0:40:02 | 3 | 2 | 3 | 2 | 10 |
| Annika Viren | YW | 0:03:40 | 0:43:54 | 0:40:14 | 4 | 3 | 1 | 1 | 9 |
| Connor Grant | B | 0:02:40 | 0:47:38 | 0:44:58 | 3 | 2 | 3 | 4 | 12 |
| Elsa Viren | G | 0:03:50 | 0:50:58 | 0:47:08 | 3 | 3 | 2 | 4 | 12 |
| Tim Saxton | SM N | 0:04:00 | 1:01:56 | 0:57:56 | 4 | 3 | 4 | 4 | 15 |
| Kaisa Bosek | G | 0:03:20 | DNS | 0 |
Signup Online: https://goo.gl/forms/dB7YYhpFcIgr4wJf1
- Elk River Biathlon Range
- 10K Interval Start (3 medium / 2 short loops)
- PPSS with Penalty Loops
- 10 second interval starts
- Registration 4:30 PM
- Please have your paperwork and payment complete before you come to the range.
- Zero – 5:00 PM
- Race Start – 6:00 PM
- Cost – $10.00 (Cheap!)
- Make checks payable to Minnesota Biathlon
- Volunteers needed!! Please call Brian to volunteer.