NISSWA Rendezvous Biathlon Race—MNCup #12 – March 16, 2013 – RESULTS

NISSWA Last Minute Rendezvous Biathlon Race—MNCup #12!!

WHERE:  See map—meet at the Range—note: there are no facilities out there. Stop at my house first if you need to change.

WHEN: Saturday, 16TH OF MARCH, 2013

BIATHLON RESULTS-NISSWA PURSUIT 10KM
NAME START P P S S T FIN TIME RACE TIME CLASS PLACE OVERALL PLACE
Ty Hadrits 00:20.0 3 1 2 1 7 46:08.0 45:48.0 1 1
Gerrit Garberich 00:30.0 2 5 3 2 12 47:49.0 47:19.0 2 2
Owen Baird 00:40.0 3 4 2 5 14 50:04.0 49:24.0 1 3
Cam Christiansen 00:10.0 3 4 2 1 10 49:37.0 49:27.0 3 4
Josh Duda 00:50.0 3 2 2 2 9 52:55.0 52:05.0 2 5
Jenna Ruzich 00:00.0 2 1 3 2 8 52:26.0 52:26.0 1 6
Evan Ingebrigtson 01:00.0 2 4 5 3 14 55:50.0 54:50.0 3 7
Bruce Knapp 0:01:10 4 2 3 1 10 1:04:38 1:03:28 4 8

Continue reading

MN Cup #11: Mt Itasca Biathlon & Novice Race – March 9, 2013 – RESULTS

Screen Shot 2013-03-01 at 9.44.30 AM

Minnesota Cup #11: Biathlon Race & Novice Race

Hosted by Mt.Itasca Nordic Ski Association

Date: Saturday, March 9, 2013

Place: Mt.Itasca, Coleraine

Race Format: Mass Start (PPSS)

Results: Mass Start, Mt.Itasca 3.9.2013YB 5x1k
1. Jack Worley 2234     51:30

BOYS 5×1.5k
1. Cam Christiansen 0111     37:52
2. Lochlan Baird 4003     44:56
3. Vasek Cervenka 3444     47:48

Youth Men 5x2k
1. Zean Baker 2252     40:27
2. Jalen Betsinger 0223     40:52
3. Ty Hadrits 4224     43:36

Junior Men 5x2k
1. Zachary Nelson 4344     47:08

Junior Women 5x2k
1. Jenna Ruzich 2302     50:32

Senior Men 5x2k
1. Mark Johnson 0011     32:22

Master Men 5x2k
1. Pelle Christiansen 2123     50:42
2. Tyler Bradley 5534     52:43

NOVICE RACE:
Women:
1. Emma Stertz (12)  16:55
2. Hanne Guthrie (21)  17:51
3. Molly Martin (31)  24:28
4. Heidi Keller (32)   1:01:34
Men
1. Charlie Keller  (24) 15:22
2. Bob Conzemius (45)   15:44
3. Hans Viren (15)    16:35
4. Dylan Grunenwald (14) 18:13
5. Dan Fillbrandt (34)  21:48
6. Tyler Grunenwald (16) 22:14
7. Alex Kelling (13)   22:48
Dan Smoleroff (59) DNF
Greg Keller (62) DNF

Continue reading

Elk River Biathlon Race – March 3, 2013 – RESULTS

Elk River Biathlon Race

Hosted by Twin Cities Biathlon

EXPERIENCED RACE RESULTS – ELK RIVER 3/3/13

PLACE NAME CLASS HOME CLUB FINAL TIME P P S S TOTAL
1 Jakob Ellingson YM Twin Cities 40:13 0 2 0 0 2
2 Zean Baker YM Northwest 45:19 3 1 3 2 9
3 Nick Proell YM Northwest 46:06 3 1 3 1 8
4 Jalen Betsinger YM Wisconsin 46:17 1 2 2 1 6
5 Ty Hadrits YM Northwest 47:09 0 2 2 3 7
6 Gerrit Gabberich YM Northwest 49:44 4 0 0 5 9
1 Mark Johnson SM Mt. Itasca 40:18 2 1 2 2 7
2 Dan Louma SM Twin Cities 46:57 3 3 3 2 11
3 John Kallemeyn SM Twin Cities 47:29 3 5 4 3 15
4 Brian Wray SM Twin Cities 50:27 3 2 2 3 10
5 Grant Webber SM St. Cloud 57:37 1 0 2 3 6
1 Cam Christiansen B Northwest 51:07 2 0 3 2 7
2 Vasek Cervenka B Mt. Itasca 55:07 3 3 3 3 12
1 Siena Ellingson YW Twin Cities 52:11 2 0 1 2 5
1 Julie Kallemeyn SW Twin Cities 58:33 1 0 2 2 5
1 Pelle Christiansen SMM Northwest 62:46 2 2 3 5 12
1 Johnny Ingdal VM Twin Cities 55:08 0 1 1 2 4

 

SUNDAY – MARCH 3, 2013 – NOVICE LONG RACE

PLACE NAME AGE SEX FINAL TIME
1 Mark Rathbun 53 M 28:45
2 Andrew Hall 44 M 30:15
3 Craig Jarvinen 46 M 31:10
4 Craig Abresch 54 M 40:43
1 Paul Ellis 32 M 27:42
2 Peter Agen 33 M 28:16
3 Peter Woeste 35 M 31:42
4 Ryan Torma 37 M 46:52
1 Spencer Davis 20 M 25:32
2 Jesse Bullis 24 M 27:43
3 Nicholas McCulloch 29 M 33:10
4 Hans Henning 28 M 40:14
5 Kyle Swenson 28 M 50:14
1 Nicholas Acton 18 M 25:23
2 Sam Shaheen 17 M 27:20
3 Carl-Lars Engen 17 M 28:40
4 Stuart Gordon 17 M 28:47
5 Graeme Alexander 17 M 28:48
6 John Gottwalt 17 M 30:50
1 Rhett Carlson 16 M 27:50
2 Thomas Norman 16 M 28:10
3 Lewis White 15 M 28:33
4 Ryan Boonstra 16 M 28:36
5 Henry Jarvinen 15 M 28:45
6 Gunner Kleinschmidt 15 M 31:41
7 Cullen Bode 15 M 33:02
8 Hunter Kleinschmidt 16 M 33:00
9 Kaj Anders – MacLeod 15 M 38:10
1 Patrick Acton 13 M 28:52
2 Wes Heal 14 M 34:36
1 Colleen Corcoran 53 F 38:15
1 Julie Swenson 28 F 40:17
1 Hanne Guthrie 21 F 26:35
2 Brianna Chu 21 F 36:30
1 Amanda Kautzer 14 F 28:27
2 Allison Ternes 16 F 29:40
3 Ingrid Thyr 15 F 32:50
4 Elizabeth Becker 15 F 37:45
5 Alyssa Minder 15 F 38:46
6 Madeline Schwartz 16 F 42:28

 

SUNDAY – MARCH 3, 2013 – NOVICE – SHORT RACE

NAME AGE SEX FINAL TIME PLACE
Elan Share 13 M 10:41 1
Foss Kerker 14 M 11:23 2
Lochlan Baird 14 M 11:55 3
Henry Wortman 14 M 12:50 4
Michael Ellingson 12 M 11:33 1
Jacob Share 11 M 11:45 2
Henry Hall 12 M 12:05 3
Luke Sicora 12 M 15:10 4
Stas Bednarski 9 M 11:53 1
Garret Teoh 9 M 14:10 2
Matej Cervenka 9 M 14:25 3
Cooper Camp 9 M 14:33 4
Leif Sicora 10 M 20:45 5
Kasia Bednarski 11 F 12:03 1
Zoe Camp 10 F 16:09 2
Sudie Hall 9 F 13:47 1

Continue reading

Snowflake Biathlon Race & Novice Race – Feb 17 – RESULTS

Snowflake Biathlon Race & Novice Race

Hosted by Duluth Biathlon and Snowflake Nordic Ski Area

Date: Sunday, February 17, 2013

Location: Snowflake Nordic, 4348 Rice Lake Road, Duluth (one mile north of the intersection of the Rice Lake and Arrowhead Roads)

Race Format: Mass Start (PPSS)

Snowflake Mass Start 13.1/11.6 and 7.5 km Biathlon Race
Results from February 17, 2013

Place						 Misses       Time

13.1 km: Master Men

1. Pelle Christiansen/Brainerd-Nisswa		  3-1-2-5      	59:36


				13.1 km: Junior Men

1. Zachary Nelson/Brainerd-Nisswa		   4-5-4-5	56:26		


				13.1 km: Youth Men

1. Ty Hadrits/Brainerd-Nisswa			2-1-2-1         49:04
2. Joe Fairbanks/Duluth				2-4-2-2		49:56
3. C.J. Merhar/Brainerd-Nisswa			1-1-4-3		50:47
4. Ethan Fairbanks/Duluth			2-4-5-1		58:39


				13.1 km: Senior Women

1. Jenna Ruzich/Brainerd-Nisswa		        4-4-0-3		1:06:27


				11.6 km: Youth Boys

1. Cam Christiansen/Brainerd-Nisswa		2-1-3-1		48:30
2. Toby Quinn/Thunder Bay			3-3-4-4		49:55
3. Keegan Tremblay/Thunder Bay		        1-1-3-2    	57:12


				7. 5 km: Youth Boys

1. Jack Worley/Duluth				2-2-3-5		57:17
2. Ivan Werne/Duluth				0-0-5-4		1:10:34


Continue reading