Photos from Brian Wray
https://photo.wrocket.org/2018/august_elk_river_summer_biathlon/
Thursday, August 23, 2018
| Elk River Summer Biathlon – 2018-08-23 – By Event | |||||||||||
| 11.4km | |||||||||||
| Place / Class | Name | Category | Start | Finish | Overall | Back | P | P | S | S | Total |
| 1 / 1 | Quinn, Toby | SM | 1:00 | 40:22 | 39:22 | +0:00 | 2 | 0 | 1 | 0 | 3 |
| 2 / 1 | Beckrich, Garrett | YM | 1:00 | 40:24 | 39:24 | +0:02 | 2 | 2 | 4 | 1 | 9 |
| 3 / 1 | Lindberg, Derek | MM | 1:00 | 44:52 | 43:52 | +4:30 | 2 | 2 | 2 | 2 | 8 |
| 4 / 2 | Grant, Jackson | YM | 1:00 | 48:56 | 47:56 | +8:34 | 3 | 1 | 3 | 4 | 11 |
| 5 / 2 | Pattison, Gregg | MM | 1:30 | 50:06 | 48:36 | +9:14 | 1 | 4 | 4 | 0 | 9 |
| 6 / 3 | Del Toro, Joey | YM | 1:00 | 52:37 | 51:37 | +12:15 | 2 | 3 | 1 | 4 | 10 |
| 7 / 3 | Peterson, Paul | MM | 1:30 | 1:01:08 | 59:38 | +20:16 | 4 | 3 | 4 | 4 | 15 |
| 8 / 4 | Saxton, Tim | MM | 1:30 | 1:05:23 | 1:03:53 | +24:31 | 3 | 4 | 4 | 2 | 13 |
| 9.3km | |||||||||||
| Place / Class | Name | Category | Start | Finish | Overall | Back | P | P | S | S | Total |
| 1 / 1 | Bosek, Kaisa | G | 1:10 | 36:20 | 35:10 | +0:00 | 1 | 1 | 0 | 1 | 3 |
| 2 / 1 | Bouley, Cheresa | YW | 1:10 | 40:20 | 39:10 | +4:00 | 3 | 1 | 3 | 3 | 10 |
| 3 / 1 | Bosek, Ryker | B | 1:20 | 41:58 | 40:38 | +5:28 | 2 | 1 | 3 | 4 | 10 |
| 4 / 2 | Grant, Connor | B | 1:20 | 44:53 | 43:33 | +8:23 | 3 | 1 | 2 | 3 | 9 |
| Notes: | Del Toro, Joey | Broken pole, retrieved spares. |
Race Announcement and Registration Form 8_23_18 V2
Good Afternoon All,
This coming week is the 2nd week of the 4th month of training. It is characterized by a lot of strength work, and a fair amount of distance and intensity. First summer rollerski biathlon race of the year at Elk River is on Thursday late afternoon/ eve. Please let me know if you are coming, I am working on a start list.

You should be putting in at least 4 roller ski workouts this week. Race on Thurs, a over distance ski of over 2 hrs earlier in the week with some hard sprints thrown in, a specific strength [double pole 10km + legs only 10km] and a Threshold block workout next weekend after some recovery from the race on Thursday. Other activities that are good will be lifting a couple of times, biking standing up, a few short hill runs with poles, and some swim time for cool downs…check your time plans for a time goal.
The schedule for the Nisswa area for the week will be:
Tues 1:00 at the range—some might be late, get there when you can—accuracy, range procedure and some hard combos running.
Thurs- lv Nisswa at 1:45 for ER. Pickup in LF at Holiday at 2:30. Arr ER at 4:00—help set up—zero at 5:00 race at 6:00 or a bit earlier depending on numbers and how zero goes.
Please get your logs up to date—and if you have some gaps earlier in the year—go back and estimate what you did that week. An estimate is better than a blank. For those sharing with me, I will check in on your log, for those not, please forward your current updates to me.
Enjoy the Journey! Hope to see you on Thursday at Elk River! I am expecting we will end up with around 12-15 participants, mostly newcomers. So don’t feel bashful!!
| Name | Class | Start | Finish | Race Time | P1 | P2 | S1 | S2 | Total |
| 11.4km | Misses | ||||||||
| Vasek Cervenka | JR M | 0:01:00 | 0:34:28 | 0:33:28 | 0 | 1 | 1 | 0 | 2 |
| Garrett Beckrich | YM | 0:01:10 | 0:38:24 | 0:37:14 | 2 | 2 | 3 | 0 | 7 |
| Gabe Raguse | JR M | 0:01:30 | 0:43:23 | 0:41:53 | 2 | 4 | 2 | 1 | 9 |
| Jackson Grant | B | 0:01:40 | 0:46:23 | 0:44:43 | 1 | 4 | 3 | 2 | 10 |
| Sam Stertz | B | 0:01:20 | 0:47:26 | 0:46:06 | 4 | 1 | 4 | 4 | 13 |
| Derek Lindberg | MM | 0:02:10 | 0:49:26 | 0:47:16 | 2 | 1 | 3 | 5 | 11 |
| Joey DelToro | YM | 0:01:50 | 0:49:09 | 0:47:19 | 4 | 3 | 4 | 4 | 15 |
| Gregg Pattison | MM | 0:02:00 | 0:52:02 | 0:50:02 | 2 | 2 | 3 | 1 | 8 |
| 9.3km | |||||||||
| Kelly Kjorlein | SR W | 0:03:00 | 0:37:32 | 0:34:32 | 2 | 4 | 1 | 0 | 7 |
| Emma Stertz | YW | 0:03:10 | 0:39:09 | 0:35:59 | 2 | 1 | 2 | 1 | 6 |
| Cheresa Bouley | YW | 0:03:30 | 0:40:33 | 0:37:03 | 3 | 0 | 3 | 3 | 9 |
| Ryker Bosek | B | 0:02:50 | 0:42:44 | 0:39:54 | 1 | 2 | 1 | 3 | 7 |
| Frank Gangi | B | 0:02:30 | 0:42:32 | 0:40:02 | 3 | 2 | 3 | 2 | 10 |
| Annika Viren | YW | 0:03:40 | 0:43:54 | 0:40:14 | 4 | 3 | 1 | 1 | 9 |
| Connor Grant | B | 0:02:40 | 0:47:38 | 0:44:58 | 3 | 2 | 3 | 4 | 12 |
| Elsa Viren | G | 0:03:50 | 0:50:58 | 0:47:08 | 3 | 3 | 2 | 4 | 12 |
| Tim Saxton | SM N | 0:04:00 | 1:01:56 | 0:57:56 | 4 | 3 | 4 | 4 | 15 |
| Kaisa Bosek | G | 0:03:20 | DNS | 0 |
Signup Online: https://goo.gl/forms/dB7YYhpFcIgr4wJf1
New Training year begins April 16th, 2018
May Camp 5.19-20 Mt Itasca- Introduction to biathlon, fitting rifles, and shooting focus
June Camp 6.13-23 Mt Itasca- Shooting camp. First week for all, second for 2nd yr + athletes
July Biathlon Race- 7.19 Elk River- Biathlon on roller skis –Thurs eve
Vermont Training Camp 8.5-12. Plus travel days. High level training at Jericho, VT
August Biathlon Race- 8.23 Elk River- Biathlon on roller skis- Thurs eve
Sept Biathlon Race- 9.30 Elk River- Biathlon on roller skis- Sunday – 10:00AM Zero
Oct Camp-10.18-21 Mt Itasca- Intensity focus-Sunday moves to Elk River
Oct Biathlon Race- 10.21 Elk River—Biathlon on roller skis- Sunday morning
Please note the above schedule is subject to changes. Normally about 2 weeks ahead of the event an “Invitation” will be sent out by email. Please respond to those so the organizers can plan for the appropriate number of participants.
The Camps are designed for younger athletes—generally age 13-25. Those older are invited to all the races, and to participate in the camps as coaches or coach/parents.
Higher resolution images here: https://photo.wrocket.org/2018/elk_river_novice_clinic_part_ii_and_race/