| Time trial, 19 Aug 2016 Lake Placid, Cross-country and Single Mix Relay | |||||||||
| Results | |||||||||
| Women+Men | |||||||||
| Place | Team | CrossCInd | CrossCtot | BiatP1 | BiatP2 | BiatS1 | BiatS2 | BiatTot time | Total time C+B |
| 1 | Nicolina | 12.47 | 25.15 | 0(2) | 0(-) | 0(1) | 0(2) | 50.11 | 75.25 |
| Henry | 12.27 | 1(3) | 0(3) | 2 | 2 | ||||
| 2 | Tilda | 12.31 | 23.47 | 0(-) | 0(3) | 0(1) | 0(-) | 52.47 | 76.34 |
| Simon | 11.16 | 1(3) | 0(1) | 4(2) | ^5 | ||||
| 3 | Anna | 13.05 | 24.37 | 1(3) | 0(3) | 0 | 3 | 52.51 | 77.28 |
| Siena | 13.19 | * 11,32 | 0(1) | 2(3) | 0(2) | 0 | |||
| 4 | Chloe | 13.40 | 25.22 | 0(5) | 4(1) | 5 | 2 | 57.01 | 82.23 |
| Noah | 11.42 | 1(3) | 0(1) | 1(2) | 3 | ||||
| Men+Men | |||||||||
| 1 | Vasek | 10.49 | 22.43 | 0(1) | 0(1) | 0(1) | 0(1) | 42.54 | 65.37 |
| Cameron | 11.54 | 0(1) | 0(-) | 0(1) | 0(-) | ||||
| 2 | Jake P | 11.23 | 22.06 | 0(-) | 0(-) | 1(3) | 0(3) | 43.56 | 66.02 |
| Jake E | 10.43 | 0(1) | 1(3) | 1(2) | 1 | ||||
| 3 | Brendan | 11.12 | 21.53 | 0(2) | 0(-) | 0(-) | 0(2) | 46.37 | 68.3 |
| Jake B | 10.41 | 0(2) | 1(3) | 2(1) | 4 | ||||
| 4 | Paul | 10.14 | 23.26 | 0(2) | 0(1) | 1(3) | 1 | 46.24 | 69.50 |
| Lochlan | 13.12 | ||||||||
| (*= time with %factor from boys average time) | |||||||||
| (^= wrong target) | |||||||||
Category Archives: Results
Elk River Roller Ski Biathlon Race – Thursday, July 28, 2016 – RESULTS
Elk River Roller Ski Biathlon Race
Sponsored by Minnesota Biathlon and Twin Cities Biathlon
Thursday, July 28, 2016
| Elk River Summer Biathlon, 7-28-2016 | ||||||||
| 9.3km, 10 second interval start | ||||||||
| Overall | ||||||||
| Place | Name | Category | Start | Finish | Overall | Back | Shooting | Total |
| 1 | Ellingson, Jakob | SM | 00:00 | 28:40 | 28:40 | +00:00 | 1+2+1+2 | 6 |
| 2 | Christiansen, Cam | JM | 00:30 | 29:30 | 29:00 | +00:20 | 1+1+0+1 | 3 |
| 3 | Cervenka, Vasek | YM | 00:20 | 30:02 | 29:42 | +01:02 | 2+0+1+2 | 5 |
| 4 | Schommer, Paul | SM | 00:10 | 30:32 | 30:22 | +01:42 | 3+3+4+3 | 13 |
| 5 | Brammer, Noah | YM | 00:40 | 34:19 | 33:39 | +04:59 | 1+1+3+1 | 6 |
| 6 | Kautzer, Amanda | YW | 01:10 | 38:09 | 36:59 | +08:19 | 2+2+2+1 | 7 |
| 7 | Ellingson, Sienna | JW | 01:00 | 38:13 | 37:13 | +08:33 | 4+1+3+2 | 10 |
| 8 | Brown, Halcyon | YW | 01:20 | 42:51 | 41:31 | +12:51 | 1+2+3+3 | 9 |
| 9 | Bouley, Cheresa | G | 01:30 | 47:58 | 46:28 | +17:48 | 4+3+2+3 | 12 |
| 10 | Bosek, Kaisa | G | 01:40 | 51:41 | 50:01 | +21:21 | 1+3+5+1 | 10 |
| 11 | Reineke, Emma | G | 01:50 | 64:59 | 63:09 | +34:29 | 4+3+5+4 | 16 |
| Girls | ||||||||
| Place | Name | Category | Start | Finish | Overall | Back | Shooting | Total |
| 1 | Bouley, Cheresa | G | 01:30 | 47:58 | 46:28 | +00:00 | 4+3+2+3 | 12 |
| 2 | Bosek, Kaisa | G | 01:40 | 51:41 | 50:01 | +03:33 | 1+3+5+1 | 10 |
| 3 | Reineke, Emma | G | 01:50 | 64:59 | 63:09 | +16:41 | 4+3+5+4 | 16 |
| Youth Women | ||||||||
| Place | Name | Category | Start | Finish | Overall | Back | Shooting | Total |
| 1 | Kautzer, Amanda | YW | 01:10 | 38:09 | 36:59 | +00:00 | 2+2+2+1 | 7 |
| 2 | Brown, Halcyon | YW | 01:20 | 42:51 | 41:31 | +04:32 | 1+2+3+3 | 9 |
| Youth Men | ||||||||
| Place | Name | Category | Start | Finish | Overall | Back | Shooting | Total |
| 1 | Cervenka, Vasek | YM | 00:20 | 30:02 | 29:42 | +00:00 | 2+0+1+2 | 5 |
| 2 | Brammer, Noah | YM | 00:40 | 34:19 | 33:39 | +03:57 | 1+1+3+1 | 6 |
| Junior Women | ||||||||
| Place | Name | Category | Start | Finish | Overall | Back | Shooting | Total |
| 1 | Ellingson, Sienna | JW | 01:00 | 38:13 | 37:13 | +00:00 | 4+1+3+2 | 10 |
| Junior Men | ||||||||
| Place | Name | Category | Start | Finish | Overall | Back | Shooting | Total |
| 1 | Christiansen, Cam | JM | 00:30 | 29:30 | 29:00 | +00:00 | 1+1+0+1 | 3 |
| Senior Men | ||||||||
| Place | Name | Category | Start | Finish | Overall | Back | Shooting | Total |
| 1 | Ellingson, Jakob | SM | 00:00 | 28:40 | 28:40 | +00:00 | 1+2+1+2 | 6 |
| 2 | Schommer, Paul | SM | 00:10 | 30:32 | 30:22 | +01:42 | 3+3+4+3 | 13 |
- Elk River Biathlon Range
- 10K Interval Start (3 medium / 2 short loops)
- PPSS with Penalty Loops
- 10 second interval starts
- Registration 4:30 PM
- Race Announcement 7_28_16
- You can register two ways –
- On-line at: http://goo.gl/forms/O54vZmJpZfOOoLX63
- On paper at Elk River on the day of the race. – download registration
- You will still need to turn in a signed Waiver and Release of Liability form at Elk River on the day of the race.
- Zero – 5:00 PM
- Race Start – 6:00 PM
- Cost – $10.00 (Cheap!)
- Make checks payable to Minnesota Biathlon
- Volunteers needed!! Please call Brian to volunteer.
- Any questions? – Call Brian Wray at 651-366-2952
Sample shooting test
Here is a sample of a shooting test called the Meyer 20 x1. The athlete starts next to the shooting mat with rifle on his back. The clock starts and he gets into prone, fires one shot and gets back on his feet with the rifle back on his back. This is repeated a total of 10 times in prone and then continuing 10 times in standing. In this example it took Cam 6:21 and with the 15 sec penalty for the prone miss he was at 6:36.
Only biathlon hits are credited. Biathlon misses are a 15 sec penalty–he had one in prone [a shot breaking the line counts up]–so after penalties he is up to 6:36.
Then each point from the ringed targets = one second bonus. He had 79 points in prone and 69 in standing or a total of 148 or 2:28 subtracted for a final score of 4:08. [His PR score is 3:42.]
This test requires the athlete to build his position very quickly and shoot fast, but the penalty for misses is high and it encourages shooting tighter groups than just hitting the biathlon target, both of which tend to reward more care for each shot. Working against the athlete is the previous training load and the fatigue of getting up and down 10 times for prone plus even the small effort to get into the standing position quickly 10 times after the prone.
The same dichotomy that exists during the shooting in a race.
Other tests are slow fire with no timing, just for accuracy, 5 shots at a time on metal timed, a combined series of accuracy, speed and position building called the French Test, and shooting at different heart rates to determine optimum approach speed/aerobic load. And of course combos or combination training which is as close to racing as you can get but doing it in intervals so you can continue longer.
Shooting is a fascinating game, and when combined with hard skiing–it is a real challenge!!
Bill Meyer
MN Cup: Biathlon Race & Novice Race – Mt. Itasca – Sat, March 5, 2016 – RESULTS
Minnesota Cup: Biathlon Race & Novice Race
Hosted by Mt.Itasca Nordic Ski Association
Date: Saturday, March 5, 2016
2016 MN Cup, March 5, Mt.Itasca
Place: Mt.Itasca, Coleraine
Race Format: Mass Start (PPSS)
Distance: G, YW, JW, SW, MW: 7.5km
B, YM, JM, SM, MM: 10km;
MNCup 8 – Snowflake Biathlon Race & Novice Race – Sat, Feb 27, 2016 – RESULTS
Snowflake Biathlon Race & Novice Race
Minnesota Cup #8
Hosted by Duluth Biathlon and Snowflake Nordic Ski Area
Date: Saturday, February 27, 2016
Location: Snowflake Nordic, 4348 Rice Lake Road, Duluth (one mile north of the intersection of the Rice Lake and Arrowhead Roads)
Race Format: Mass Start (PPSS)
Distance: B, G, YW, MW: 7.5 km;
YM, JW: 9 km;
JM, SM, SW, MM: 10.5 km
Results:
Place Name Age Gender Misses Time
11 km Masters Men
- Gregg Pattison 53 M 3-0-4-2 57:22
11 km Youth Men
- Cam Christiansen 18 M 2-1-1-3 44:49
- Alex Larson 17 M 2-3-2-5 47:52
- Noah Cagle 14 M 3-2-2-3 54:49
11 km Senior/Junior/Youth Women
- Hanne Guthrie 24 F 2-3-1-4 48:54
- Siena Ellingson 19 F 1-1-2-2 50:33
- Emma Stertz 15 F 2-2-0-1 54:20
- Jenna Ruzich 23 F 2-1-5-3 59:13
- Halcyon Brown 17 F 0-2-4-3 1:00:07
9.5 km Masters Men
- Sean-Bedard Parker 49 M 5-2-5-2 1:11:28
9.5 km Youth Men/Women
- Emma Watson 14 F 4-2-2-0 55:05
- Kaisa Bosek 13 F 2-2-2-3 55:46
- Cheresa Bouley 15 F 5-4-3-5 1:00:48
- Benjamin Fena 11 M 5-2-3-4 1:06:22
9.5 km Youth Men/Women (Air Rifle)
- Riley Hutchinson 11 M 1-3-5-2 1:11:00
7.5 km Youth Men/Women (Air Rifle)
- Lucy Watson 11 F 0-0-0-0 52:30
- River Fena 9 F 2-3-1-5 1:01:40
- Colleen Maloney 11 F 1-2-4-2 1:11:25
Sunday- Biathlon Pursuit- Youth Olympic Games, Lillehammer, NOR – RESULTS
Sunday- Biathlon Pursuit- Youth Olympic Games, Lillehammer, NOR
In the Men’s 10km Pursuit, Vasek Cervenka of Grand Rapids, MN started from a 36th position from Saturday’s 7.5km Sprint, and with fast skiing and almost perfect shooting (0,0,0, 1) moved up to 20th position, recording the 7th fastest split of the day!
Chloe Levins of Rutland, Vermont also had a incredible shooting day, shooting clean (0,0,0,0) and moving up from 20th to 4th position, 27 seconds off the podium. Amanda Kautzer of Plymouth, MN finished in 27th place after shooting (3,2,1,2)
Competition resumes with the Single Mixed Relay on Wednesday, and the Mixed Relay on Saturday.

Amanda Kautzer USA in the Women’s 6km sprint during the Winter Youth Olympic Games, Lillehammer Norway, 14 February 2016. Photo: Jed Leicester for YIS/IOC Handout image supplied by YIS/IOC

Zhenyu Zhu CHN (left) Woojin Wang KOR (centre) and Vaclav Cervenka USA (right) compete in the Biathlon Men’s 10km Pursuit at Birkebeineren Biathlon Stadium during the Winter Youth Olympic Games, Lillehammer, Norway, 15 February 2016. Photo: Al Tielemans for YIS/IOC Handout image supplied by YIS/IOC

