Elk River Biathlon Race – March 3, 2013 – RESULTS

Elk River Biathlon Race

Hosted by Twin Cities Biathlon

EXPERIENCED RACE RESULTS – ELK RIVER 3/3/13

PLACE NAME CLASS HOME CLUB FINAL TIME P P S S TOTAL
1 Jakob Ellingson YM Twin Cities 40:13 0 2 0 0 2
2 Zean Baker YM Northwest 45:19 3 1 3 2 9
3 Nick Proell YM Northwest 46:06 3 1 3 1 8
4 Jalen Betsinger YM Wisconsin 46:17 1 2 2 1 6
5 Ty Hadrits YM Northwest 47:09 0 2 2 3 7
6 Gerrit Gabberich YM Northwest 49:44 4 0 0 5 9
1 Mark Johnson SM Mt. Itasca 40:18 2 1 2 2 7
2 Dan Louma SM Twin Cities 46:57 3 3 3 2 11
3 John Kallemeyn SM Twin Cities 47:29 3 5 4 3 15
4 Brian Wray SM Twin Cities 50:27 3 2 2 3 10
5 Grant Webber SM St. Cloud 57:37 1 0 2 3 6
1 Cam Christiansen B Northwest 51:07 2 0 3 2 7
2 Vasek Cervenka B Mt. Itasca 55:07 3 3 3 3 12
1 Siena Ellingson YW Twin Cities 52:11 2 0 1 2 5
1 Julie Kallemeyn SW Twin Cities 58:33 1 0 2 2 5
1 Pelle Christiansen SMM Northwest 62:46 2 2 3 5 12
1 Johnny Ingdal VM Twin Cities 55:08 0 1 1 2 4

 

SUNDAY – MARCH 3, 2013 – NOVICE LONG RACE

PLACE NAME AGE SEX FINAL TIME
1 Mark Rathbun 53 M 28:45
2 Andrew Hall 44 M 30:15
3 Craig Jarvinen 46 M 31:10
4 Craig Abresch 54 M 40:43
1 Paul Ellis 32 M 27:42
2 Peter Agen 33 M 28:16
3 Peter Woeste 35 M 31:42
4 Ryan Torma 37 M 46:52
1 Spencer Davis 20 M 25:32
2 Jesse Bullis 24 M 27:43
3 Nicholas McCulloch 29 M 33:10
4 Hans Henning 28 M 40:14
5 Kyle Swenson 28 M 50:14
1 Nicholas Acton 18 M 25:23
2 Sam Shaheen 17 M 27:20
3 Carl-Lars Engen 17 M 28:40
4 Stuart Gordon 17 M 28:47
5 Graeme Alexander 17 M 28:48
6 John Gottwalt 17 M 30:50
1 Rhett Carlson 16 M 27:50
2 Thomas Norman 16 M 28:10
3 Lewis White 15 M 28:33
4 Ryan Boonstra 16 M 28:36
5 Henry Jarvinen 15 M 28:45
6 Gunner Kleinschmidt 15 M 31:41
7 Cullen Bode 15 M 33:02
8 Hunter Kleinschmidt 16 M 33:00
9 Kaj Anders – MacLeod 15 M 38:10
1 Patrick Acton 13 M 28:52
2 Wes Heal 14 M 34:36
1 Colleen Corcoran 53 F 38:15
1 Julie Swenson 28 F 40:17
1 Hanne Guthrie 21 F 26:35
2 Brianna Chu 21 F 36:30
1 Amanda Kautzer 14 F 28:27
2 Allison Ternes 16 F 29:40
3 Ingrid Thyr 15 F 32:50
4 Elizabeth Becker 15 F 37:45
5 Alyssa Minder 15 F 38:46
6 Madeline Schwartz 16 F 42:28

 

SUNDAY – MARCH 3, 2013 – NOVICE – SHORT RACE

NAME AGE SEX FINAL TIME PLACE
Elan Share 13 M 10:41 1
Foss Kerker 14 M 11:23 2
Lochlan Baird 14 M 11:55 3
Henry Wortman 14 M 12:50 4
Michael Ellingson 12 M 11:33 1
Jacob Share 11 M 11:45 2
Henry Hall 12 M 12:05 3
Luke Sicora 12 M 15:10 4
Stas Bednarski 9 M 11:53 1
Garret Teoh 9 M 14:10 2
Matej Cervenka 9 M 14:25 3
Cooper Camp 9 M 14:33 4
Leif Sicora 10 M 20:45 5
Kasia Bednarski 11 F 12:03 1
Zoe Camp 10 F 16:09 2
Sudie Hall 9 F 13:47 1

EXPERIENCED RACERS 

  • 12K Wave Start (5 X 2.3K – PPSS)
  • Registration – 9:30
  • Zero – 10:00 – 10:45
  • Experienced Race Start – 11:00

NOVICE RACERS – Try Biathlon – No Experience Necessary!

  • Instruction, Rifles, and Ammo provided
  • Two Categories –
    • Short Course (14 and under)
    • Long Course (15 and up)
  • Short Course – 2.5K (3 x 0.8K) – limited to 30 racers.
    • Registration 11:45
    • Instruction Clinic – 12:15
    • Race Start 1:00
  • Long Course – 7K (3 x 2.3K) – limited to 30 racers.
    • Registration 1:15
    • Instruction Clinic – 1:45
    • Race Start 2:15
  • Cost      $20 – Experienced and Novice under 21
  • $30 – Novice – 21 +
  • Checks to Minnesota Biathlon

NOVICES MUST PREREGISTER by e-mailing your name and age to Lou at l_chouinard@visi.com
(There is an underscore between the l and the c “l_chou….”)

Rifle and Volunteer Coaches needed for the Novice Event, please contact Lou if you can help. l_chouinard@visi.com

Download info and waiver

3 thoughts on “Elk River Biathlon Race – March 3, 2013 – RESULTS

Comments are closed.