Presented by Minnesota Biathlon
Sunday, June 26th, 2022
Woodland Trails Park
Photos: https://photo.wrocket.org/2022/june_elk_river_biathlon/
Name | Club | Class | BIB | Start Time | Finish Time | Total | P | S | Total |
Eric Anderson | Bluff | <15 | 25 | 0:12:30 | 0:43:43 | 0:31:13 | 3 | 3 | 6 |
Jack Cashman | Bluff | <15 | 21 | 0:10:30 | 0:42:19 | 0:31:49 | 3 | 3 | 6 |
Sergei Viskovatych | TC | <15 | 29 | 0:14:30 | 0:47:42 | 0:33:12 | 4 | 2 | 6 |
Carson Peterson | TC | <17 | 22 | 0:11:00 | 0:39:41 | 0:28:41 | 2 | 1 | 3 |
Elliot Oberton | NNW | <17 | 32 | 0:16:00 | 0:51:22 | 0:35:22 | 4 | 2 | 6 |
Ryan Houseman | TC | Y | 24 | 0:12:00 | 0:43:34 | 0:31:34 | 5 | 3 | 8 |
Devin Klatt | Bluff | Y | 30 | 0:15:00 | 0:51:41 | 0:36:41 | 3 | 2 | 5 |
Logan Jensen | NNW | J | 31 | 0:15:30 | 0:44:44 | 0:29:14 | 2 | 3 | 5 |
Jake Ellingson | TC | S | 23 | 0:11:30 | 0:39:15 | 0:27:45 | 3 | 1 | 4 |
Keith Kranz | TC | SM | 28 | 0:14:00 | 1:00:36 | 0:46:36 | 5 | 4 | 9 |
Greg Pattison | WI | V | 27 | 0:13:30 | 0:45:59 | 0:32:29 | 1 | 2 | 3 |
Pat Lammerson Jr (all prone on a block) | 0:34:27 | 4 | 2 | 6 | |||||
Caleb Gilbertson (air rifle prone and standing) | 0:27:21 | 1 | 3 | 4 | |||||
Carson Gilbertson (air rifle prone – prone) | 38:10:00 | 0 | 0 | 0 |
Name | Club | Class | BIB | Start Time | Finish Time | T. Time | P | S | Total |
Sophia Jedlewska | BH | <15 | 12 | 0:06:00 | 0:38:15 | 0:32:15 | 3 | 2 | 5 |
Selah Binsfeld | TC | <15 | 1 | 0:00:30 | 0:33:14 | 0:32:44 | 4 | 3 | 7 |
Irina Viskovatych | TC | <15 | 13 | 0:06:30 | 0:40:04 | 0:33:34 | 3 | 4 | 7 |
Claire Sabby | TC | <17 | 6 | 0:03:00 | 0:30:35 | 0:27:35 | 2 | 3 | 5 |
Evelyn Hudrlik | TC | <17 | 3 | 0:01:30 | 0:29:23 | 0:27:53 | 2 | 2 | 4 |
Sanny Gangi | Mt I | <17 | 4 | 0:02:00 | 0:31:39 | 0:29:39 | 4 | 1 | 5 |
Ella Karkela | Mt I | <17 | 2 | 0:01:00 | 0:32:01 | 0:31:01 | 3 | 4 | 7 |
Maddie Jensen | NNW | <17 | 8 | 0:04:00 | 0:45:09 | 0:41:09 | 4 | 2 | 6 |
Saylor Landrum | TC | Y | 7 | 0:03:30 | 0:28:39 | 0:25:09 | 1 | 2 | 3 |
Maeve Lindsay | TC | Y | 9 | 0:04:30 | 0:34:09 | 0:29:39 | 2 | 4 | 6 |
Lauren Huber | Wolf | Y | 10 | 0:05:00 | 0:37:55 | 0:32:55 | 3 | 4 | 7 |
Cheresa Bouley | TC | J | 14 | 0:07:00 | 0:30:09 | 0:23:09 | 2 | 1 | 3 |
Kaisa Bosek | Wolf | J | 5 | 0:02:30 | 0:28:37 | 0:26:07 | 1 | 3 | 4 |
Hanne Guthrie | TC | S | 11 | 0:05:30 | 0:31:07 | 0:25:37 | 2 | 2 | 4 |
20135 Elk Lake Rd NW, Elk River, MN 55330
Sprint Race
Long race – 8.6km
Short race – 6.6km
Three laps, two shooting stages (prone + standing) with penalty loops.
Schedule
9:15am – Registration opens 10:00am – Zero opens ~11:00am – Race start
$10 per racer
Payable by cash or check to “Minnesota Biathlon” on the day of the race. Register online: https://forms.gle/wLoKWzxvt2tMau7a6
Volunteers needed and appreciated!
Please contact Bill Meyer at wmeyer@nisswa.net for opportunities. Questions? Concerns? Contact administration@minnesotabiathlon.com