Presented by Minnesota Biathlon
Sunday, January 29th, 2023
Start Time | BIB | <><><>ATHLETE<><><> | MF | <><><><><>Club<><><><><> | Class | Distance | Finish Time | –P– | –P– | –S– | –S– | T | T.Time |
0:04:00 | 21 | Cheresa bouley | F | SF | 8.1 | 0:40:07 | 1 | 0 | 1 | 0 | 2 | 0:36:07 | |
0:04:10 | 22 | Hanne Guthrie | F | MF | 8.1 | 0:44:52 | 2 | 0 | 1 | 1 | 4 | 0:40:42 | |
0:04:20 | 23 | Evelyn Hudrlik | F | MN Biathlon | YF | 8.1 | 0:49:16 | 1 | 4 | 2 | 2 | 9 | 0:44:56 |
0:04:30 | 24 | Lauren Huber | F | MN Biathlon | YF | 8.1 | 0:57:13 | 4 | 2 | 2 | 4 | 12 | 0:52:43 |
0:04:40 | 25 | Irina Viskovatykh | F | Minnesota Biathlon | <15F | 8.1 | 0:58:14 | 3 | 4 | 3 | 1 | 11 | 0:53:34 |
0:04:50 | 26 | River Fena | F | Duluth Biathlon | <17F | 8.1 | 1:00:18 | 4 | 3 | 4 | 3 | 14 | 0:55:28 |
0:05:00 | 27 | Maeve Lindsay | F | MN Biathlon | YF | 8.1 | 1:03:27 | 3 | 0 | 4 | 2 | 9 | 0:58:27 |
Start Time | BIB | <><><>ATHLETE<><><> | MF | <><><><><>Club<><><><><> | Class | Distance | Finish Time | –P– | –P– | –S– | –S– | T | T.Time |
0:03:30 | 16 | Mateo Watson | M | Duluth | <13M | 4.5 | 0:37:46 | 1 | 5 | 6 | 0:34:16 | ||
0:01:00 | 1 | Jakob Ellingson | M | MN Biathlon/MNARNG | SM | 9.7 | 0:40:00 | 1 | 0 | 1 | 1 | 3 | 0:38:50 |
0:01:10 | 2 | Daniel Luoma | M | LNR | MM | 9.7 | 0:44:53 | 4 | 2 | 2 | 4 | 12 | 0:43:43 |
0:01:40 | 5 | Eric Anderson | M | Bluff Country Biathlon | <17M | 9.7 | 0:46:46 | 4 | 2 | 2 | 2 | 10 | 0:45:06 |
0:01:30 | 4 | Ryan Houseman | M | MN Biathlon | YM | 9.7 | 0:45:35 | 3 | 1 | 3 | 1 | 8 | 0:46:05 |
0:02:00 | 7 | Sergei Viskovatykh | M | Minnesota Biathlon | <17M | 9.7 | 0:48:32 | 4 | 3 | 3 | 1 | 11 | 0:46:32 |
0:03:10 | 14 | Caleb Gilbertson | M | Duluth Biathlon | <15M | 8.1 | 0:54:07 | 1 | 4 | 4 | 4 | 13 | 0:49:57 |
0:01:50 | 6 | Jack Cashman | M | Bluff Country Biathlon | <17M | 9.7 | 0:52:01 | 3 | 5 | 2 | 2 | 12 | 0:50:11 |
0:03:20 | 15 | Carson Gilbertson | M | Duluth Biathlon | <15M | 8.1 | 0:55:25 | 1 | 1 | 4 | 3 | 9 | 0:50:27 |
0:02:10 | 8 | Pattison | M | Wi biathlon | SVM | 9.7 | 0:56:04 | 2 | 3 | 0 | 1 | 6 | 0:53:39 |
1/26/2023 UPDATE: The Organizing Committee has been watching the weather forecasts for Sunday and is making the following changes to the race time and format:
- Zero will be at 1:00 pm on Sunday
- There will be one race for all classes
- The race will start at 2:00 pm around the high temps for the day
- The courses will be shortened:
to 4.5 km for < age 13,
to 8.1 km for all women over <13
to 9.7 km for all men over <13
Woodland Trails Park – 20135 Elk Lake Rd NW, Elk River, MN 55330
Beat the crowd, sign-up early and online: Online Signup
Pursuit Format
4 shooting stages, 5 skiing laps. 10-second start interval, arbitrary seeding. Finish times will be adjusted, time-trial style.
U15, U17M, YM, MM, All Women – 9.7km JM, SM – 12.5km
Sprint Format
For U15/U13 men and women, and all air rifles. 2 shooting stages, 3 skiing laps. 5-second start interval, arbitrary seeding. 4.8km for all competitors.
U15 competitors can race either if shooting .22LR. Contact Bill at wmeyer@nisswa.net for U15s to race the pursuit.
Schedule
9:15am – Registration opens 10:00am – Zero opens for pursuit 11:00am – Race start for pursuit 12:30pm – Zero opens for sprint 1:30pm – Race start for sprint
$15/race per U15 racer.
$20/race for all others.
Payable by cash or check to “Minnesota Biathlon” on the day of the race.
Organizers may move additional youngest class races to the PM if the morning registrations exceed 30. In that case, there will be both a short race and longer race run together simultaneously in the PM.
Beat the crowd, sign-up early and online: Online Signup
Volunteers needed and appreciated!
Contact Chad and Lynda Bouley at chadandlyndab@live.com for opportunities. Questions? Concerns? Contact administration@minnesotabiathlon.com