MN Cup #9 Elk River – RESCHEDULED For SATURDAY, March 3rd – RESULTS

Elk River Winter Biathlon

NEW DATE – Saturday, March 3, 2018 @ 1:30 pm

(Previously Sunday, February 25th, 2018)

Woodland Trails Park, Elk River, Minnesota – Directions

Elk River Spring Race – 2018-03-03 – By Event
9.0km (5×1.8km)
Place / Class Name Category Start Finish Overall Back P P S S Total
1 / 1 Gangi, Frank Jr YM 1:40 48:16 46:36 +0:00 0 1 3 2 6
2 / 1 Gangi, Frank Sr MM 1:20 48:26 47:06 +0:30 3 2 2 2 9
3 / 1 Jones, Justin N 5:40 54:59 49:19 +2:43 1 1 0 0 2
4 / 2 Cervenka, Matej YM 2:00 51:59 49:59 +3:23 0 3 3 2 8
5 / 2 Del Toro, Joey N 5:20 56:05 50:45 +4:09 3 1 0 0 4
6 / 3 Tessier, Violet N 4:20 1:01:20 57:00 +10:24 1 0 3 0 4
7 / 1 Bosek, Kaisa YW 1:00 59:13 58:13 +11:37 1 1 2 0 4
8 / 4 Ewing, Grace N 5:00 1:09:04 1:04:04 +17:28 1 1 0 4 6
6.6km (2×1.8km, 3x1km)
Place / Class Name Category Start Finish Overall Back P P S S Total
1 / 1 Bosek, Ryker B 2:20 47:32 45:12 +0:00 4 2 0 0 6
5.0km (5x1km)
Place / Class Name Category Start Finish Overall Back P P S S Total
1 / 1 Beyer, Tom N 2:40 21:51 19:11 +0:00 0 0 2 0 2
2 / 2 Petroff, Ricky N 3:00 22:29 19:29 +0:18 0 0 0 0 0
3 / 3 Christensen, Noah N 3:20 28:20 25:00 +5:49 1 2 0 0 3
4 / 4 Swanson, James N 6:20 33:22 27:02 +7:51 1 0 2 0 3
5 / 5 Thoen, Josh N 6:40 34:15 27:35 +8:24 0 2 0 2 4
6 / 6 Christensen, Eli N 3:40 35:37 31:57 +12:46 1 1 1 1 4
7 / 7 Casey, Aaron N 4:00 36:43 32:43 +13:32 1 1 0 0 2
7 / 7 Saxton, Tim N 4:40 37:23 32:43 +13:32 0 0 0 0 0
9 / 9 Ambrose, Will N 6:00 40:22 34:22 +15:11 4 1 2 2 9
Note: All novice racers (N) shot from the prone position on standing targets.

2018-02-25 Elk River Winter Biathlon Registration

Interval Start, 4 shooting stages
Men – 12km
Women – 9km

Registration opens 12:00 PM
Zero at 12:30 PM
Race starts at 1:30 PM

$10 per racer entry fee, checks payable to Minnesota Biathlon

Volunteers needed for race timing, range control, and setup/teardown. Contact Brian at brian@wrocket.org or 651-366-2952

Sign-up online at  https://goo.gl/forms/bvFHrhBwW6fS0N352  or day-of in-person.