Hosted by Duluth Biathlon and Snowflake Nordic Ski Area
PL | BIB | NAME | Age | Category | START | FINISH | P | P | S | S | T | Adj | FINAL | % | StNr | FINISH | Behind |
1 | 10 | Selah Binsfeld | 13 | <15W | 0:00:00 | 0:47:50.0 | 2 | 2 | 2 | 0 | 6 | 0:47:50.0 | 10 | 00:47:50.0 | 0:00:00 | ||
PL | BIB | NAME | Age | Category | START | FINISH | P | P | S | S | T | Adj | FINAL | % | StNr | FINISH | Behind |
1 | 11 | Saylor Landrum | 18 | YW | 0:00:00 | 0:44:00.0 | 2 | 1 | 0 | 1 | 4 | 0:44:00.0 | 11 | 00:44:00.0 | 0:00:00 | ||
2 | 8 | Maeve Lindsay | 17 | YW | 0:00:00 | 0:52:56.0 | 3 | 2 | 5 | 4 | 14 | 0:52:56.0 | 8 | 00:52:56.0 | 0:08:56 | ||
3 | 4 | Quinn Trottier | 17 | YW | 0:00:00 | 1:07:24.0 | 3 | 4 | 5 | 3 | 15 | 1:07:24.0 | 4 | 01:07:24.0 | 0:23:24 | ||
PL | BIB | NAME | Age | Category | START | FINISH | P | P | S | S | T | Adj | FINAL | % | StNr | FINISH | Behind |
1 | 5 | Carson Peterson | 15 | <17M | 0:00:00 | 0:38:57.0 | 0 | 1 | 3 | 2 | 6 | 0:38:57.0 | 5 | 00:38:57.0 | 0:00:00 | ||
2 | 9 | Eric Anderson | 15 | <17M | 00:00.0 | 0:46:24.0 | 2 | 2 | 3 | 3 | 10 | 0:46:24.0 | 9 | 0:46:24.0 | 0:07:27 | ||
PL | BIB | NAME | Age | Category | START | FINISH | P | P | S | S | T | Adj | FINAL | % | StNr | FINISH | Behind |
1 | 3 | Benjamin Fena | 17 | YM | 0:00:00 | 0:45:01.0 | 1 | 3 | 3 | 2 | 9 | 0:45:01.0 | 3 | 00:45:01.0 | 0:00:00 | ||
2 | 7 | Noah Besemann | 17 | YM | 0:00:00 | 0:45:45.0 | 1 | 4 | 4 | 3 | 12 | 0:45:45.0 | 7 | 00:45:45.0 | 0:00:44 | ||
3 | 1 | Owen Fischer | 17 | YM | 0:00:00 | 0:53:45.0 | 2 | 3 | 2 | 5 | 12 | 0:53:45.0 | 1 | 00:53:45.0 | 0:08:44 | ||
PL | BIB | NAME | Age | Category | START | FINISH | P | P | S | S | T | Adj | FINAL | % | StNr | FINISH | Behind |
1 | 6 | Ethan Livingood | 20 | JM | 0:00:00 | 0:40:09.0 | 2 | 3 | 1 | 1 | 7 | 0:40:09.0 | 6 | 00:40:09.0 | 0:00:00 | ||
PL | BIB | NAME | Age | Category | START | FINISH | P | P | S | S | T | Adj | FINAL | % | StNr | FINISH | Behind |
1 | 2 | Gregg Pattison | 59 | MM | 0:00:00 | 0:45:18.0 | 1 | 1 | 4 | 1 | 7 | 0:45:18.0 | 2 | 00:45:18.0 | 0:00:00 | ||
2 | Pat Lammersen | 45 | MM | 0:00:00 | 1:12:21.0 | 1:12:21.0 | 01:12:21.0 | 0:27:03 | |||||||||
3 | Jim Wheeler | 53 | MM | 0:00:00 | 1:28:19.0 | 4 | 2 | 4 | 4 | 14 | 1:28:19.0 | 0 | 01:28:19.0 | 0:43:01 |
UPDATE: Unfortunately there is a big snowstorm with up to 10” snow and with high winds forecast for the Duluth area on Fri night into Saturday night. Looking at driving and racing in those conditions, a decision has been made to delay the race at Snowflake until Sunday with a later start, zeroing at 11:00. Hopefully this works for you. If you have already checked in with me and will be there Sunday, no problem, but if you can’t make it Sunday, please let me know!
Snowflake has committed to grooming early on Sunday to get ready for the biathlon race. Due to the depth of snow at Snowflake, and the soft edges, Snowflake has asked that all participants and spectators either ski out to the range or use snowshoes on the edges of the trails [not in the tracks, if set] Walking on the edge will not work!!
Date: Sunday, March 6, 2022
Race Format: Mass Start (PPSS)
Distance: 10 km: All M, F
Registration: 9:30 AM to 10:30 AM at Snowflake Chalet
Zero: 11:00 AM to 11:45 AM
Race Start: 12:00 AM
Cost: $20 (cash or check payable to John Gould)
There will be a race for beginners and air rifle biathletes after the main race. Competitors will not carry rifles. This is not a Novice Race and is for MN Biathlon/USBA members only.
Race Format: Mass Start (PP)
Distance: 5 km
Registration: 9:30 AM to 10:30 AM at Snowflake Chalet
Zero: 1:45 PM to 2:15 PM
Race Start: 2:15 PM
Cost: $20 (cash or check payable to John Gould)
Covid-19: Do not attend the race if you have or recently have had flu symptoms and/or a fever. Masks have to be worn inside the chalet.
Pre-registration via email to John: jgould1952@yahoo.com necessary!
Questions? Call John Gould at 218-269-2854
or e-mail: jgould1952@yahoo.com