Sponsored by Minnesota Biathlon and Twin Cities Biathlon
Thursday, July 22nd, 2021
Woodland Trails Biathlon Range
RESULTS: Jesper Rud shot prone twice per Norwegian rules—otherwise results stand as done by Brian Wray! Thanks to Brian for those, and to Lynda and the Bouley family for our evening meal!! Very nice finish to a good evening!!
Elk River Rollerski Biathlon | |||||||||
8.6km – Interval Start | |||||||||
Overall / Class | Name | Category | Start | Finish | Overall | Back | P | S | Total |
1 / 1 | Alex Vanias | SM | 2:30 | 30:34 | 28:04 | 00:00 | 4 | 1 | 5 |
2 / 1 | Bill Bowler | MM | 2:00 | 30:44 | 28:44 | 00:40 | 4 | 1 | 5 |
3 / 1 | Cheresa Bouley | JW | 3:00 | 32:53 | 29:53 | 01:49 | 1 | 2 | 3 |
4 / 1 | Ben Fena | U17M | 1:00 | 31:42 | 30:42 | 02:38 | 2 | 2 | 4 |
5 / 2 | Gregg Pattison | MM | 3:30 | 36:14 | 32:44 | 04:40 | 4 | 0 | 4 |
6 / 1 | Devin Klatt | YM | 4:00 | 42:20 | 38:20 | 10:16 | 4 | 2 | 6 |
7 / 2 | Owen Fischer | U17M | 1:30 | 47:19 | 45:49 | 17:45 | 5 | 3 | 8 |
6.6km – Interval Start | |||||||||
Overall / Class | Name | Category | Start | Finish | Overall | Back | P | S | Total |
1 / 1 | Kaisa Bosek | YW | 7:00 | 32:40 | 25:40 | 00:00 | 0 | 2 | 2 |
2 / 1 | Jesper Rud | U15M | 8:00 | 33:45 | 25:45 | 00:05 | 1 | 2 | 3 |
3 / 1 | Alexandria Rud | U17W | 7:30 | 33:32 | 26:02 | 00:22 | 2 | 1 | 3 |
4 / 2 | Saylor Landrum | U17W | 5:00 | 31:04 | 26:04 | 00:24 | 1 | 3 | 4 |
5 / 3 | Sanny Gangi | U17W | 8:30 | 35:36 | 27:06 | 01:26 | 2 | 1 | 3 |
6 / 4 | Evelyn Hudrlik | U17W | 6:00 | 33:51 | 27:51 | 02:11 | 2 | 4 | 6 |
7 / 2 | Jack Cashman | U15M | 6:30 | 34:32 | 28:02 | 02:22 | 3 | 5 | 8 |
8 / 5 | Ella Karkela | U17W | 5:30 | 34:53 | 29:23 | 03:43 | 1 | 3 | 4 |
9 / 6 | Lauren Huber | U17W | 9:00 | 39:59 | 30:59 | 05:19 | 2 | 3 | 5 |
Online signup: https://forms.gle/nLMvz4avuKrx4FNw6
Sprint Format
30 second start interval
3 skiing loops, 2 shooting stages, P/S
Junior/Senior Men – 10.6km
U17 Men, Junior/Senior Women, Masters – 8.6km
All Others – 6.6km
Registration @ 4:30 PM
Please have your paperwork filled out beforehand or sign up online.
Zero @ 5:00 PM
Race Start @ 5:45 PM
$10 / racer
Cash or check made out to Minnesota Biathlon.
Racing?
Contact Bill Meyer at wmeyer@nisswa.net, or sign-up online (save some paper!) at https://forms.gle/nLMvz4avuKrx4FNw6
Interested in volunteering, or have other questions?
Contact Brian at brian@minnesotabiathlon.com or 651-366-2952