Sponsored by Minnesota Biathlon and
Twin Cities Biathlon
Thursday, July 30, 2015
Elk River Biathlon Range
RESULTS
| Name | Bib | Finish Time | P | P | S | S | Total | Overall Place |
| Youth Men | ||||||||
| Cervenka, Vasek | 24 | 0:29:48 | 1 | 1 | 0 | 0 | 2 | 2 |
| Christensen, Cam | 22 | 0:29:50 | 1 | 0 | 2 | 2 | 5 | 3 |
| Brammer, Noah | 26 | 0:38:45 | 3 | 3 | 4 | 3 | 13 | 9 |
| Rude, Adam | 28 | 0:43:46 | 4 | 2 | 3 | 3 | 12 | 11 |
| Junior Men | ||||||||
| Garberich, Gerrit | 25 | 0:39:00 | 1 | 1 | 0 | 0 | 2 | 10 |
| Junior Women | ||||||||
| Ellingson, Sienna | 30 | 0:33:52 | 2 | 1 | 2 | 0 | 5 | 5 |
| Kautzer, Amanda | 31 | 0:36:12 | 2 | 1 | 4 | 2 | 9 | 8 |
| Senior Men | ||||||||
| Ellingson, Jakob | 20 | 0:29:02 | 2 | 1 | 1 | 1 | 5 | 1 |
| Schommer, Paul | 21 | 0:31:21 | 2 | 3 | 2 | 0 | 7 | 4 |
| Senior Women | ||||||||
| Guthrie, Hanne | 32 | 0:33:57 | 2 | 2 | 1 | 3 | 8 | 6 |
| Masters Men | ||||||||
| Ingebritzen, Evan | 33 | 0:35:47 | 0 | 1 | 3 | 2 | 6 | 7 |
Info and Registration form – Race Announcement 7_30_15
10K Mass Start (3 med/2 short loops) – PPSS
With Penalty Loops
Registration 4:30 PM
Zero – 5:00 PM
Race Start – 6:00 PM
Cost – $10.00 (Cheap!)
Make checks payable to Minnesota Biathlon
Volunteers needed!! Please call Lou to volunteer.
Any questions? – Call Lou Chouinard at 612-386-6529