18th Annual Fall Festival
Elk River Roller Ski Biathlon Race
Sponsored by Minnesota Biathlon and Twin Cities Biathlon
Sunday, October 26, 2014
- Elk River Biathlon Range
- 5 Km Mass Start (5 medium loops) – PPSS
- With Penalty Loops
- Everyone does the Same Course
SUNDAY – OCTOBER 26, 2014 – MASS START BY WAVE- 11.4km | ||||||||||
NAME | CLASS | BIB | FINAL TIME | P | P | S | S | TOTAL | PLACE | |
1 | Jacob Ellingson | JR | 4 | 35:01:00 | 3 | 1 | 2 | 0 | 6 | 1 |
2 | Cam Christiansen | Y | 13 | 35:58:00 | 3 | 0 | 1 | 1 | 5 | 1 |
3 | Zean Baker | JR | 12 | 38:06:00 | 3 | 1 | 2 | 1 | 7 | 2 |
4 | Jalen Betsinger | JR | 43 | 38:14:00 | 2 | 0 | 2 | 4 | 8 | 3 |
5 | Vasek Cervenka | Y | 45 | 39:25:00 | 2 | 2 | 1 | 4 | 9 | 2 |
6 | Henry Jarvinen | Y | 37 | 41:08:00 | 3 | 2 | 2 | 3 | 10 | 3 |
7 | Toby Quinn | Y | 64 | 42:05:00 | 3 | 3 | 2 | 4 | 12 | 4 |
8 | Zach Nelson | SR | 63 | 42:32:00 | 4 | 4 | 3 | 3 | 14 | 1 |
9 | Louis White | Y | 70 | 43:22:00 | 1 | 3 | 2 | 3 | 9 | 5 |
10 | Alex Larson | Y | 65 | 45:36:00 | 2 | 3 | 3 | 1 | 9 | 6 |
11 | Paul Peterson | M | 59 | 45:57:00 | 2 | 3 | 3 | 4 | 12 | 1 |
1 | Sienna Ellingson | Y | 58 | 42:57:00 | 1 | 2 | 1 | 2 | 6 | 1 |
2 | Hanne Guthrie | SR | 54 | 45:11:00 | 3 | 1 | 1 | 3 | 8 | 1 |
3 | Amanda Kautzer | Y | 56 | 45:22:00 | 3 | 1 | 4 | 2 | 10 | 2 |
4 | Jenna Ruzich | SR | 55 | 48:07:00 | 3 | 2 | 2 | 1 | 8 | 2 |
5 | Rachel Peterson | Y | 51 | 48:29:00 | 1 | 1 | 4 | 5 | 11 | 3 |
MASS START – SHORTER DISTANCES AND AIR RIFLES | ||||||||||
1 | River Fena | 43 | 33:20:00 | 4 | 3 | 0 | 4 | 11 | 1 | |
2 | Lucy Watson | 42 | 35:30:00 | 1 | 3 | 2 | 3 | 9 | 2 | |
3 | Riley Hutchinson | 45 | 40:22:00 | 2 | 3 | 2 | 3 | 10 | 1 | |
4 | Dedon Hutchinson | 49 | 42:11:00 | 4 | 1 | 2 | 4 | 11 | 2 | |
5 | Benjamin Fena | 50 | 42:32:00 | 1 | 5 | 3 | 1 | 10 | 3 | |
6 | Emma Watson | 41 | 44:13:00 | 2 | 2 | 2 | 2 | 8 | 1 | |
7 | Jonas Hutchinson | 47 | 47:08:00 | 2 | 2 | 3 | 4 | 11 | 4 |
- Registration 9:30 AM
- Zero – 10:00 AM
- Race Start – 11:00 AM
- Cost – $10.00 (Cheap!)
- Make checks payable to Minnesota Biathlon
- Volunteers needed!! Please call Piotr to volunteer.
- Any questions? – Call Piotr at 952-237-0765.
Download registration doc – 2014 18th Annual Fall Festival 10_26_14
DEAR ORGANIZERS, I have been trying to reach out to you for many many months now. My e-mails are left unanswered and phone calls never go through (I suspect you publish old numbers). We are EXTREMELY interested in practice for our 12 year old. WHO and HOW can I contact anyone in the Metro Area? Please help?
Elena