Sponsored by Minnesota Biathlon and Twin Cities Biathlon
- Sunday, September 25, 2011
- Elk River Biathlon Range
- Directions – http://minnesotabiathlon.com/venues
- 10K Mass Start (3 med/2 short loops) – PPSS
- With Penalty Loops
RESULTS – 20110925_ElkRiverResults – Download pdf
TWIN CITIES BIATHLON RACE RESULTS | ||||||||
ELK RIVER | ||||||||
SUNDAY, SEPTEMBER 25, 2011 | ||||||||
NAME | CLASS | TIME | PLACE | P | P | S | S | TOTAL |
Mark Johnson | SRM | 30.05 | 1 | 1 | 1 | 2 | 1 | 5 |
Brian Wray | SRM | 37.40 | 2 | 3 | 0 | 2 | 2 | 7 |
Nick Proell | YM | 31.30 | 1 | 2 | 1 | 3 | 1 | 7 |
Tyler Gustafson | YM | 33.36 | 2 | 2 | 2 | 3 | 0 | 7 |
Ty Hadrits | YM | 36.15 | 3 | 2 | 0 | 3 | 2 | 7 |
Jacob Ellingson | YM | 38.15 | 4 | 4 | 2 | 2 | 2 | 10 |
Bill Snellman | MM | 40.15 | 1 | 3 | 2 | 2 | 2 | 9 |
Paul Peterson | SMM | 40.00 | 1 | 4 | 3 | 4 | 4 | 15 |
Mark Hesser | SMM | 42.40 | 2 | 2 | 1 | 3 | 1 | 7 |
Jim Greenwood | SMM | 47.30 | 3 | 3 | 2 | 2 | 4 | 11 |
Kaitlin Bakker | JRW | 50.50 | 1 | 3 | 3 | 4 | 4 | 14 |
Anna Kubek | YW | 36.00 | 1 | 2 | 1 | 2 | 1 | 6 |
Jenna Ruzich | YW | 40.40 | 2 | 3 | 2 | 2 | 2 | 9 |
Sienna Ellingson | G | 42.27 | 1 | 2 | 2 | 4 | 1 | 9 |
Ingrid Mattison | G | 44.45 | 2 | 4 | 3 | 2 | 1 | 10 |
Nick Burgraff | NM | 30.33 | 1 | 1 | 1 | 2 | 2 | 6 |
Hanna Guthrie | NW | 32.00 | 1 | 2 | 2 | 2 | 3 | 9 |
Krista White | NW | 38.00 | 2 | 2 | 2 | 0 | 0 | 4 |
Sophie Farrow | NG | 34.00 | 1 | 2 | 3 | 4 | 5 | 14 |
Rachel Peterson | NG | 40.45 | 2 | 3 | 4 | 5 | 2 | 14 |
- Registration 8:30 AM
- Zero – 9:00 AM
- Race Start – 10:00 AM
- Cost – $10.00 (Cheap!)
- Volunteers needed!! Please call Lou to volunteer.
- Any questions? – Call Lou Chouinard at 612-724-6009
Lou, is it to late to sign up for the race on Sunday? Please Call or email me at your convenience. My cell is: 952-334-7381