| Junior/Youth World Championship
Trials Masters U.S. National Championships Mt. Itasca, MN 0012-0031-2003 minnesotabiathlon.com |
||||||||||||||
| Youth Men & Boys 7.5 km SPRINT COMPETITION | ||||||||||||||
| Pos | StNr | Name | Club/Team/Hometown, State | Start | P | S | T | Final | Behind | NA-Pts | % | FINISH | Class | Note |
| 1 | 7 | Byrne, Ben | Mt. Itasca Biathlon, Bovey, MN | 11:03:30 | 1 | 1 | 2 | 0:27:19.5 | 00:00.0 | 50 | 102.67% | 11:30:49.5 | MY | |
| 2 | 6 | Kinney, Nigel | MN Biathlon Duluth, Chanhassen, MN | 11:03:00 | 1 | 0 | 1 | 0:28:25.1 | 01:05.6 | 46 | 98.78% | 11:31:25.1 | MY | |
| 3 | 9 | Gerling, Tyler | Mt. Itasca Biathlon, Grand Rapids, MN | 11:04:30 | 1 | 2 | 3 | 0:28:28.8 | 01:09.3 | 43 | 98.56% | 11:32:58.8 | MY | |
| 4 | 19 | Currier, Russel | MWSC, Caribou, ME | 11:09:30 | 3 | 3 | 6 | 0:29:22.3 | 02:02.8 | 40 | 95.38% | 11:38:52.3 | B | |
| 5 | 2 | Roberts, Wynn | MN Biathlon Nisswa, Battle Lake, MN | 11:01:00 | 2 | 3 | 5 | 0:29:23.3 | 02:03.8 | 37 | 95.32% | 11:30:23.3 | B | |
| 6 | 3 | Johnson, Mark | Mt. Itasca Biathlon, Grand Rapids, MN | 11:01:30 | 4 | 0 | 4 | 0:29:23.8 | 02:04.3 | 34 | 95.29% | 11:30:53.8 | B | |
| 7 | 15 | Ostroot, Brandan | MN Biathlon TC, Columbia Hgts, MN | 11:07:30 | 1 | 2 | 3 | 0:29:55.4 | 02:35.9 | 32 | 93.41% | 11:37:25.4 | B | |
| 8 | 4 | Nistler, Aaron | Mt. Itasca Biathlon, Bemidji, MN | 11:02:00 | 1 | 1 | 2 | 0:30:17.6 | 02:58.1 | 30 | 92.10% | 11:32:17.6 | MY | |
| 9 | 17 | Hamilton, Simi | AVSL, Aspen, CO | 11:08:30 | 1 | 5 | 6 | 0:31:35.0 | 04:15.5 | 28 | 87.50% | 11:40:05.0 | B | A) |
| 10 | 13 | Vosburgh, Willy | MN Biathlon Ely, Ely, MN | 11:06:30 | 2 | 3 | 5 | 0:32:14.4 | 04:54.9 | 26 | 85.16% | 11:38:44.4 | B | |
| 11 | 20 | Rogers, Newt | MWSC, Fort Kent, ME | 11:10:00 | 1 | 2 | 3 | 0:32:23.7 | 05:04.2 | 24 | 84.61% | 11:42:23.7 | MY | |
| 12 | 12 | Karppinen, Andrew | Mt. Itasca Biathlon, Grand Rapids, MN | 11:06:00 | 4 | 1 | 5 | 0:33:12.3 | 05:52.8 | 22 | 81.73% | 11:39:12.3 | B | |
| 13 | 18 | Asmus, Jared | MN Biathlon Nisswa, Fort Ripley, MN | 11:09:00 | 1 | 3 | 4 | 0:34:00.2 | 06:40.7 | 20 | 78.88% | 11:43:00.2 | MY | |
| 14 | 21 | McClure, Ryan | Alaska, Anchorage, AK | 11:10:30 | 4 | 3 | 7 | 0:34:01.4 | 06:41.9 | 18 | 78.81% | 11:44:31.4 | MY | |
| 15 | 14 | Matson, Derreck | MN Biathlon Nisswa, Baxter, MN | 11:07:00 | 1 | 4 | 5 | 0:34:17.2 | 06:57.7 | 16 | 77.87% | 11:41:17.2 | MY | |
| 16 | 5 | Scott, Douglas "Scottie" | MN Biathlon TC, St Paul, MN | 11:02:30 | 3 | 2 | 5 | 0:34:19.3 | 06:59.8 | 15 | 77.75% | 11:36:49.3 | B | |
| 17 | 1 | McClure, Jerad | Alaska, Anchorage, AK | 11:00:30 | 4 | 4 | 8 | 0:38:30.9 | 11:11.4 | 14 | 62.81% | 11:39:00.9 | B | |
| 18 | 10 | Larson, James | Duluth Biathlon, Duluth, MN | 11:05:00 | 3 | 5 | 8 | 0:39:48.9 | 12:29.4 | 13 | 58.18% | 11:44:48.9 | B | |
| 19 | 22 | Peterson, Nicholas | MN Biathlon Ely, Ely, MN | 11:11:00 | 5 | 5 | 10 | 0:40:14.4 | 12:54.9 | 12 | 56.67% | 11:51:14.4 | B | |
| 20 | 8 | Sherwood, Blake | MWSC, Fort Kent, ME | 11:04:00 | 4 | 4 | 8 | 0:44:08.0 | 16:48.5 | 11 | 42.80% | 11:48:08.0 | MY | B) |
| 21 | 11 | Reins, Kyle | MN Biathlon TC, Maple Grove, MN | 11:05:30 | 1 | 3 | 4 | #VALUE! | #VALUE! | 10 | #VALUE! | DSQ | B | C) |
| 22 | 16 | VanStraten, Ian | Duluth Biathlon, Duluth, MN | 11:08:00 | #VALUE! | #VALUE! | 9 | #VALUE! | DNF | MY | ||||
| A) Added 2 minutes (Rule 5.4.A) B) Added 4x2 minutes (Rule 5.4.C) C) Rule 5.5.U |
||||||||||||||
| Jr Women, Youth Women,
& Girls 7.5 km SPRINT COMPETITION |
||||||||||||||
| Pos | StNr | Name | Club/Team/Hometown, State | Start | P | S | T | Final | Behind | NA-Pts | % | FINISH | Class | |
| 1 | 40 | Nordgren, Sonne | Mt. Itasca Biathlon, Grand Rapids, MN | 11:30:30 | 2 | 3 | 5 | 0:31:27.1 | 00:00.0 | 50 | 103.00% | 12:01:57.1 | WJ | |
| 2 | 30 | Bolivar, Lindsay | Team Canada, Canmore, AB | 11:25:30 | 1 | 2 | 3 | 0:32:53.0 | 01:25.9 | 46 | 98.58% | 11:58:23.0 | WY | |
| 3 | 32 | Manbeck, Brynden | Mt. Itasca Biathlon, Grand Rapids, MN | 11:26:30 | 0 | 2 | 2 | 0:32:56.1 | 01:29.0 | 43 | 98.42% | 11:59:26.1 | G | |
| 4 | 39 | Lunemann, Kari | Mt. Itasca Biathlon, Grand Rapids, MN | 11:30:00 | 2 | 2 | 4 | 0:32:58.7 | 01:31.6 | 40 | 98.29% | 12:02:58.7 | WY | |
| 5 | 41 | Cook, Annelies | MWSC, Caribou, ME | 11:31:00 | 0 | 3 | 3 | 0:33:04.1 | 01:37.0 | 37 | 98.01% | 12:04:04.1 | WJ | |
| 6 | 36 | DeMarchis, Emilia | Ethan Allen Nordic, Burlington, VT | 11:28:30 | 1 | 1 | 2 | 0:33:25.4 | 01:58.3 | 34 | 96.92% | 12:01:55.4 | WJ | |
| 7 | 31 | Salmela, Brit | Duluth Biathlon, Duluth, MN | 11:26:00 | 3 | 0 | 3 | 0:33:44.1 | 02:17.0 | 32 | 95.95% | 11:59:44.1 | WY | |
| 8 | 26 | Bouchard, Kelsey | MWSC, Fort Kent, ME | 11:23:30 | 2 | 0 | 2 | 0:34:14.3 | 02:47.2 | 30 | 94.40% | 11:57:44.3 | WY | |
| 9 | 24 | Roessler, Anna | Mt. Itasca Biathlon, Grand Rapids, MN | 11:22:30 | 1 | 1 | 2 | 0:34:49.2 | 03:22.1 | 28 | 92.61% | 11:57:19.2 | G | |
| 10 | 37 | Zupan, Katie | Mt. Itasca Biathlon, Grand Rapids, MN | 11:29:00 | 5 | 1 | 6 | 0:36:14.3 | 04:47.2 | 26 | 88.23% | 12:05:14.3 | WY | |
| 11 | 27 | Gaalaas, Sara | Mt. Itasca Biathlon, Grand Rapids, MN | 11:24:00 | 2 | 3 | 5 | 0:37:01.6 | 05:34.5 | 24 | 85.80% | 12:01:01.6 | G | |
| 12 | 33 | Anderson, Ellen | MN Biathlon Ely, Ely, MN | 11:27:00 | 3 | 3 | 6 | 0:38:22.3 | 06:55.2 | 22 | 81.65% | 12:05:22.3 | G | |
| 13 | 35 | Erasmus, Sonya | Team Canada, Vanderhauf, BC | 11:28:00 | 3 | 5 | 8 | 0:38:27.8 | 07:00.7 | 20 | 81.37% | 12:06:27.8 | WJ | |
| 14 | 25 | Mueller, Katherine | MN Biathlon Nisswa, Brainerd, MN | 11:23:00 | 0 | 3 | 3 | 0:38:30.9 | 07:03.8 | 18 | 81.21% | 12:01:30.9 | G | |
| 15 | 38 | Warneke, Julie | MN Biathlon TC, Elk River, MN | 11:29:30 | 2 | 4 | 6 | 0:38:32.1 | 07:05.0 | 16 | 81.15% | 12:08:02.1 | WJ | |
| 16 | 34 | Jefferson, Sierra | Duluth Biathlon, Duluth, MN | 11:27:30 | 1 | 3 | 4 | 0:39:10.1 | 07:43.0 | 15 | 79.20% | 12:06:40.1 | WY | |
| 17 | 23 | Mueller, Rebecca | MN Biathlon Nisswa, Brainerd, MN | 11:22:00 | 3 | 3 | 6 | 0:39:26.8 | 07:59.7 | 14 | 78.34% | 12:01:26.8 | G | |
| 18 | 29 | Mix, Kalie | Mt. Itasca Biathlon, Grand Rapids, MN | 11:25:00 | 2 | 2 | 4 | 0:41:58.7 | 10:31.6 | 13 | 70.53% | 12:06:58.7 | G | |
| 19 | 28 | Houghton, Stephanie | National Guard, Proctor, MN | 11:24:30 | 2 | 5 | 7 | 0:44:04.3 | 12:37.2 | 12 | 64.07% | 12:08:34.3 | WY | |
|
Jr Men & Master Men 10 km SPRINT COMPETITION |
||||||||||||||
| Pos. | StNr | Name | Club/Team/Hometown, State | Start | P | S | T | Final | Behind | NA-Pts | % | FINISH | Class | |
| 1 | 48 | Olsen, Brian | MWSC, Jericho, VT | 11:44:00 | 2 | 3 | 5 | 0:32:47.6 | 00:00.0 | 50 | 100.84% | 12:16:47.6 | MJ | |
| 2 | 49 | Bakken, Bjorn | Duluth Biathlon, Duluth, MN | 11:44:30 | 1 | 2 | 3 | 0:33:04.3 | 00:16.7 | 46 | 100.00% | 12:17:34.3 | MJ | |
| 3 | 45 | Robb, Jaime | Team Canada, Canmore, AB | 11:42:30 | 3 | 3 | 6 | 0:33:21.2 | 00:33.6 | 43 | 99.15% | 12:15:51.2 | MJ | |
| 4 | 42 | Costuras-Hay, Dylan | Team Canada, Canmore, AB | 11:41:00 | 1 | 3 | 4 | 0:33:25.1 | 00:37.5 | 40 | 98.96% | 12:14:25.1 | MJ | |
| 5 | 50 | Farchmin, Kurt | Duluth Biathlon, Duluth, MN | 11:45:00 | 1 | 2 | 3 | 0:33:30.0 | 00:42.4 | 37 | 98.71% | 12:18:30.0 | MJ | |
| 6 | 51 | VanStraten, Adam | National Guard, Duluth, MN | 11:45:30 | 3 | 2 | 5 | 0:33:35.3 | 00:47.7 | 34 | 98.44% | 12:19:05.3 | MJ | |
| 7 | 44 | Patzoldt, Kevin | Mt. Itasca Biathlon, Grand Rapids, MN | 11:42:00 | 1 | 2 | 3 | 0:33:57.4 | 01:09.8 | 32 | 97.33% | 12:15:57.4 | MJ | |
| 8 | 55 | Erlandson, Nate | Mt. Itasca Biathlon, Grand Rapids, MN | 11:47:30 | 1 | 3 | 4 | 0:33:58.8 | 01:11.2 | 30 | 97.26% | 12:21:28.8 | MJ | |
| 9 | 56 | Clark, Lance | National Guard, Bozeman, MT | 11:48:00 | 1 | 2 | 3 | 0:34:18.0 | 01:30.4 | 28 | 96.29% | 12:22:18.0 | MJ | |
| 10 | 61 | Rogers, Philip | Esko, MN | 11:50:30 | 1 | 1 | 2 | 0:35:40.5 | 02:52.9 | 26 | 92.13% | 12:26:10.5 | M | |
| 11 | 47 | Roessler, Aaron | Mt. Itasca Biathlon, Grand Rapids, MN | 11:43:30 | 4 | 1 | 5 | 0:36:00.1 | 03:12.5 | 24 | 91.14% | 12:19:30.1 | MJ | |
| 12 | 57 | Chaffe, Andrew | MN Biathlon TC, Edina, MN | 11:48:30 | 2 | 2 | 4 | 0:37:42.4 | 04:54.8 | 22 | 85.99% | 12:26:12.4 | M | |
| 13 | 58 | Senchea, Ion | MN Biathlon TC, St. Cloud, MN | 11:49:00 | 1 | 3 | 4 | 0:38:27.6 | 05:40.0 | 20 | 83.71% | 12:27:27.6 | M | |
| 14 | 52 | Gorder, Daniel | National Guard, Bozeman, MT | 11:46:00 | 2 | 2 | 4 | 0:40:05.3 | 07:17.7 | 18 | 78.79% | 12:26:05.3 | MJ | |
| 15 | 43 | Smith, James | National Guard, Lavina, MT | 11:41:30 | 2 | 2 | 4 | 0:41:27.7 | 08:40.1 | 16 | 74.64% | 12:22:57.7 | MJ | |
| 16 | 53 | Secord, Tom | MN Biathlon TC, New Brighton, MN | 11:46:30 | 1 | 0 | 1 | 0:44:01.4 | 11:13.8 | 15 | 66.89% | 12:30:31.4 | MJ | |
| 17 | 59 | Neal, John | Wisconsin, Marshfield, WI | 11:49:30 | 2 | 1 | 3 | 0:45:49.3 | 13:01.7 | 14 | 61.45% | 12:35:19.3 | M | |
| 18 | 60 | Chouinard, Lou | MN Biathlon TC, Mpls, MN | 11:50:00 | 1 | 3 | 4 | 0:50:36.5 | 17:48.9 | 13 | 46.98% | 12:40:36.5 | M | |
| 19 | 46 | Salmela, Kai | Duluth Biathlon, Duluth, MN | 11:43:00 | 4 | 1 | 5 | #VALUE! | #VALUE! | 12 | #VALUE! | DNF | MJ | |
| 20 | 54 | Louma, Daniel | MN Biathlon TC | 11:47:00 | #VALUE! | #VALUE! | 11 | #VALUE! | DNS | MJ | ||||