| 2003 Minnesota Biathlon Cup #1 Mt. Itasca, MN 0012-0013-2003 minnesotabiathlon.com |
||||||
| |
||||||
| BOY'S 7.5 km SPRINT COMPETITION | ||||||
| Pos. | StNr | Name | Club | Start | Final | Behind |
| 1 | 55 | Karppinen, Andrew | Grand Rapids, MN | 0:22:00 | 0:31:38.4 | 00:00.0 |
| 2 | 56 | Larson, James | Duluth, MN | 0:22:30 | 0:38:25.1 | 06:46.7 |
| 3 | 57 | Roberts, Conrad | Battle Lake, MN | 0:23:00 | 0:41:34.4 | 09:56.0 |
GIRL'S 6 km SPRINT COMPETITION |
||||||
| Pos. | StNr | Name | Club | Start | Final | Behind |
| 1 | 5 | Roessler, Anna | Grand Rapids, MN | 0:02:30 | 0:30:05.5 | 00:00.0 |
| 2 | 3 | Gaalaas, Sara | Grand Rapids, MN | 0:01:30 | 0:30:49.4 | 00:43.9 |
| 3 | 10 | Mueller, Katherine | Brainerd, MN | 0:05:00 | 0:32:02.0 | 01:56.5 |
| 4 | 8 | Tholke, Katie | Duluth, MN | 0:04:00 | 0:34:31.6 | 04:26.1 |
Jr. MEN'S 7.6 km SPRINT COMPETITION |
||||||
| Pos. | StNr | Name | Club | Start | Final | Behind |
| 1 | 43 | Farchmin, Kurt | Duluth, MN | 0:16:00 | 0:26:16.2 | 00:00.0 |
| 2 | 51 | Salmela, Kai | Duluth, MN | 0:20:00 | 0:27:47.8 | 00:31.6 |
Jr. WOMEN'S 6.0 km SPRINT COMPETITION |
||||||
| Pos. | StNr | Name | Club | Start | Final | Behind |
| 1 | 7 | Nordgren, Sonne | Marine, MN | 0:03:30 | 0:26:49.6 | 00:00.0 |
| 2 | 1 | Warneke, Julie | Elk River, MN | 0:00:30 | 0:29:29.9 | 02:40.3 |
YOUTH MEN'S 6.0 km SPRINT COMPETITION |
||||||
| Pos. | StNr | Name | Club | Start | Final | Behind |
| 1 | 53 | Byrne, Ben | Bovey, MN | 0:21:00 | 0:26:03.7 | 00:00.0 |
| 2 | 58 | Roberts, Wynn | Battle Lake, MN | 0:23:30 | 0:28:07.4 | 02:03.7 |
| 3 | 44 | Johnson, Mark | Grand Rapids, MN | 0:16:30 | 0:28:09.6 | 02:05.9 |
| 4 | 41 | Ostroot, Brandan | Columbia Hgts, MN | 0:15:00 | 0:28:43.8 | 02:40.1 |
| 5 | 54 | Gerling, Tyler | Cohasset, MN | 0:21:30 | 0:29:19.4 | 03:15.7 |
| 6 | 45 | Kinney, Nigel | Chanhassen, MN | 0:17:00 | 0:30:00.6 | 03:56.9 |
| 7 | 49 | VanStraten, Ian | Duluth, MN | 0:19:00 | 0:30:12.0 | 04:08.3 |
| 8 | 48 | Matson, Derrek | Baxter, MN | 0:18:30 | 0:31:41.8 | 05:38.1 |
| 9 | 50 | Asmus, Jared | Fort Ripley, MN | 0:19:30 | 0:31:58.4 | 05:54.7 |
| 10 | 42 | Reins, Kyle | Maple Grove, MN | 0:15:30 | 0:31:59.7 | 05:56.0 |
YOUTH WOMEN'S 6 km SPRINT COMPETITION |
||||||
| Pos. | StNr | Name | Club | Start | Final | Behind |
| 1 | 6 | Manbeck, Brynden | Grand Rapids, MN | 0:03:00 | 0:26:03.3 | 00:00.0 |
| 2 | 4 | Salmela, Brit | Duluth, MN | 0:02:00 | 0:26:50.8 | 00:47.5 |
| 3 | 2 | Zupan, Katie | Grand Rapids, MN | 0:01:00 | 0:27:42.0 | 01:38.7 |
| 4 | 9 | Mueller, Rebecca | Brainerd, MN | 0:04:30 | 0:31:23.1 | 05:19.8 |
SR. MEN'S 7.6 km SPRINT COMPETITION |
||||||
| Pos. | StNr | Name | Club | Start | Final | Behind |
| 1 | 52 | Kremer, Ben | Mpls, MN | 0:20:30 | 0:26:58.4 | 00:00.0 |
| 2 | 46 | Duda, Josh | Pillager, MN | 0:17:30 | 0:34:52.2 | 07:53.8 |
MASTER MEN'S 7.6 km SPRINT COMPETITION |
||||||
| Pos. | StNr | Name | Club | Start | Final | Behind |
| 1 | 47 | Chouinard, Lou | Mpls, MN | 0:18:00 | 0:35:31.0 | 00:00.0 |