Minnesota Biathlon 6th Annual Fall Festival
Women's 10 km Mass Start Rollerski Competition
Camp Ripley, MN
0010-0020-2002
minnesotabiathlon.com
Pos.   Name Team/State P P S S T Final Behind % Age Group
1 Carolyn Treacy Duluth, MN 1 1 2 1 5 0:34:45.0 00:00.0 106.43% Junior
2 Annelies Cook Saranac Lake, MN 2 1 2 1 6 0:37:58.0 03:13.0 97.77% Youth
3 Julie Warneke Elk River, MN 2 1 3 2 8 0:38:42.0 03:57.0 95.80% Junior
4 Antonia Slaughter Orono, MN 2 1 3 2 8 0:39:01.0 04:16.0 94.94% Youth
5 Brit Salmela Duluth, MN 1 2 3 2 8 0:39:04.0 04:19.0 94.81% Youth
6 Brynden Manbeck Grand Rapids, MN 2 1 1 3 7 0:39:15.0 04:30.0 94.32% Youth
7 Sonne Nordgren Marine, MN 3 2 1 4 10 0:39:49.0 05:04.0 92.79% Youth
8 Emilia Demarchis Burlington, MN 1 3 3 2 9 0:39:52.0 05:07.0 92.66% Youth
9 Katie Zupan Grand Rapids, MN 2 2 2 3 9 0:42:23.0 07:38.0 85.88% Youth
10 Megan Peterson Brooklyn Park, MN 4 2 2 3 11 0:44:25.0 09:40.0 80.40% Youth

Jr. WOMEN'S 10 km MASS START COMPETITION
Pos.   Name Team/State P P S S T Final Behind %
1 Sierra Jefferson Duluth, MN 1 1 0 1 3 0:34:38.0 00:00.0 102.59%
2 Rebecca Mueller Brainerd, MN 1 2 3 2 8 0:35:59.0 01:21.0 98.80%
3 Ellen Anderson Ely, MN 3 2 3 1 9 0:36:03.0 01:25.0 98.61%
4 Megan Dyson Brainerd, MN 2 2 2 3 9 0:36:25.0 01:47.0 97.58%
5 Ruth Anderson Wyoming, MN 5 1 4 3 13 0:40:14.0 05:36.0 86.84%