Minnesota Biathlon 6th Annual Fall Festival
Men's 12.5 km Mass Start Rollerski Competition
Camp Ripley, MN
0010-0020-2002
minnesotabiathlon.com
Pos. Name Team/State P P S S T Final Behind % Age Group
1 Ion Senchea St Cloud, MN 2 3 1 0 6 0:36:05.0 00:00.0 101.19% Master
2 Kurt Farchmin Duluth, MN 1 0 2 2 5 0:36:39.0 00:34.0 99.63% Youth
3 Ben Byrne Grand Rapids, MN 2 2 0 3 7 0:36:49.0 00:44.0 99.18% Youth
4 Kevin Patzoldt Grand Rapids, MN 0 0 3 3 6 0:37:10.0 01:05.0 98.22% Youth
5 Aaron Roessler Grand Rapids, MN 1 0 3 2 6 0:37:10.0 01:05.0 98.22% Youth
6 Adam Van Straten Duluth, MN 1 0 3 3 7 0:37:15.0 01:10.0 97.99% Junior
7 Bjorn Bakken Duluth, MN 2 2 1 2 7 0:37:38.0 01:33.0 96.94% Junior
8 Ben Kremer Mpls, MN 3 3 2 2 10 0:37:52.0 01:47.0 96.30% Senior
9 Tom Secord New Brighton, MN 2 2 2 3 9 0:38:07.0 02:02.0 95.62% Junior
10 Nigel Kinney Chaska, MN 0 3 2 5 10 0:39:01.0 02:56.0 93.15% Youth
11 Phil Rogers Duluth, MN 2 3 4 5 14 0:42:00.0 05:55.0 84.98% Master
12 Eric Lewanski Hastings, MN 3 1 2 3 9 0:42:38.0 06:33.0 83.25% Junior
13 Dan Luoma Osseo, MN 4 1 1 1 7 0:44:05.0 08:00.0 79.28% Junior
14 Frank Gangi Grand Rapids, MN 0:47:03.0 10:58.0 71.15% Senior
15 Ross Roetman Bemidji, MN 3 4 4 3 14 0:47:48.0 11:43.0 69.10% Junior
16 Matt McGough Osseo, MN 3 5 5 3 16 0:48:14.0 12:09.0 67.91% Youth
17 Dale Thompson Woodbury, MN 0:48:16.0 12:11.0 67.82% Master
18 Josh Duda Brainerd, MN 3 4 4 4 15 0:50:57.0 14:52.0 60.47% Senior
19 Lou Chounard Woodbury, MN 5 3 2 2 12 0:52:08.0 16:03.0 57.23% Master

Jr. MEN'S 10 km MASS START COMPETITION
Pos. Name Team/State P P S S T Final Behind %
1 Mark Johnson Grand Rapids, MN 2 1 1 2 6 0:35:03.0 00:00.0 101.79%
2 Brandon Ostroot Columbia Heights, MN 2 4 3 2 11 0:35:45.0 00:42.0 99.83%
3 Wynn Roberts Battle Lake, MN 3 3 4 4 14 0:36:16.0 01:13.0 98.38%
4 Scottie Scott St Paul, MN 3 2 3 3 11 0:37:04.0 02:01.0 96.14%
5 Aaron Nistler Bemidji, MN 3 2 3 3 11 0:38:00.0 02:57.0 93.52%
6 Ian Van Straten Duluth, MN 4 3 1 2 10 0:38:00.0 02:57.0 93.52%
7 Willy Vosburgh Ely, MN 4 2 3 4 13 0:41:15.0 06:12.0 84.42%
8 Andrew Karppinen Grand Rapids, MN 3 2 4 4 13 0:43:34.0 08:31.0 77.93%
9 Jack Sullivian Brooklyn Park, MN 2 3 4 2 11 0:43:42.0 08:39.0 77.55%
10 Leif Nordgren Marine, MN 4 3 2 4 13 0:47:34.0 12:31.0 66.72%