| Minnesota Biathlon
6th Annual Fall Festival Women's 10 km Individual Rollerski Competition Camp Ripley, MN 0010-0019-2002 minnesotabiathlon.com |
|||||||||||||||
| Pos. | Name | Team/State | Ski Time | P | S | P | S | T | Final | Behind | % | Age Group | |||
| 1 | Lanny Barnes | Durango, CO | 0:35:24.0 | 1 | 1 | 1 | 1 | 4 | 0:37:24.0 | 00:00.0 | 104.52% | Junior | |||
| 2 | Carolyn Treacy | Duluth, MN | 0:34:36.0 | 3 | 3 | 1 | 3 | 10 | 0:39:36.0 | 02:12.0 | 98.91% | Junior | |||
| 3 | Julie Warneke | Elk River, MN | 0:36:01.0 | 2 | 2 | 2 | 3 | 9 | 0:40:31.0 | 03:07.0 | 96.57% | Junior | |||
| 4 | Antonia Slaughter | Orono, MN | 0:37:37.0 | 2 | 3 | 1 | 1 | 7 | 0:41:07.0 | 03:43.0 | 95.04% | Youth | |||
| 5 | Brit Salmela | Duluth, MN | 0:37:57.0 | 1 | 2 | 2 | 2 | 7 | 0:41:27.0 | 04:03.0 | 94.19% | Youth | |||
| 6 | Annelies Cook | Saranac Lake, MN | 0:37:09.0 | 2 | 2 | 3 | 2 | 9 | 0:41:39.0 | 04:15.0 | 93.67% | Youth | |||
| 7 | Brynden Manbeck | Grand Rapids, MN | 0:38:50.0 | 1 | 2 | 1 | 2 | 6 | 0:41:50.0 | 04:26.0 | 93.21% | youth | |||
| 8 | Emilia Demarchis | Burlington, MN | 0:37:58.0 | 1 | 2 | 2 | 3 | 8 | 0:41:58.0 | 04:34.0 | 92.87% | Youth | |||
| 9 | Sonne Nordgren | Marine, MN | 0:36:57.0 | 4 | 2 | 2 | 3 | 11 | 0:42:27.0 | 05:03.0 | 91.63% | Youth | |||
| 10 | Katie Zupan | Grand Rapids, MN | 0:41:01.0 | 2 | 5 | 0 | 4 | 11 | 0:46:31.0 | 09:07.0 | 81.25% | Youth | |||
| 11 | Megan Peterson | Brooklyn Park, MN | 0:43:18.0 | 1 | 3 | 1 | 3 | 8 | 0:47:18.0 | 09:54.0 | 79.25% | Youth | |||
|
J2 Women 7.5km INDIVIDUAL COMPETITION |
|||||||||||||||
| Pos. | Name | Team/State | Ski Time | P | S | P | S | T | Final | Behind | % | ||||
| 1 | Ellen Anderson | Ely, MN | 0:33:22.0 | 1 | 2 | 2 | 2 | 7 | 0:36:52.0 | 00:00.0 | 105.89% | ||||
| 2 | Rebecca Mueller | Brainerd, MN | 0:34:07.0 | 2 | 4 | 4 | 5 | 15 | 0:41:37.0 | 04:45.0 | 93.76% | ||||
| 3 | Megan Dyson | Brainerd, MN | 0:35:18.0 | 4 | 1 | 5 | 3 | 13 | 0:41:48.0 | 04:56.0 | 93.29% | ||||
| 4 | Sierra Jefferson | Duluth, MN | 0:43:59.0 | 1 | 3 | 3 | 2 | 9 | 0:48:29.0 | 11:37.0 | 76.23% | ||||
| 5 | Ruth Anderson | Wyoming, MN | 0:41:51.0 | 3 | 3 | 5 | 4 | 15 | 0:49:21.0 | 12:29.0 | 74.02% | ||||