| Minnesota Biathlon 6th Annual
Fall Festival Men's 12.5 km Individual Rollerski Competition Camp Ripley, MN 0010-0019-2002 minnesotabiathlon.com |
|||||||||||||||
| Pos. | Name | Team/State | Ski Time | P | S | P | S | T | Final | Behind | % | Age Group | |||
| 1 | Bjorn Bakken | Duluth, MN | 0:37:38.0 | 0 | 2 | 1 | 1 | 4 | 0:39:38.0 | 00:00.0 | 101.61% | Junior | |||
| 2 | Ben Kremer | Mpls, MN | 0:36:50.0 | 2 | 3 | 0 | 2 | 7 | 0:40:20.0 | 00:42.0 | 99.88% | Senior | |||
| 3 | Kevin Patzoldt | Grand Rapids, MN | 0:39:53.0 | 1 | 1 | 0 | 0 | 2 | 0:40:53.0 | 01:15.0 | 98.51% | Youth | |||
| 4 | Kurt Farchmin | Duluth, MN | 0:38:02.0 | 0 | 5 | 0 | 1 | 6 | 0:41:02.0 | 01:24.0 | 98.14% | Youth | |||
| 5 | Ion Senchea | St Cloud, MN | 0:36:57.0 | 0 | 3 | 3 | 3 | 9 | 0:41:27.0 | 01:49.0 | 97.10% | Master | |||
| 6 | Adam Van Straten | Duluth, MN | 0:38:09.0 | 2 | 2 | 2 | 1 | 7 | 0:41:39.0 | 02:01.0 | 96.61% | Junior | |||
| 7 | Nigel Kinney | Chaska, MN | 0:39:04.0 | 2 | 1 | 2 | 1 | 6 | 0:42:04.0 | 02:26.0 | 95.57% | Youth | |||
| 8 | Tom Secord | New Brighton, MN | 0:38:29.0 | 1 | 2 | 4 | 1 | 8 | 0:42:29.0 | 02:51.0 | 94.54% | Junior | |||
| 9 | Ben Byrne | Grand Rapids, MN | 0:37:51.0 | 4 | 1 | 1 | 4 | 10 | 0:42:51.0 | 03:13.0 | 93.63% | Youth | |||
| 10 | Aaron Roessler | Grand Rapids, MN | 0:39:24.0 | 1 | 1 | 1 | 4 | 7 | 0:42:54.0 | 03:16.0 | 93.50% | Youth | |||
| 11 | Dan Luoma | Osseo, MN | 0:42:42.0 | 4 | 2 | 2 | 2 | 10 | 0:47:42.0 | 08:04.0 | 81.59% | Junior | |||
| 12 | Justin Nistler | Bemidji, MN | 0:42:30.0 | 3 | 3 | 2 | 3 | 11 | 0:48:00.0 | 08:22.0 | 80.84% | Junior | |||
| 13 | Phil Rogers | Duluth, MN | 0:40:49.0 | 5 | 5 | 2 | 4 | 16 | 0:48:49.0 | 09:11.0 | 78.82% | Master | |||
| 14 | Eric Lewanski | Hastings, MN | 0:42:51.0 | 4 | 2 | 2 | 4 | 12 | 0:48:51.0 | 09:13.0 | 78.73% | Junior | |||
| 15 | Frank Gangi | Grand Rapids, MN | 0:44:36.0 | 3 | 2 | 2 | 3 | 10 | 0:49:36.0 | 09:58.0 | 76.87% | Senior | |||
| 16 | Ross Roetman | Bemidji, MN | 0:47:25.0 | 2 | 4 | 0 | 1 | 7 | 0:50:55.0 | 11:17.0 | 73.60% | Junior | |||
| 17 | Dale Thompson | Woodbury, MN | 0:45:55.0 | 2 | 4 | 4 | 3 | 13 | 0:52:25.0 | 12:47.0 | 69.88% | Master | |||
| 18 | Matt McGough | Osseo, MN | 0:44:43.0 | 4 | 5 | 3 | 5 | 17 | 0:53:13.0 | 13:35.0 | 67.89% | Youth | |||
| 19 | Josh Duda | Brainerd, MN | 0:46:18.0 | 4 | 2 | 3 | 5 | 14 | 0:53:18.0 | 13:40.0 | 67.69% | Senior | |||
| 20 | Aaron Taylor | Ham Lake, MN | 0:47:41.0 | 1 | 4 | 3 | 4 | 12 | 0:53:41.0 | 14:03.0 | 66.74% | Youth | |||
| 21 | Lou Chounard | Mpls, MN | 0:51:06.0 | 3 | 3 | 4 | 4 | 14 | 0:58:06.0 | 18:28.0 | 55.77% | Master | |||
|
J2 Men 10 km INDIVIDUAL COMPETITION |
|||||||||||||||
| Pos. | Name | Team/State | Ski Time | P | S | P | S | T | Final | Behind | |||||
| 1 | Mark Johnson | Grand Rapids, MN | 34:16.0 | 1 | 2 | 1 | 1 | 5 | 36:46.0 | 00:00.0 | |||||
| 2 | Brandon Ostroot | Columbia Heights | 33:53.0 | 2 | 3 | 2 | 2 | 9 | 38:23.0 | 01:37.0 | |||||
| 3 | Wynn Roberts | Battle Lake, MN | 33:42.0 | 3 | 4 | 1 | 3 | 11 | 39:12.0 | 02:26.0 | |||||
| 4 | Aaron Nistler | Bemidji, MN | 35:55.0 | 2 | 2 | 1 | 2 | 7 | 39:25.0 | 02:39.0 | |||||
| 5 | Scottie Scott | St Paul, MN | 35:32.0 | 1 | 2 | 2 | 4 | 9 | 40:02.0 | 03:16.0 | |||||
| 6 | Ian Van Straten | Duluth, MN | 36:45.0 | 3 | 3 | 1 | 5 | 12 | 42:45.0 | 05:59.0 | |||||
| 7 | Willy Vosburgh | Ely, MN | 37:44.0 | 3 | 3 | 3 | 4 | 13 | 44:14.0 | 07:28.0 | |||||
| 8 | Jack Sullivian | Osseo, MN | 39:22.0 | 3 | 3 | 3 | 1 | 10 | 44:22.0 | 07:36.0 | |||||
| 10 | Leif Nordgren | Marine, MN | 45:02.0 | 3 | 2 | 0 | 0 | 5 | 47:32.0 | 10:46.0 | |||||
| 11 | Andrew Karppinen | Grand Rapids, MN | 41:08.0 | 3 | 3 | 3 | 4 | 13 | 47:38.0 | 10:52.0 | |||||