| Minnesota Biathlon 2003 Fall
Festival Individual Race Camp Ripley, MN 0010-0018-2003 minnesotabiathlon.com Fall Festival 03 results |
||||||||||
|
Men and Junior Men12.5km Individual, 30 second penalties |
||||||||||
| Pos. | Name | Team/State | Ski Time | P | S | P | S | Total | Final | Behind |
| 1 | Bjorn Bakken | Duluth Biathlon | 0:38:33 | 2 | 1 | 0 | 0 | 3 | 0:40:03 | 0:00:00 |
| 2 | Adam Van Straten | Duluth Biathlon | 0:38:30 | 2 | 0 | 0 | 2 | 4 | 0:40:30 | 0:00:27 |
| 3 | Ben Kremer | Twin Cities | 0:39:25 | 1 | 2 | 1 | 2 | 6 | 0:42:25 | 0:02:22 |
| 4 | Kurt Farchmin | Duluth Biathlon | 0:39:27 | 0 | 1 | 3 | 3 | 7 | 0:42:57 | 0:02:54 |
| 5 | Kevin Patzoldt | Mt Itasca | 0:41:10 | 0 | 3 | 1 | 0 | 4 | 0:43:10 | 0:03:07 |
| 6 | Nathan Erlandson | Mt Itasca | 0:41:44 | 0 | 1 | 3 | 2 | 6 | 0:44:44 | 0:04:41 |
| 7 | Grant Weber | Twin Cities | 0:42:12 | 1 | 3 | 0 | 2 | 6 | 0:45:12 | 0:05:09 |
| 8 | Nigel Kinney | Twin Cities | 0:39:48 | 2 | 4 | 2 | 3 | 11 | 0:45:18 | 0:05:15 |
| 9 | Phil Rogers | Duluth Biathlon | 0:39:19 | 5 | 4 | 3 | 2 | 14 | 0:46:19 | 0:06:16 |
| 10 | Jared Asmus | Brainerd Biathlon | 0:46:56 | 1 | 2 | 4 | 3 | 10 | 0:51:56 | 0:11:53 |
| 11 | Josh Duda | Brainerd Biathlon | 0:47:57 | 2 | 2 | 3 | 2 | 9 | 0:52:27 | 0:12:24 |
| 12 | Lou Chouinard | Twin Cities | 0:51:15 | 2 | 4 | 2 | 2 | 10 | 0:56:15 | 0:16:12 |
|
12.5km Youth Men's Individual, with 30 second
penalties |
||||||||||
| Pos. | Name | Team/State | Ski Time | P | P | P | Total | Final | Behind | |
| 1 | Brandon Ostroot | Twin Cities | 0:38:52 | 1 | 3 | 1 | 1 | 6 | 0:41:52 | 0:00:00 |
| 2 | Ben Byrne | Mt Itasca | 0:39:05 | 1 | 2 | 1 | 2 | 6 | 0:42:05 | 0:00:13 |
| 3 | Wynn Roberts | Brainerd Biathlon | 0:40:35 | 2 | 2 | 2 | 2 | 8 | 0:44:35 | 0:02:43 |
| 4 | Derrick Matson | Brainerd Biathlon | 0:41:04 | 2 | 3 | 3 | 3 | 11 | 0:46:34 | 0:04:42 |
| 5 | Aaron Nistler | Mt Itasca | 0:43:17 | 2 | 1 | 2 | 2 | 7 | 0:46:47 | 0:04:55 |
| 6 | Andrew Karppinen | Mt Itasca | 0:43:10 | 3 | 5 | 2 | 2 | 12 | 0:49:10 | 0:07:18 |
| 7 | Willy Vosburgh | Ely Biathlon | 0:45:05 | 1 | 2 | 4 | 2 | 9 | 0:49:35 | 0:07:43 |
| 8 | Scottie Scott | Twin Cities | 0:45:38 | 3 | 2 | 2 | 2 | 9 | 0:50:08 | 0:08:16 |
| 9 | Ian VanStraten | Duluth Biathlon | 0:45:19 | 1 | 3 | 3 | 3 | 10 | 0:50:19 | 0:08:27 |
| 10 | James Larson | Duluth Biathlon | 0:50:08 | 3 | 3 | 4 | 4 | 14 | 0:57:08 | 0:15:16 |
|
Women's Individual 9.5km, 30 second penalties |
||||||||||
| Pos. | Name | Team/State | Ski Time | P | S | P | S | Total | Final | Behind |
| 1 | Brynden Manbeck | Mt. Itasca | 0:39:01 | 2 | 1 | 1 | 1 | 5 | 0:41:31 | 0:00:00 |
| 2 | Sonne Nordgren | Mt. Itasca | 0:37:11 | 2 | 4 | 1 | 3 | 10 | 0:42:11 | 0:00:40 |
| 3 | Julie Warneke | Twin Cities | 0:37:06 | 2 | 3 | 3 | 3 | 11 | 0:42:36 | 0:01:05 |
| 4 | Rebecca Mueller | Brainerd Biathlon | 0:40:21 | 1 | 3 | 2 | 4 | 10 | 0:45:21 | 0:03:50 |
| 5 | Ellen Anderson | Ely Biathlon | 0:40:46 | 0 | 2 | 4 | 4 | 10 | 0:45:46 | 0:04:15 |
| 6 | Anna Roessler | Mt. Itasca | 0:43:31 | 2 | 3 | 1 | 0 | 6 | 0:46:31 | 0:05:00 |
| 7 | Jenny Ester | Twin Cities | 0:42:17 | 3 | 5 | 1 | 1 | 10 | 0:47:17 | 0:05:46 |
| 8 | Katie Zupan | Mt. Itasca | 0:43:07 | 5 | 1 | 4 | 1 | 11 | 0:48:37 | 0:07:06 |
| 9 | Katherine Mueller | Brainerd Biathlon | 0:45:45 | 4 | 2 | 3 | 3 | 12 | 0:51:45 | 0:10:14 |
| 10 | Stephanie Houghton | Duluth Biathlon | 0:43:56 | 4 | 4 | 5 | 4 | 17 | 0:52:26 | 0:10:55 |
| 11 | Lindsay Wallis | Twin Cities | 0:52:19 | 3 | 0 | 2 | 0 | 5 | 0:54:49 | 0:13:18 |
| 12 | Kara Wallis | Twin Cities | 0:54:40 | 2 | 0 | 2 | 2 | 6 | 0:57:40 | 0:16:09 |
| 13 | Kari Lunemena | Mt. Itasca | DNS | |||||||
|
Boys Category |
||||||||||
| 1 | Con Roberts | Brainerd Biathlon | 0:42:33 | 3 | 3 | 5 | 4 | 15 | 0:50:03 | 0:08:32 |