|
Minnesota Summer Biathlon Race Series - SBRS5 |
||||||
|
Elite Results |
||||||
| Place | Bib | Name | Elasped | Time | P | S |
| 13 and Under Men | ||||||
| 1 | 29 | Karppinen, | Andrew | 0:28:53 | 2 | 5 |
| 13 and Under Women | ||||||
| 1 | 19 | Gaalaas, | Sara | 0:28:23 | 0 | 3 |
| 2 | 24 | Anderson, | Ellen | 0:28:53 | 1 | 2 |
| 3 | 35 | Erlandson, | Sonya | 0:37:38 | 2 | 3 |
| DQ | Dyson, | Megan | 0:00:00 | 3 | 3 | |
| J1 Men | ||||||
| 1 | 27 | Byrne, | Ben | 0:23:24 | 1 | 2 |
| 2 | 20 | Webber, | Grant | 0:25:47 | 4 | 2 |
| 3 | 33 | Roessler, | Aaron | 0:27:10 | 3 | 4 |
| 4 | 36 | Luoma, | Dan | 0:30:54 | 5 | 5 |
| J1 Women | ||||||
| 1 | 18 | Cook, | Annalise | 0:24:45 | 0 | 0 |
| 2 | 10 | Slaughter, | Antonia | 0:29:24 | 1 | 3 |
| J2 Men | ||||||
| 1 | 13 | Roberts, | Wynn | 0:26:12 | 2 | 5 |
| 2 | 28 | Nistler, | Aaron | 0:26:46 | 1 | 4 |
| 3 | 11 | Van Strate | Ian | 0:27:44 | 2 | 3 |
| 4 | 23 | Ostroot, | Brandan | 0:28:51 | 4 | 4 |
| J2 Women | ||||||
| 1 | 21 | Salmlea, | Brit | 0:28:24 | 3 | 1 |
| 2 | 5 | Jefferson, | Sierra | 0:31:13 | 5 | 2 |
| 3 | 14 | Haughton, | Steph | 0:32:17 | 4 | 4 |
| 4 | 7 | Mueller, | Rebecca | 0:35:15 | 3 | 3 |
| Master Men | ||||||
| 1 | 26 | Smith, | Jacob | 0:21:01 | 2 | 1 |
| 2 | 4 | Anderson, | Mike | 0:24:22 | 4 | 3 |
| 3 | 25 | Sansome, | Nicholas | 0:27:19 | 5 | 2 |
| 4 | 2 | Neal, | John | 0:28:54 | 1 | 2 |
| 5 | 9 | Swanson, | Lance | 0:32:41 | 1 | 2 |
| Master Women | ||||||
| 1 | 12 | Salmela, | Kara | 0:26:14 | 2 | 2 |
| OJ Men | ||||||
| 1 | 34 | Van Strate | Adam | 0:21:07 | 1 | 1 |
| 2 | 30 | Secord, | Tom | 0:23:28 | 2 | 3 |
| OJ Women | ||||||
| 1 | 3 | Ellingson, | Beth Ann | 0:25:16 | 0 | 2 |
| 2 | 16 | Barnes, | Tracy | 0:25:17 | 1 | 1 |
| 3 | 17 | Barnes, | Lanny | 0:26:48 | 2 | 3 |
| 4 | 22 | Warnek, | Julie | 0:32:44 | 3 | 2 |
|
Sport Results |
||||||
| Place | Bib | Name | Elasped Time | P | P | |
| Sport 13 and Under Men | ||||||
| 1 | 38 | Kahn, | Misha | 0:12:14 | 4 | |
| 2 | 88 | Beery, | Josh | 0:12:52 | 5 | 5 |
| 3 | 40 | Ryan, | Connor | 0:14:34 | 5 | 5 |
| 4 | 89 | Nowicki, | John | 0:16:32 | 3 | 0 |
| Sport 13 and Under Women | ||||||
| 1 | 1 | Tholke, | Katie | 0:17:02 | 4 | 3 |
| Sport J2 Men | ||||||
| 1 | 92 | Spehar, | Tom | 0:12:12 | 2 | 1 |
| 2 | 93 | Jones, | Karis | 0:15:32 | 3 | 3 |
| 3 | 37 | Kahn, | Pasha | 0:27:25 | 2 | 2 |
| Sport J2 Women | ||||||
| 1 | 6 | Anderson, | Ruth | 0:26:19 | 0 | 1 |
| Sport Master Men | ||||||
| 1 | 32 | Cornelius, | Mark | 0:22:40 | 1 | 1 |
| 2 | 91 | Hennessy, | Steve | 0:24:22 | 1 | 1 |
| 3 | 90 | Nowicki, | John | 0:27:54 | 1 | 0 |
| 4 | 94 | Levy, | Morris | 0:31:54 | 4 | 2 |
| Sport Master Women | ||||||
| 1 | 15 | Baxter, | Denise | 0:29:20 | 0 | 0 |
| 2 | 39 | Beery, | Nancyln | 0:35:58 | 5 | 4 |