| JAY MACNEIL MEMORIAL BIATHLON
RACE Mt Itasca, Coleraine, MN 0003-0020-2004 minnesotabiathlon.com |
||||||||||||||
MEN'S 10 km MASS START COMPETITION |
||||||||||||||
| Pos. | StNr | Name | Club/Team/Hometown | Start | Final | Behind | % | StNr | ||||||
| 1 | 11 | Bjorn Bakken | Duluth MN | 0:00:00 | 0:28:44.0 | 00:00.0 | 102.82% | 11 | ||||||
| 2 | 18 | Ben Kremer | Minneapolis MN | 0:00:00 | 0:29:43.0 | 00:59.0 | 99.49% | 18 | ||||||
| 3 | 7 | Mark W Johnson | Grand Rapids MN | 0:00:00 | 0:30:15.0 | 01:31.0 | 97.69% | 7 | ||||||
| 4 | 22 | Wynn Roberts | Battle Lake MN | 0:00:00 | 0:30:44.0 | 02:00.0 | 96.05% | 22 | ||||||
| 5 | 15 | Kai Salema | Duluth MN | 0:00:00 | 0:31:23.0 | 02:39.0 | 93.86% | 15 | ||||||
| 6 | 3 | Piotr Bednarski | St. Louis Park MN | 0:00:00 | 0:31:36.0 | 02:52.0 | 93.12% | 3 | ||||||
| 7 | 5 | Tyler Gerling | Cohasset MN | 0:00:00 | 0:31:38.0 | 02:54.0 | 93.01% | 5 | ||||||
| 8 | 29 | Daniel Luoma | Maple Grove MN | 0:00:00 | 0:31:52.0 | 03:08.0 | 92.22% | 29 | ||||||
| 9 | 10 | Brandon Ostroot | Minneapolis MN | 0:00:00 | 0:31:55.0 | 03:11.0 | 92.05% | 10 | ||||||
| 10 | 33 | Andrew Chaffe | Edina MN | 0:00:00 | 0:32:30.0 | 03:46.0 | 90.08% | 33 | ||||||
| 11 | 6 | Aaron Nistler | Grand Rapids MN | 0:00:00 | 0:32:47.0 | 04:03.0 | 89.12% | 6 | ||||||
| 12 | 9 | Scottie Scott | St. Paul MN | 0:00:00 | 0:32:48.0 | 04:04.0 | 89.06% | 9 | ||||||
| 13 | 30 | Andrew Karppinen | Grand Rapids MN | 0:00:00 | 0:33:21.0 | 04:37.0 | 87.20% | 30 | ||||||
| 14 | 23 | Nate Erlandson | Grand Rapids MN | 0:00:00 | 0:34:02.0 | 05:18.0 | 84.89% | 23 | ||||||
| 15 | 14 | Ian VanStraten | Duluth MN | 0:00:00 | 0:34:14.0 | 05:30.0 | 84.22% | 14 | ||||||
| 16 | 12 | Kyle Reins | Maple Grove MN | 0:00:00 | 0:34:49.0 | 06:05.0 | 82.24% | 12 | ||||||
| 17 | 20 | Luke Busta | St. Cloud MN | 0:00:00 | 0:36:08.0 | 07:24.0 | 77.79% | 20 | ||||||
| 18 | 34 | James Larson | Duluth MN | 0:00:00 | 0:39:37.0 | 10:53.0 | 66.01% | 34 | ||||||
| 19 | 28 | Derrek Matson | Baxter MN | 0:00:00 | 0:40:36.0 | 11:52.0 | 62.68% | 28 | ||||||
| 20 | 1 | Dale Thompson | Woodbury MN | 0:00:00 | 0:42:01.0 | 13:17.0 | 57.89% | 1 | ||||||
| 21 | 26 | Josh Duda | Pillager MN | 0:00:00 | 0:42:32.0 | 13:48.0 | 56.14% | 26 | ||||||
| 22 | 2 | Lou Chouinard | Minneaopolis MN | 0:00:00 | 0:42:59.0 | 14:15.0 | 54.62% | 2 | ||||||
| 23 | 8 | Mark S Johnson | Baudette MN | 0:00:00 | 0:45:49.0 | 17:05.0 | 45.04% | 8 | ||||||
WOMEN'S 7.5 km MASS START COMPETITION |
||||||||||||||
| Pos. | StNr | Name | Club/Team/Hometown, | Start | Final | Behind | % | StNr | ||||||
| 1 | 43 | Katie Zupan | Grand Rapids MN | 0:02:00 | 0:34:37.0 | 00:00.0 | 100.40% | 43 | ||||||
| 2 | 41 | Kari Luneman | Cohasset MN | 0:02:00 | 0:34:44.0 | 00:07.0 | 100.06% | 41 | ||||||
| 3 | 40 | Brynden Manbeck | Grand Rapids MN | 0:02:00 | 0:34:55.0 | 00:18.0 | 99.54% | 40 | ||||||
| 4 | 42 | Sonne Nordgren | Marine on St. Croix MN | 0:02:00 | 0:35:37.0 | 01:00.0 | 97.52% | 42 | ||||||
| 5 | 46 | Brit Salmela | Duluth MN | 0:02:00 | 0:36:06.0 | 01:29.0 | 96.13% | 46 | ||||||
| 6 | 44 | Anna Roessler | Grand Rapids MN | 0:02:00 | 0:39:05.0 | 04:28.0 | 87.55% | 44 | ||||||
| 7 | 45 | Kalie Mix | Grand Rapids MN | 0:02:00 | 0:41:02.0 | 06:25.0 | 81.94% | 45 | ||||||
| 8 | 52 | Rebecca Mueller | Brainerd MN | 0:02:00 | 0:41:57.0 | 07:20.0 | 79.30% | 52 | ||||||
| 9 | 51 | Katherine Mueller | Brainerd MN | 0:02:00 | 0:46:27:0 | 11:50.0 | #VALUE! | 51 | ||||||
NOVICE MEN'S 5 km MASS START COMPETITION |
||||||||||||||
| Pos. | StNr | Name | Club/Team/Hometown, | Start | Final | Behind | % | StNr | ||||||
| 1 | 27 | Matt Rengo | Blaine MN | 0:00:00 | 0:15:19.0 | 00:00.0 | 103.26% | 27 | ||||||
| 2 | 21 | Conrad Roberts | Battle Lake MN | 0:00:00 | 0:15:37.0 | 00:18.0 | 101.37% | 21 | ||||||
| 3 | 16 | Raleigh Goessling | Esko MN | 0:00:00 | 0:16:34.0 | 01:15.0 | 95.37% | 16 | ||||||
| 4 | 24 | Adam Karges | Grand Rapids MN | 0:00:00 | 0:17:25.0 | 02:06.0 | 90.00% | 24 | ||||||
| 5 | 35 | Ethan Karppinen | Grand Rapids MN | 0:00:00 | 0:18:52.0 | 03:33.0 | 80.84% | 35 | ||||||
| 6 | 19 | Kirk Gilbertson | Grand Rapids MN | 0:00:00 | 0:19:33.0 | 04:14.0 | 76.53% | 19 | ||||||
| 7 | 25 | Sam Evans | Grand Rapids MN | 0:00:00 | 0:19:51.0 | 04:32.0 | 74.63% | 25 | ||||||
| 8 | 13 | John Nowicki | Superior WI | 0:00:00 | 0:24:10.0 | 08:51.0 | 47.37% | 13 | ||||||
| 9 | 32 | Jacob Tideman | Duluth MN | 0:00:00 | 0:24:21.0 | 09:02.0 | 46.21% | 32 | ||||||
NOVICE WOMEN'S 5 km MASS START COMPETITION |
||||||||||||||
| Pos. | StNr | Name | Club/Team/Hometown, | Start | Final | Behind | % | StNr | ||||||
| 1 | 53 | Addie Byrne | Grand Rapids MN | 0:02:00 | 0:16:58.0 | 00:00.0 | 102.21% | 53 | ||||||
| 2 | 50 | Natalie Klavenkamp | Clearwater MN | 0:02:00 | 0:17:30.0 | 00:32.0 | 99.14% | 50 | ||||||
| 3 | 49 | Kate Reins | Maple Grove MN | 0:02:00 | 0:17:35.0 | 00:37.0 | 98.66% | 49 | ||||||
| 4 | 47 | Annie Deutsch | Duluth MN | 0:02:00 | 0:17:42.0 | 00:44.0 | 97.98% | 47 | ||||||
| 5 | 54 | Katie Tholke | Duluth MN | 0:02:00 | 0:19:46.0 | 02:48.0 | 86.07% | 54 | ||||||
| 6 | 48 | Sarah Oconner | Duluth MN | 0:02:00 | 0:22:48.0 | 05:50.0 | 68.59% | 48 | ||||||