| Minnesota Biathlon Cup #7 Snowflake Nordic, Duluth, MN 0002-0015-2004 minnesotabiathlon.com |
||||||||||||||
| Men's Sprint |
||||||||||||||
| NUMBER | NAME | GENDER | AGE | PENALTIES | TIME | PLACE | ||||||||
| 360 | FARCHMIN, KURT | M | 20 | 0,1 | 29:00:00 | 1st MALE JUNIOR | ||||||||
| 374 | BAKKEN, BJORN | M | 20 | 2,3 | 30:39:00 | 2nd MALE JUNIOR | ||||||||
| 358 | LUOMA, DAN | M | 20 | 33:09:00 | 3rd MALE JUNIOR | |||||||||
| 353 | SALMELA, KAI | M | 20 | 33:54:00 | 4th MALE JUNIOR | |||||||||
| 375 | BYRNE, BEN | M | 19 | 2,0 | 29:27:00 | 1st MALE YOUTH | ||||||||
| 378 | GERLING, TYLER | M | 18 | 3,1 | 31:19:00 | 2nd MALE YOUTH | ||||||||
| 376 | NISTLER, AARON | M | 18 | 1,3 | 32:58:00 | 3rd MALE YOUTH | ||||||||
| 364 | REINS, KYLE | M | 17 | 33:10:00 | 4th MALE YOUTH | |||||||||
| 377 | KARPPINEN, ANDREW | M | 16 | 4,_ | 33:26:00 | 5th MALE YOUTH | ||||||||
| 365 | OSTROOT, BRANDON | M | 17 | _,2 | 33:39:00 | 6th MALE YOUTH | ||||||||
| 357 | MATSON, DERREK | M | 18 | 1,3 | 33:40:00 | 7th MALE YOUTH | ||||||||
| 354 | LARSON, JAMES | M | 16 | 38:04:00 | 8th MALE YOUTH | |||||||||
| 352 | PETERSON, NICK | M | 15 | 39:39:00 | 9th MALE YOUTH | |||||||||
| (junior novice racers did not carry rifles) | ||||||||||||||
| 367 | BUSTA, LUKE | M | 16 | 31:14:00 | 1st M JUNIOR NOVICE | |||||||||
| 371 | SCHOLER, JAMISON | M | 16 | 34:04:00 | 2nd M JUNIOR NOVICE | |||||||||
| 370 | MOSCHO, BRANDON | M | 17 | 34:53:00 | 3rd M JUNIOR NOVICE | |||||||||
| 369 | SCHALDT, TYLER | M | 17 | 35:21:00 | 4th M JUNIOR NOVICE | |||||||||
| 372 | KLEFFMAN, BRENT | M | 19 | 38:10:00 | 5th M JUNIOR NOVICE | |||||||||
| 351 | OLSON, KIRK | M | 17 | 46:14:00 | 6th M JUNIOR NOVICE | |||||||||
| 368 | INGDAL, JOHNNY | M | OLD | 31:36:00 | 1st MALE SENIOR | |||||||||
| 361 | KREMER, BEN | M | 27 | 31:43:00 | 2nd MALE SENIOR | |||||||||
| 363 | SENCHEA, ION | M | 36 | 32:14:00 | 3rd MALE SENIOR | |||||||||
| 379 | CHAFFE, ANDREW | M | 30 | 36:55:00 | 4th MALE SENIOR | |||||||||
| 356 | NEAL, JOHN | M | 47 | 38:09:00 | 5th MALE SENIOR | |||||||||
| 355 | DUDA, JOSH | M | 26 | 4,2 | 43:55:00 | 6th MALE SENIOR | ||||||||
| 366 | SWANSON, LANCE | M | 53 | 2,_ | 1:06:13 | 7th MALE SENIOR | ||||||||
| 359 | TWEET, MARK | M | 36 | 54:32:00 | 1st M NOVICE SENIOR | |||||||||
| 362 | BLACK, GARY | M | 50 | 1:10:24 | 2nd M NOVICE SENIOR | |||||||||
| 373 | MILLER, DONALD | M | 52 | 1:10:56 | 3rd M NOVICE SENIOR | |||||||||
| Women's Sprint |
||||||||||||||
| NUMBER | NAME | AGE | PENALTIES | TIME | PLACE | |||||||||
| 330 | MANBECK, BRYNDEN | F | 17 | 0,2 | 30:21:00 | 1ST F YOUTH | ||||||||
| 333 | LUNEMANN, KARI | F | 18 | 0,2 | 30:22:00 | 2ND F YOUTH | ||||||||
| 322 | SALMELA, BRIT | F | 17 | 1,0 | 30:51:00 | 3RD F YOUTH | ||||||||
| 332 | ZUPAN, KATIE | F | 18 | 1,3 | 32:49:00 | 4th F YOUTH | ||||||||
| 326 | MUELLER, REBECCA | F | 17 | 2,1 | 32:50:00 | 5th F YOUTH | ||||||||
| 328 | GAALAAS, SARA | F | 16 | 1,3 | 35:20:00 | 6th F YOUTH | ||||||||
| 329 | MIX, KALIE | F | 15 | 4,2 | 38:24:00 | 7th F YOUTH | ||||||||
| 327 | MUELLER, KATHERINE | F | 13 | 2,4 | 40:57:00 | 8th F YOUTH | ||||||||
| 324 | KLAVENKAMP, NATALIE | F | 18 | 0,_ | 38:04:00 | 1ST F JUNIOR NOVICE | ||||||||
| 325 | JOHNSON, KRISTEN | F | 17 | 0,_ | 41:10:00 | 2ND F JUNIOR NOVICE | ||||||||
| 321 | MATSON, MEGAN | F | 15 | 3,2 | 44:39:00 | 3RD F JUNIOR NOVICE | ||||||||
| 323 | CURLEY-BLACK, CELESTE | F | 57 | 0,0 | 1:21:34 | 1ST F SENIOR NOVICE | ||||||||
14 & under |
||||||||||||||
| 300 | GOESSLINOG, RALEIGH | M | 12 | 4,4 | 23:34 | 1st Male | ||||||||
| 305 | DOWNS, GUS | M | 13 | 3,5 | 26:03:00 | 2nd Male | ||||||||
| 304 | TIDEMAN, JACOB | M | 13 | 1,2 | 30:27:00 | 3rd Male | ||||||||
| 303 | NOWICKI, JOHN | M | 10 | 1,0 | 32:21:00 | 4th Male | ||||||||
| 301 | THOLKE, KATIE | F | 14 | 4,2 | 24:58:00 | 1st Female | ||||||||
| 302 | BLACK, AMELIA | F | 12 | 1,0 | 25:58:00 | 2nd Female | ||||||||