Final Results Fall Festival – Sunday Pursuit 25 Oct, 15 – RESULTS

Results for 25 Oct 2015 Elk River

OVERALL RESULTS BY DISTANCE
PL CAT START TIME NAME P P S S MISS FINISH TIME RACE TIME TIME BACK
11.4
KM
1 SM 00:10.0 Jacob Dahlberg * 2 2 2 0 6 36:11.0 36:01.0 0:00:00
2 YM 00:20.0 Cam Christiansen 2 1 2 0 5 36:25.0 36:05.0 00:04.0
3 SM 00:00.0 Paul Schommer 2 1 2 1 6 37:17.0 37:17.0 01:16.0
4 YM 00:30.0 Alex Larson 4 3 1 1 9 42:09.0 41:39.0 05:38.0
5 SM 00:40.0 Zach Nelson 4 0 4 4 12 45:14.0 44:34.0 08:33.0
9.3
KM
1 JW 01:40.0 Siena Ellingson 0 1 1 0 2 35:51.0 34:11.0 0:00:00
2 YW 01:50.0 Amanda Kautzer 1 1 4 1 7 37:49.0 35:59.0 01:48.0
3 SW 01:30.0 Hanne Guthrie 3 2 4 2 11 37:50.0 36:20.0 02:09.0
4 SW 02:00.0 Jenna Ruzich 2 2 2 1 7 42:05.0 40:05.0 05:54.0
5 B 02:20.0 Benjamin Fema 2 3 2 3 10 45:10.0 42:50.0 08:39.0
5 G 02:30.0 Emma Watson 0 3 1 3 7 45:20.0 42:50.0 08:39.0
7.3
KM
1 B 03:40.0 Riley Hutchinson 2 3 2 3 10 46:00.0 42:20.0 0:00:00
2 G 03:00.0 Lucy Watson 1 0 0 0 1 46:47.0 43:47.0 01:27.0
3 G 03:30.0 Kaisa Bosek 2 0 2 3 7 51:39.0 48:09.0 05:49.0
4 G 03:20.0 Colleen Maloney 2 3 1 2 8 56:08.0 52:48.0 10:28.0
5 G 03:10.0 Cheresa Bouley 3 2 4 3 12 56:38.0 53:28.0 11:08.0

* Received 44sec/2-shot adjustment for malfunctioning target.