17th Annual Fall Festival Elk River Roller Ski Biathlon Race – Oct 27, 2013 – RESULTS

Sponsored by Minnesota Biathlon and Twin Cities Biathlon
Sunday, October 27, 2013

  • Elk River Biathlon Range
    • 11.5 Km Mass Start (5 medium loops)  –  PPSS
16th Annual Fall Festival Rollerski Biathlon
Pursuit Format 11.5km, 4 shooting stages
Experienced Athletes
Rank Name category P P S S total time
Men
1 Mark Johnson SM 2 1 1 1 5 34:46:00
2 Jake Dahlberg JM 1 1 1 1 4 35:33:00
3 Zean Baker JM 1 2 1 5 9 37:32:00
4 Jakob Ellingson JM 4 3 3 3 13 37:57:00
5 Tyler Gustafson JM 2 1 1 5 9 38:35:00
6 Jalen Betsinger YM 0 3 1 2 6 39:25:00
7 Paul Schommer SM 2 4 5 2 13 39:33:00
8 Cam Christiansen YM 2 2 3 1 8 40:11:00
9 Gerrit Garberich YM 4 2 2 3 11 42:15:00
10 Zach Nelson SM 2 2 2 5 11 42:30:00
11 Brian Wray MM 3 1 1 2 7 45:45:00
12 Vasek Cervenka YM 4 4 2 3 13 45:57:00
13 Paul Peterson MM 4 5 3 0 12 47:38:00
14 Joe Frawley YM 5 4 4 4 17 54:00:00
15 Tyler Bradley MM 59:00:02
Women
1 Kelsey Dickinson JW 1 1 1 2 5 43:14:00
2 Siena Ellingson YM 3 1 3 2 9 43:35:00
3 Jena Ruzich JW 2 1 3 2 8 44:33:00
4 Hanne Guthrie SW 2 2 4 3 11 46:57:00
5 Amanda Kautzer YM 4 3 2 2 11 48:10:00
6 Rachel Peterson YW 2 1 4 4 11 53:01:00
Youth Race, 6km novice 4 stages (all standing targets)
1 Kevin Jeter SB 0 0 0 1 1 20:12:00
2 Henry Hall JB 0 1 0 0 1 24:50:00
3 Mikael Ellingson JB 4 1 4 3 12 25:18:00
4 Elsa Ubel JG 1 3 2 5 11 25:20:00
5 Elan Rochelle Share JB 0 3 0 0 3 26:36:00
6 Jacob Share B 2 0 0 3 5 27:53:00
7 Kasia Bednarski JG 1 0 0 0 1 28:22:00
8 Soren Davidson B 3 0 3 2 8 30:28:00
9 Stas Bednarski B 3 0 4 3 10 33:07:00
10 Isak Nighingale B 0 2 2 2 6 33:48:00
11 Margo Nightingale G 2 1 0 1 4 33:50:00
12 Sudie Hall G 2 4 2 1 9 34:50:00
Youth Race, 6km, 2 prone, 2 standing stages
1 Benjamin Fena B 1 0 4 4 9 33:29:00
2 Emma Watson JG 2 1 3 3 9 34:50:00
3 Elizabeth Strandberg JG 4 4 4 3 15 39:37:00
4 Jack Worley JB 3 4 4 5 16 40:06:00

  • With Penalty Loops
  • Everyone does the Same Course
  • Registration 9:30 AM
  • Zero – 10:00 AM
  • Race Start – 11:00 AM
  • Cost – $10.00 (Cheap!) 
    • Make checks payable to Minnesota Biathlon
  • Volunteers needed!!  Please call Piotr to volunteer.
  • Any questions? – Call Piotr at 952-237-0765.